Internal Team Structure Season 1999 |
|
|---|---|
| Team Owner | Peter Sauber and Dietrich Mateschitz (Red Bull) |
| Team Boss | Peter Sauber |
| Team Director | Jost Capito |
| Team Manager | Beat Zender |
| Technical Director | Leo Ress |
| Aerodynamics Engineer | Seamus Mullarkey |
| Driver (11) | Jean Alesi (FRA) |
| Driver (12) | Pedro Diniz (BRZ) |
| Test Driver | Jörg Müller (GER) |
| Race Engineers | Andrew Tilley (Alesi), Steve Clark (Diniz) |
| Director of the test crew | Tim Preston |
| Engine Supplier | Petronas |
| Team License | Swiss Racing License |
| Team Headquarters | Hinwil/Switzerland |
| Employees | about 185 people |
| Main Team Sponsors | Red Bull (Energy Drink) |
| Petronas (Oil Company) | |
| Fritz Kaiser Group (business management) | |
| parmalat (food company) | |
| Other Sponsors | Astarte GmbH (multimedia agency) |
| Brastemp (?) | |
| Bridgestone (tyres) | |
| Catia Solutions (computers) | |
| Compaq (computers) | |
| Emil Frey AG (car trading) | |
| Giroflex (office furniture) | |
| Helbling Informatik AG (enterprise consultation) | |
| Ialdesign (car and industry design) | |
| Kenwood (consumer electronic) | |
| LISTA (office and depot furniture) | |
| MacNeal-Schwendler Corp. (computer aided engineering) | |
| Magneti Marelli (engine injection systems) | |
| MAN (trucks) | |
| Modellbau Bubeck (industrial model mock-ups) | |
| O.Z. S.p.A. (felloes) | |
| Sachs (shock absorbers and clutches) | |
| Servotest (industry vehicle simulators) | |
| sparco (racing clothes) | |
1999 Season Statistics |
||||||||
|---|---|---|---|---|---|---|---|---|
| Summary: 4 points and 7th position in the Constructors Championship | ||||||||
| N | Date | Grand Prix | Car | Engine | Driver | Qual. Pos. | Race Result | Pts. |
| 106 | 25-Jul-1999 | A1-Ring / Spielberg / Austria | Sauber C18 | Petronas V10 | Jean Alesi (11) | 17 | DNF (technical failure) | - |
| Pedro Diniz (12) | 16 | 6 | 1 | |||||
| 105 | 11-Jul-1999 | Silverstone / Great Britain | Sauber C18 | Petronas V10 | Jean Alesi (11) | 10 | 14 | - |
| Pedro Diniz (12) | 12 | 6 | 1 | |||||
| 104 | 27-Jun-1999 | Magny-Cours / France | Sauber C18 | Petronas V10 | Jean Alesi (11) | 2 | DNF (P5, spin) | - |
| Pedro Diniz (12) | 11 | DNF | - | |||||
| 103 | 13-Jun-1999 | Montreal / Canada | Sauber C18 | Petronas V10 | Jean Alesi (11) | 8 | DNF (P8, L1, hit by Trulli after start) | - |
| Pedro Diniz (12) | 18 | 6 | 1 | |||||
| 102 | 30-May-1999 | Barcelona / Spain | Sauber C18 | Petronas V10 | Jean Alesi (11) | 5 | DNF (L28) | - |
| Pedro Diniz (12) | 12 | DNF (L40) | - | |||||
| 101 | 16-May-1999 | Monte Carlo / Monaco | Sauber C18 | Petronas V10 | Jean Alesi (11) | 14 | DNF (P?, L?, gearbox failure?) | - |
| Pedro Diniz (12) | 15 | DNF (P?, L?, gearbox failure?) | - | |||||
| 100 | 07-May-1999 | Imola / San Marino (Italy) | Sauber C18 | Petronas V10 | Jean Alesi (11) | 13 | 6 | 1 |
| Pedro Diniz (12) | 15 | DNF (P12, L50, accident) | - | |||||
| 99 | 11-Apr-1999 | Interlagos / Brazil | Sauber C18 | Petronas V10 | Jean Alesi (11) | 14 | DNF (P5, L23, mechanical failure) | - |
| Pedro Diniz (12) | 15 | DNF (spun off) | - | |||||
| 98 | 08-Mar-1999 | Melbourne / Australia | Sauber C18 | Petronas V10 | Jean Alesi (11) | 16 | DNF (P16, L0, gearbox failure) | - |
| Pedro Diniz (12) | 14 | DNF (P6, L?, gearbox failure) | - | |||||
Qualifying Duel 1999 |
||
|---|---|---|
| Alesi | vs. | Diniz |
| 7 | : | 2 |