Internal Team Structure Season 1997 | |
|---|---|
| Team Owner | Peter Sauber and Dietrich Mateschitz (Red Bull) |
| Team Boss | Peter Sauber |
| Team Manager | Max Welti |
| Race Director | Beat Zender |
| Chief Constructor | Leo Ress |
| Aerodynamics Engineer | Renee Hilhorst |
| Driver (16) | Johnny Herbert (GBR) |
| Driver (17) | Nicola Larini (ITA) Gianni Morbidelli (ITA) |
| Test Driver | Norberto Fontana (ARG) |
| Race Engineers | Willi Rampf (Larini, Morbidelli, Fontana), Gilles Allegeot (Herbert) |
| Engine Supplier | Petronas / Ferrari |
| Team License | Swiss Racing License |
| Team Headquarters | Hinwil/Switzerland |
| Employees | about 130 people |
| Main Team Sponsors | Red Bull (Energy Drink) |
| Petronas (Oil Company) | |
| Other Sponsors | Bäumler (clothes) |
| Emil Frey AG (car trading) | |
| Giroflex (office furniture) | |
| Helbling Informatik AG (enterprise consultation) | |
| IBM (computers) | |
| Fritz Kaiser Group (business management) | |
| LISTA (office and depot furniture) | |
| MacNeal-Schwendler Corp. (computer aided engineering) | |
| Magneti Marelli (engine injection systems) | |
| MAN (trucks) | |
| Modellbau Bubeck (industrial model mock-ups) | |
| OMP (racing clothes) | |
| Sachs (shock absorbers and clutches) | |
| Silicon Graphics (computers) | |
| speedline ( felloes) | |
1997 Season Statistics |
||||||||
|---|---|---|---|---|---|---|---|---|
| Summary: 16 points and 7th position in the constructors championship | ||||||||
| N | Date | Grand Prix | Car | Engine | Driver | Qual. Pos. | Race Result | Pts. |
| 17 | 26-Sep-1997 | Jerez / Europe (Spain) | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 14 | 8 | - |
| Norberto Fontana (17) | 18 | 14 | - | |||||
| 16 | 12-Oct-1997 | Suzuka / Japan | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 10 | 6 | 1 |
| Gianni Morbidelli (17) | 18 | DNR (injured after crash) | - | |||||
| 15 | 28-Sep-1997 | Nürburgring / Luxemburg (Germany) | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 16 | 7 | - |
| Gianni Morbidelli (17) | 19 | 9 | - | |||||
| 14 | 21-Sep-1997 | A1-Ring / Salzburg / Austria | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 12 | 8 | - |
| Gianni Morbidelli (17) | 13 | 9 | - | |||||
| 13 | 07-Sep-1997 | Monza / Italy | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 12 | DNF (P10, L47, rammed by R. Schumacher) | - |
| Gianni Morbidelli (17) | 18 | 12 | - | |||||
| 12 | 24-Aug-1997 | Spa-Franchorchamps / Belgium | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 11 | 4 | 3 |
| Gianni Morbidelli(17) | 13 | 10 | - | |||||
| 11 | 10-Aug-1997 | Hungaroring / Hungary | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 10 | 3 | 4 |
| Gianni Morbidelli (17) | 15 | DNF (accident) | - | |||||
| 10 | 27-Jul-1997 | Hockenheim / Germany | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 14 | DNF (P11, L8, rammed by Diniz) | - |
| Norberto Fontana (17) | 18 | 9 | - | |||||
| 9 | 13-Jul-1997 | Silverstone / Great Britain | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 9 | DNF (technical problem) | - |
| Norberto Fontana (17) | 22 (14) | 9 | - | |||||
| 8 | 29-Jun-1997 | Magny-Cours / France | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 14 | 8 | - |
| Norberto Fontana (17) | 20 | spin (car problem) | - | |||||
| 7 | 15-Jun-1997 | Montreal / Canada | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 13 | 5 | 2 |
| Gianni Morbidelli (17) | 18 | 10 | - | |||||
| 6 | 25-May-1997 | Barcelona / Spain | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 10 | 5 | 2 |
| Gianni Morbidelli (17) | 13 | 13 (10 sec. penalty) | - | |||||
| 5 | 11-May-1997 | Monte Carlo / Monaco | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 7 | DNF (accident) | - |
| Nicola Larini (17) | 11 | DNF (spin) | - | |||||
| 4 | 27-Apr-1997 | Imola / San Marino (Italy) | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 7 | DNF (technical problems) | - |
| Nicola Larini (17) | 12 | 7 | - | |||||
| 3 | 13-Apr-1997 | Buenos Aires / Argentina | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 8 | 4 | 3 |
| Nicola Larini (17) | 14 | DNF (accident) | - | |||||
| 2 | 30-Mar-1997 | Interlagos / Brazil | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 13 | 7 | - |
| Nicola Larini (17) | 19 | 11 | - | |||||
| 1 | 09-Mar-1997 | Melbourne / Australia | Sauber C16 | Petronas V10 | Johnny Herbert (16) | 7 | DNF (accident) | - |
| Nicola Larini (17) | 15 | 6 | 1 | |||||
Qualifying Duels 1997 |
||
|---|---|---|
| Herbert | vs. | Larini |
| 5 | : | 0 |
| Herbert | vs. | Morbidelli |
| 8 | : | 0 |
| Herbert | vs. | Fontana |
| 4 | : | 0 |
| Go back to: | |||
| Gremlins Homepage | HHF & Sauber main page | HHF main page | Sauber main page |