|
|
Personal statistics |
|
|---|---|
| Birth | 25-Jun-1964 in Romford / Great Britain |
| Resulting age | 32 years young |
| Height | 1.70 m |
| Weight | 66 kg |
| Family | Wife Rebecca, daughters Amy and Chloe |
Career |
|
|---|---|
| 1975 | Begin of a racing career in karting |
| 1979 | British Kart Champion |
| 1982 | British Kart Champion |
| 1983 | Formula Ford 1600 |
| 1984 | Formula Ford 1600 |
| 1985 | Formula Ford 1600 Victory at British Formula Ford Festival at Brands Hatch |
| 1986 | British Formula Ford 2000, British F3 15th place F3 |
| 1987 | British F3 Champion (5 victories) Victory at Cellnet Superprix at Brands Hatch European F3 (18th), 3rd Monaco F3 race, 3rd Macao F3 race Testdriver for Benetton F1 Team |
| 1988 | F3000 with Eddie Jordan Team (8th, 1 victory) severe accident with multiple broken legs |
| 1989 | Formula 1 with Benetton-Ford (6 races) and Tyrrell (2 races),
5 points, 14th place (4th Brazil/debut, 5th USA) |
| 1990 | Japanese F3000, Formula One with Lotus-Judd (2 races) |
| 1991 | Formula One with Lotus-Lamborghini (8 races), 0 points. Victory at Le Mans with Mazda Sportsprototype Group C Japanese F3000, 9th (2nd Mine) Japanes Sportscars with Mazda |
| 1992 | Formula One with Lotus-Ford (16 races), 2 points, 14th. Sportsprototypes Group C with Mazda, 9th (2nd Silverstone, 4th 24h Le Mans) |
| 1993 | Formula One with Lotus-Ford, 11 points, 9th (4th Silverstone) |
| 1994 | Formula One with Lotus-Mugen-Honda (14 races), Ligier-Renault (1 race), Benetton-Ford (2 races), 0 points |
| 1995 | Formula One with Benetton, 45 points, 4th (1st Great Britain, Italy, 2nd Spain) |
| 1996 | Formula One with Sauber - Ford, 4 points, 14th place. (3rd Monaco) |
| 1997 | Formula One with Sauber - Petronas, 15 points, 10th place. (3rd Hungary, 4th Argentina, Belgium, 5th Spain, 6th Japan) |
| 1998 | Formula One with Sauber - Petronas, 1 point, 15th place. (6th Australia) |
|
For best information about Johnny Herbert have a look at David Cunliffe's official Johnny Herbert Homepage . It's worth the time! |