Grand Prix of Japan 2000 - Suzuka


Suzuka circuit (GIF 3K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:37.728  216.012 km/h
 2.  Hakkinen       McLaren Mercedes     1:38.339   +  0.611
 3.  Barrichello    Ferrari              1:38.537   +  0.809
 4.  Coulthard      McLaren Mercedes     1:39.010   +  1.282
 5.  Button         Williams BMW         1:39.111   +  1.383
 6.  Trulli         Jordan Mugen-Honda   1:39.261   +  1.533
 7.  Frentzen       Jordan Mugen-Honda   1:39.529   +  1.801
 8.  de la Rosa     Arrows Supertec      1:39.547   +  1.819
 9.  Villeneuve     BAR Honda            1:39.669   +  1.941
10.  Zonta          BAR Honda            1:39.887   +  2.159
11.  Irvine         Jaguar Cosworth      1:40.014   +  2.286
12.  R.Schumacher   Williams BMW         1:40.166   +  2.438
13.  Diniz          Sauber Petronas      1:40.328   +  2.600
14.  Heidfeld       Prost Peugeot        1:40.403   +  2.675
15.  Salo           Sauber Petronas      1:40.431   +  2.703
16.  Fisichella     Benetton Playlife    1:40.520   +  2.792
17.  Verstappen     Arrows Supertec      1:40.523   +  2.795
18.  Herbert        Jaguar Cosworth      1:40.824   +  3.096
19.  Wurz           Benetton Playlife    1:40.985   +  3.257
20.  Alesi          Prost Peugeot        1:41.014   +  3.286
21.  Gene           Minardi Fondmetal    1:41.670   +  3.942
22.  Mazzacane      Minardi Fondmetal    1:45.238   +  7.510
(Unofficial results)





Free practice sessions on Saturday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Hakkinen       McLaren Mercedes     1:37.037  217.550 km/h
 2.  M.Schumacher   Ferrari              1:37.176   +  0.139
 3.  Button         Williams BMW         1:37.244   +  0.207
 4.  Barrichello    Ferrari              1:37.260   +  0.223
 5.  R.Schumacher   Williams BMW         1:37.493   +  0.456
 6.  Coulthard      McLaren Mercedes     1:37.503   +  0.466
 7.  Fisichella     Benetton Playlife    1:37.739   +  0.702
 8.  Irvine         Jaguar Cosworth      1:37.893   +  0.856
 9.  Wurz           Benetton Playlife    1:38.257   +  1.220
10.  Villeneuve     BAR Honda            1:38.422   +  1.385
11.  de la Rosa     Arrows Supertec      1:38.438   +  1.401
12.  Trulli         Jordan Mugen-Honda   1:38.471   +  1.434
13.  Verstappen     Arrows Supertec      1:38.578   +  1.541
14.  Herbert        Jaguar Cosworth      1:38.590   +  1.553
15.  Heidfeld       Prost Peugeot        1:38.758   +  1.721
16.  Zonta          BAR Honda            1:38.868   +  1.831
17.  Frentzen       Jordan Mugen-Honda   1:38.872   +  1.835
18.  Salo           Sauber Petronas      1:38.921   +  1.884
19.  Alesi          Prost Peugeot        1:39.225   +  2.188
20.  Diniz          Sauber Petronas      1:39.960   +  2.923
21.  Gene           Minardi Fondmetal    1:40.185   +  3.148
22.  Mazzacane      Minardi Fondmetal    1:41.210   +  4.173
(Unofficial results)





Qualifying session - starting grid

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:35.825  220.302 km/h
 2.  Hakkinen       McLaren Mercedes     1:35.834   +  0.009
 3.  Coulthard      McLaren Mercedes     1:36.236   +  0.411
 4.  Barrichello    Ferrari              1:36.330   +  0.505
 5.  Button         Williams BMW         1:36.628   +  0.803
 6.  R.Schumacher   Williams BMW         1:36.788   +  0.963
 7.  Irvine         Jaguar Cosworth      1:36.899   +  1.074
 8.  Frentzen       Jordan Mugen-Honda   1:37.243   +  1.418
 9.  Villeneuve     BAR Honda            1:37.267   +  1.442
10.  Herbert        Jaguar Cosworth      1:37.329   +  1.504
11.  Wurz           Benetton Playlife    1:37.348   +  1.523
12.  Fisichella     Benetton Playlife    1:37.479   +  1.654
13.  de la Rosa     Arrows Supertec      1:37.652   +  1.827
14.  Verstappen     Arrows Supertec      1:37.674   +  1.849
15.  Trulli         Jordan Mugen-Honda   1:37.679   +  1.854
16.  Heidfeld       Prost Peugeot        1:38.141   +  2.316
17.  Alesi          Prost Peugeot        1:38.209   +  2.384
18.  Zonta          BAR Honda            1:38.269   +  2.444
19.  Salo           Sauber Petronas      1:38.490   +  2.665
20.  Diniz          Sauber Petronas      1:38.576   +  2.751
21.  Gene           Minardi Fondmetal    1:39.972   +  4.147
22.  Mazzacane      Minardi Fondmetal    1:40.462   +  4.637

(Unofficial results)





Warmup session on Sunday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:38.005  215.401 km/h
 2.  Hakkinen       McLaren Mercedes     1:38.526   +  0.521
 3.  Barrichello    Ferrari              1:38.758   +  0.753
 4.  Coulthard      McLaren Mercedes     1:38.820   +  0.815
 5.  Button         Williams BMW         1:39.620   +  1.615
 6.  Trulli         Jordan Mugen-Honda   1:39.626   +  1.621
 7.  R.Schumacher   Williams BMW         1:39.844   +  1.839
 8.  Villeneuve     BAR Honda            1:39.957   +  1.952
 9.  Salo           Sauber Petronas      1:40.053   +  2.048
10.  Diniz          Sauber Petronas      1:40.089   +  2.084
11.  Irvine         Jaguar Cosworth      1:40.171   +  2.166
12.  Fisichella     Benetton Playlife    1:40.201   +  2.196
13.  Verstappen     Arrows Supertec      1:40.264   +  2.259
14.  Herbert        Jaguar Cosworth      1:40.330   +  2.325
15.  Alesi          Prost Peugeot        1:40.332   +  2.327
16.  Zonta          BAR Honda            1:40.341   +  2.336
17.  Wurz           Benetton Playlife    1:40.646   +  2.641
18.  de la Rosa     Arrows Supertec      1:40.651   +  2.646
19.  Frentzen       Jordan Mugen-Honda   1:40.835   +  2.830
20.  Heidfeld       Prost Peugeot        1:41.231   +  3.226
21.  Gene           Minardi Fondmetal    1:41.272   +  3.267
22.  Mazzacane      Minardi Fondmetal    1:42.110   +  4.105
(Unofficial results)





Race Results

 P.  Driver         Team - Engine         Time/Laps

 1.  M.Schumacher   Ferrari               1H29:53.435
 2.  Hakkinen       McLaren Mercedes      +     1.837
 3.  Coulthard      McLaren Mercedes      +  1:09.914
 4.  Barrichello    Ferrari               +  1:19.190
 5.  Button         Williams BMW          +  1:25.694
 6.  Villeneuve     BAR Honda              1 Lap     
 7.  Herbert        Jaguar Cosworth        1 Lap     
 8.  Irvine         Jaguar Cosworth        1 Lap     
 9.  Zonta          BAR Honda              1 Lap     
10.  Salo           Sauber Petronas        1 Lap     
11.  Diniz          Sauber Petronas        1 Lap     
12.  de la Rosa     Arrows Supertec        1 Lap     
13.  Trulli         Jordan Mugen-Honda     1 Lap     
14.  Fisichella     Benetton Playlife      1 Lap     
15.  Mazzacane      Minardi Fondmetal      2 Laps    


Not classified/Retirements:

Driver         Team                On Lap  Reason      

Driver         Team                On Lap  Reason      
Gene           Minardi Fondmetal     46    engine
R.Schumacher   Williams BMW          41    spun off
Heidfeld       Prost Peugeot         41    rear suspension
Wurz           Benetton Playlife     37    spun off
Frentzen       Jordan Mugen-Honda    29    hydraulics
Alesi          Prost Peugeot         19    engine
Verstappen     Arrows Supertec        9    gearbox
(Unofficial results)