Grand Prix of Japan 1999 - Suzuka


Suzuka circuit (GIF 4K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'41"746   207.481 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'41"894   + 0'00"148  
 3.  8  FRENTZEN      Jordan Mugen-Honda   1'42"064   + 0'00"318  
 4.  3  M.SCHUMACHER  Ferrari              1'42"215   + 0'00"469  
 5. 16  BARRICHELLO   Stewart Ford         1'42"529   + 0'00"783  
 6.  5  ZANARDI       Williams Supertec    1'42"718   + 0'00"972  
 7. 18  PANIS         Prost Peugeot        1'42"925   + 0'01"179  
 8.  9  FISICHELLA    Benetton Playlife    1'42"953   + 0'01"207  
 9. 22  VILLENEUVE    BAR Supertec         1'43"047   + 0'01"301  
10.  4  IRVINE        Ferrari              1'43"375   + 0'01"629  
11.  6  R.SCHUMACHER  Williams Supertec    1'43"399   + 0'01"653  
12. 10  WURZ          Benetton Playlife    1'43"430   + 0'01"684  
13. 11  ALESI         Sauber Petronas      1'43"485   + 0'01"739  
14. 14  DE LA ROSA    Arrows TWR           1'43"599   + 0'01"853  
15. 21  GENE          Minardi Ford         1'43"652   + 0'01"906  
16.  7  HILL          Jordan Mugen-Honda   1'43"720   + 0'01"974  
17. 23  ZONTA         BAR Supertec         1'43"776   + 0'02"030  
18. 15  TAKAGI        Arrows TWR           1'43"804   + 0'02"058  
19. 19  TRULLI        Prost Peugeot        1'43"916   + 0'02"170  
20. 17  HERBERT       Stewart Ford         1'44"179   + 0'02"433  
21. 12  DINIZ         Sauber Petronas      1'44"423   + 0'02"677  
22. 20  BADOER        Minardi Ford         1'45"543   + 0'03"797  

107% time : 1'48"868
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'39"085   213.053 km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'39"579   + 0'00"494  
 3. 17  HERBERT       Stewart Ford         1'40"134   + 0'01"049  
 4.  8  FRENTZEN      Jordan Mugen-Honda   1'40"139   + 0'01"054  
 5.  7  HILL          Jordan Mugen-Honda   1'40"175   + 0'01"090  
 6. 16  BARRICHELLO   Stewart Ford         1'40"334   + 0'01"249  
 7.  2  COULTHARD     McLaren Mercedes     1'40"377   + 0'01"292  
 8. 19  TRULLI        Prost Peugeot        1'40"535   + 0'01"450  
 9.  6  R.SCHUMACHER  Williams Supertec    1'40"570   + 0'01"485  
10. 11  ALESI         Sauber Petronas      1'40"632   + 0'01"547  
11. 18  PANIS         Prost Peugeot        1'40"656   + 0'01"571  
12.  4  IRVINE        Ferrari              1'40"667   + 0'01"582  
13.  9  FISICHELLA    Benetton Playlife    1'41"001   + 0'01"916  
14.  5  ZANARDI       Williams Supertec    1'41"363   + 0'02"278  
15. 10  WURZ          Benetton Playlife    1'41"562   + 0'02"477  
16. 12  DINIZ         Sauber Petronas      1'41"584   + 0'02"499  
17. 23  ZONTA         BAR Supertec         1'41"596   + 0'02"511  
18. 22  VILLENEUVE    BAR Supertec         1'41"938   + 0'02"853  
19. 14  DE LA ROSA    Arrows TWR           1'42"156   + 0'03"071  
20. 15  TAKAGI        Arrows TWR           1'42"222   + 0'03"137  
21. 21  GENE          Minardi Ford         1'42"895   + 0'03"810  
22. 20  BADOER        Minardi Ford         1'43"077   + 0'03"992

107% time : 1'46"021
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'37"470   216.584 km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'37"820   + 0'00"350  
 3.  2  COULTHARD     McLaren Mercedes     1'38"239   + 0'00"769  
 4.  8  FRENTZEN      Jordan Mugen-Honda   1'38"696   + 0'01"226  
 5.  4  IRVINE        Ferrari              1'38"975   + 0'01"505  
 6. 18  PANIS         Prost Peugeot        1'39"623   + 0'02"153  
 7. 19  TRULLI        Prost Peugeot        1'39"644   + 0'02"174  
 8. 17  HERBERT       Stewart Ford         1'39"706   + 0'02"236  
 9.  6  R.SCHUMACHER  Williams Supertec    1'39"717   + 0'02"247  
10. 11  ALESI         Sauber Petronas      1'39"721   + 0'02"251  
11. 22  VILLENEUVE    BAR Supertec         1'39"732   + 0'02"262  
12.  7  HILL          Jordan Mugen-Honda   1'40"140   + 0'02"670  
13. 16  BARRICHELLO   Stewart Ford         1'40"140   + 0'02"670  
14.  9  FISICHELLA    Benetton Playlife    1'40"261   + 0'02"791  
15. 10  WURZ          Benetton Playlife    1'40"303   + 0'02"833  
16.  5  ZANARDI       Williams Supertec    1'40"403   + 0'02"933  
17. 12  DINIZ         Sauber Petronas      1'40"740   + 0'03"270  
18. 23  ZONTA         BAR Supertec         1'40"861   + 0'03"391  
19. 15  TAKAGI        Arrows TWR           1'41"067   + 0'03"597  
20. 21  GENE          Minardi Ford         1'41"529   + 0'04"059  
21. 14  DE LA ROSA    Arrows TWR           1'41"708   + 0'04"238  
22. 20  BADOER        Minardi Ford         1'42"515   + 0'05"045


107% time : 1'44"293
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'40"630   209.782 km/h
 2.  3  M.SCHUMACHER  Ferrari              1'40"761   + 0'00"131  
 3.  8  FRENTZEN      Jordan Mugen-Honda   1'41"372   + 0'00"742  
 4.  6  R.SCHUMACHER  Williams Supertec    1'41"680   + 0'01"050  
 5.  2  COULTHARD     McLaren Mercedes     1'41"714   + 0'01"084  
 6.  4  IRVINE        Ferrari              1'42"060   + 0'01"430  
 7. 16  BARRICHELLO   Stewart Ford         1'42"522   + 0'01"892  
 8. 19  TRULLI        Prost Peugeot        1'42"629   + 0'01"999  
 9. 22  VILLENEUVE    BAR Supertec         1'42"844   + 0'02"214  
10. 18  PANIS         Prost Peugeot        1'42"919   + 0'02"289  
11.  7  HILL          Jordan Mugen-Honda   1'43"023   + 0'02"393  
12. 17  HERBERT       Stewart Ford         1'43"051   + 0'02"421  
13. 10  WURZ          Benetton Playlife    1'43"333   + 0'02"703  
14. 12  DINIZ         Sauber Petronas      1'43"339   + 0'02"709  
15.  9  FISICHELLA    Benetton Playlife    1'43"551   + 0'02"921  
16. 21  GENE          Minardi Ford         1'43"708   + 0'03"078  
17.  5  ZANARDI       Williams Supertec    1'43"757   + 0'03"127  
18. 11  ALESI         Sauber Petronas      1'43"896   + 0'03"266  
19. 14  DE LA ROSA    Arrows TWR           1'44"411   + 0'03"781  
20. 23  ZONTA         BAR Supertec         1'44"816   + 0'04"186  
21. 15  TAKAGI        Arrows TWR           1'45"508   + 0'04"878  
22. 20  BADOER        Minardi Ford         1'45"596   + 0'04"966  

(Unofficial results)





Race Results
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  1  HAKKINEN      McLaren Mercedes   1h31'18"785  204.077 km/h
 2.  3  M.SCHUMACHER  Ferrari             + 0'05"015  203.891 km/h
 3.  4  IRVINE        Ferrari             + 1'35"688  200.574 km/h
 4.  8  FRENTZEN      Jordan Mugen-Honda  + 1'38"635  200.468 km/h
 5.  6  R.SCHUMACHER  Williams Supertec   + 1'39"494  200.437 km/h
 6. 11  ALESI         Sauber Petronas       1 lap(s)              
 7. 17  HERBERT       Stewart Ford          1 lap(s)              
 8. 16  BARRICHELLO   Stewart Ford          1 lap(s)              
 9. 22  VILLENEUVE    BAR Supertec          1 lap(s)              
10. 10  WURZ          Benetton Playlife     1 lap(s)              
11. 12  DINIZ         Sauber Petronas       1 lap(s)              
12. 23  ZONTA         BAR Supertec          1 lap(s)              
13. 14  DE LA ROSA    Arrows TWR            2 lap(s)              
14.  9  FISICHELLA    Benetton Playlife     6 lap(s)              

Not classified

15. 15  TAKAGI        Arrows TWR           10 lap(s)              
16. 20  BADOER        Minardi Ford         10 lap(s)              
17.  2  COULTHARD     McLaren Mercedes     14 lap(s)              
18. 21  GENE          Minardi Ford         22 lap(s)              
19.  7  HILL          Jordan Mugen-Honda   32 lap(s)              
20. 18  PANIS         Prost Peugeot        34 lap(s)              
21. 19  TRULLI        Prost Peugeot        50 lap(s)              
22.  5  ZANARDI       Williams Supertec    53 lap(s)              

(Unofficial results)





-->