
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
P. Driver Team - Engine Laptime Gap
1. Coulthard McLaren Mercedes 1:12.464 214.915 km/h
2. Hakkinen McLaren Mercedes 1:12.711 + 0.247
3. Salo Sauber Petronas 1:12.786 + 0.322
4. M.Schumacher Ferrari 1:12.823 + 0.359
5. Zonta BAR Honda 1:13.052 + 0.588
6. Trulli Jordan Mugen-Honda 1:13.146 + 0.682
7. Barrichello Ferrari 1:13.359 + 0.895
8. Villeneuve BAR Honda 1:13.463 + 0.999
9. Diniz Sauber Petronas 1:13.548 + 1.084
10. Fisichella Benetton Playlife 1:13.596 + 1.132
11. Alesi Prost Peugeot 1:13.638 + 1.174
12. Verstappen Arrows Supertec 1:13.648 + 1.184
13. Heidfeld Prost Peugeot 1:13.794 + 1.330
14. Gene Minardi Fondmetal 1:13.807 + 1.343
15. de la Rosa Arrows Supertec 1:13.815 + 1.351
16. Herbert Jaguar Cosworth 1:13.878 + 1.414
17. Mazzacane Minardi Fondmetal 1:14.030 + 1.566
18. Frentzen Jordan Mugen-Honda 1:14.042 + 1.578
19. Wurz Benetton Playlife 1:14.136 + 1.672
20. Button Williams BMW 1:14.351 + 1.887
21. Irvine Jaguar Cosworth 1:14.603 + 2.139
22. R.Schumacher Williams BMW 1:15.572 + 3.108
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. Driver Team - Engine Laptime Gap
1. Hakkinen McLaren Mercedes 1:11.336 218.313 km/h
2. Coulthard McLaren Mercedes 1:11.416 + 0.080
3. M.Schumacher Ferrari 1:11.605 + 0.269
4. Barrichello Ferrari 1:11.754 + 0.418
5. Villeneuve BAR Honda 1:12.007 + 0.671
6. Herbert Jaguar Cosworth 1:12.082 + 0.746
7. Frentzen Jordan Mugen-Honda 1:12.084 + 0.748
8. Salo Sauber Petronas 1:12.142 + 0.806
9. Fisichella Benetton Playlife 1:12.208 + 0.872
10. de la Rosa Arrows Supertec 1:12.230 + 0.894
11. Verstappen Arrows Supertec 1:12.342 + 1.006
12. Trulli Jordan Mugen-Honda 1:12.404 + 1.068
13. Button Williams BMW 1:12.430 + 1.094
14. Zonta BAR Honda 1:12.434 + 1.098
15. R.Schumacher Williams BMW 1:12.525 + 1.189
16. Diniz Sauber Petronas 1:12.529 + 1.193
17. Heidfeld Prost Peugeot 1:12.698 + 1.362
18. Wurz Benetton Playlife 1:12.822 + 1.486
19. Mazzacane Minardi Fondmetal 1:13.114 + 1.778
20. Alesi Prost Peugeot 1:13.141 + 1.805
21. Gene Minardi Fondmetal 1:13.706 + 2.370
22. Burti Jaguar Cosworth 1:14.149 + 2.813
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. Driver Team - Engine Laptime Gap
1. Hakkinen McLaren Mercedes 1:10.410 221.184 km/h
2. Coulthard McLaren Mercedes 1:10.795 + 0.385
3. Barrichello Ferrari 1:10.844 + 0.434
4. M.Schumacher Ferrari 1:11.046 + 0.636
5. Trulli Jordan Mugen-Honda 1:11.640 + 1.230
6. Zonta BAR Honda 1:11.647 + 1.237
7. Villeneuve BAR Honda 1:11.649 + 1.239
8. Fisichella Benetton Playlife 1:11.658 + 1.248
9. Salo Sauber Petronas 1:11.761 + 1.351
10. Verstappen Arrows Supertec 1:11.905 + 1.495
11. Diniz Sauber Petronas 1:11.931 + 1.521
12. de la Rosa Arrows Supertec 1:11.978 + 1.568
13. Heidfeld Prost Peugeot 1:12.037 + 1.627
14. Wurz Benetton Playlife 1:12.038 + 1.628
15. Frentzen Jordan Mugen-Honda 1:12.043 + 1.633
16. Herbert Jaguar Cosworth 1:12.238 + 1.828
17. Alesi Prost Peugeot 1:12.304 + 1.894
18. Button Williams BMW 1:12.337 + 1.927
19. R.Schumacher Williams BMW 1:12.347 + 1.937
20. Gene Minardi Fondmetal 1:12.722 + 2.312
21. Burti Jaguar Cosworth 1:12.822 + 2.412
22. Mazzacane Minardi Fondmetal 1:13.419 + 3.009
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. Driver Team - Engine Laptime Gap
1. Barrichello Ferrari 1:12.480 214.868 km/h
2. Hakkinen McLaren Mercedes 1:12.754 + 0.274
3. Verstappen Arrows Supertec 1:12.785 + 0.305
4. Coulthard McLaren Mercedes 1:13.015 + 0.535
5. M.Schumacher Ferrari 1:13.281 + 0.801
6. Zonta BAR Honda 1:13.608 + 1.128
7. Diniz Sauber Petronas 1:13.632 + 1.152
8. R.Schumacher Williams BMW 1:13.661 + 1.181
9. Villeneuve BAR Honda 1:13.735 + 1.255
10. de la Rosa Arrows Supertec 1:13.785 + 1.305
11. Button Williams BMW 1:13.827 + 1.347
12. Frentzen Jordan Mugen-Honda 1:13.852 + 1.372
13. Salo Sauber Petronas 1:14.003 + 1.523
14. Heidfeld Prost Peugeot 1:14.013 + 1.533
15. Gene Minardi Fondmetal 1:14.167 + 1.687
16. Trulli Jordan Mugen-Honda 1:14.234 + 1.754
17. Wurz Benetton Playlife 1:14.349 + 1.869
18. Fisichella Benetton Playlife 1:14.464 + 1.984
19. Herbert Jaguar Cosworth 1:14.785 + 2.305
20. Mazzacane Minardi Fondmetal 1:14.795 + 2.315
21. Burti Jaguar Cosworth 1:15.277 + 2.797
22. Alesi Prost Peugeot 1:15.407 + 2.927
|
|
(Unofficial results) |
| Race Results |
|---|
P. Driver Team - Engine Time/Laps 1. Hakkinen McLaren Mercedes 1h 28:15.818 2. Coulthard McLaren Mercedes + 12.535 3. Barrichello Ferrari + 30.795 4. Villeneuve BAR Honda + 1 Lap 5. Button Williams BMW + 1 Lap 6. Salo Sauber Petronas + 1 Lap 7. Herbert Jaguar Cosworth + 1 Lap 8. Gene Minardi Fondmetal + 1 Lap 9. Wurz Benetton Playlife + 1 Lap 10. Diniz Sauber Petronas + 1 Lap 11. Burti Jaguar Cosworth + 2 Lap 12. Mazzacane Minardi Fondmetal + 3 Lap Not classified/Retirements: Driver Team On Lap Reason Zonta BAR Honda 69 engine R.Schumacher Williams BMW 53 brakes Heidfeld Prost Peugeot 42 collision Alesi Prost Peugeot 42 collision de la Rosa Arrows Supertec 33 gearbox Verstappen Arrows Supertec 15 gearbox Frentzen Jordan Mugen-Honda 5 engine M.Schumacher Ferrari 1 accident Trulli Jordan Mugen-Honda 1 accident Fisichella Benetton Playlife 1 accident |
|
(Unofficial results) |