
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
P. Driver Team - Engine Laptime Gap
1. Coulthard McLaren Mercedes 1:53.398 221.210 km/h
2. Hakkinen McLaren Mercedes 1:53.919 + 0.521
3. Herbert Jaguar Cosworth 1:53.945 + 0.547
4. Villeneuve BAR Honda 1:54.136 + 0.738
5. M.Schumacher Ferrari 1:54.226 + 0.828
6. Wurz Benetton Playlife 1:54.266 + 0.868
7. Verstappen Arrows Supertec 1:54.338 + 0.940
8. Fisichella Benetton Playlife 1:54.350 + 0.952
9. Barrichello Ferrari 1:54.502 + 1.104
10. Trulli Jordan Mugen-Honda 1:54.666 + 1.268
11. Gene Minardi Fondmetal 1:54.832 + 1.434
12. R.Schumacher Williams BMW 1:55.209 + 1.811
13. Button Williams BMW 1:55.270 + 1.872
14. Diniz Sauber Petronas 1:55.312 + 1.914
15. Zonta BAR Honda 1:55.546 + 2.148
16. Irvine Jaguar Cosworth 1:55.645 + 2.247
17. Frentzen Jordan Mugen-Honda 1:55.750 + 2.352
18. Salo Sauber Petronas 1:55.847 + 2.449
19. Mazzacane Minardi Fondmetal 1:56.122 + 2.724
20. de la Rosa Arrows Supertec 1:56.252 + 2.854
21. Alesi Prost Peugeot 1:56.508 + 3.110
22. Heidfeld Prost Peugeot 1:56.857 + 3.459
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. Driver Team - Engine Laptime Gap
1. Hakkinen McLaren Mercedes 1:51.043 225.902 km/h
2. Button Williams BMW 1:51.367 + 0.324
3. Trulli Jordan Mugen-Honda 1:51.545 + 0.502
4. Frentzen Jordan Mugen-Honda 1:51.821 + 0.778
5. R.Schumacher Williams BMW 1:51.998 + 0.955
6. Coulthard McLaren Mercedes 1:52.088 + 1.045
7. M.Schumacher Ferrari 1:52.282 + 1.239
8. Villeneuve BAR Honda 1:52.335 + 1.292
9. Barrichello Ferrari 1:52.553 + 1.510
10. Herbert Jaguar Cosworth 1:52.769 + 1.726
11. Alesi Prost Peugeot 1:52.830 + 1.787
12. Fisichella Benetton Playlife 1:53.085 + 2.042
13. Heidfeld Prost Peugeot 1:53.278 + 2.235
14. Wurz Benetton Playlife 1:53.306 + 2.263
15. Irvine Jaguar Cosworth 1:53.395 + 2.352
16. de la Rosa Arrows Supertec 1:53.778 + 2.735
17. Diniz Sauber Petronas 1:53.799 + 2.756
18. Zonta BAR Honda 1:54.262 + 3.219
19. Salo Sauber Petronas 1:54.334 + 3.291
20. Gene Minardi Fondmetal 1:54.587 + 3.544
21. Mazzacane Minardi Fondmetal 1:54.804 + 3.761
22. Verstappen Arrows Supertec 1:54.969 + 3.926
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. Driver Team - Engine Laptime Gap
1. Hakkinen McLaren Mercedes 1:50.646 226.712 km/h
2. Trulli Jordan Mugen-Honda 1:51.419 + 0.773
3. Button Williams BMW 1:51.444 + 0.798
4. M.Schumacher Ferrari 1:51.552 + 0.906
5. Coulthard McLaren Mercedes 1:51.587 + 0.941
6. R.Schumacher Williams BMW 1:51.743 + 1.097
7. Villeneuve BAR Honda 1:51.799 + 1.153
8. Frentzen Jordan Mugen-Honda 1:51.926 + 1.280
9. Herbert Jaguar Cosworth 1:52.242 + 1.596
10. Barrichello Ferrari 1:52.444 + 1.798
11. Fisichella Benetton Playlife 1:52.756 + 2.110
12. Irvine Jaguar Cosworth 1:52.885 + 2.239
13. Zonta BAR Honda 1:53.002 + 2.356
14. Heidfeld Prost Peugeot 1:53.193 + 2.547
15. Diniz Sauber Petronas 1:53.211 + 2.565
16. de la Rosa Arrows Supertec 1:53.237 + 2.591
17. Alesi Prost Peugeot 1:53.309 + 2.663
18. Salo Sauber Petronas 1:53.357 + 2.711
19. Wurz Benetton Playlife 1:53.403 + 2.757
20. Verstappen Arrows Supertec 1:53.912 + 3.266
21. Gene Minardi Fondmetal 1:54.680 + 4.034
22. Mazzacane Minardi Fondmetal 1:54.784 + 4.138
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. Driver Team - Engine Laptime Gap
1. Hakkinen McLaren Mercedes 2:03.392 203.294 km/h
2. M.Schumacher Ferrari 2:03.562 + 0.170
3. Button Williams BMW 2:03.564 + 0.172
4. Barrichello Ferrari 2:03.744 + 0.352
5. Coulthard McLaren Mercedes 2:04.120 + 0.728
6. Salo Sauber Petronas 2:04.279 + 0.887
7. Herbert Jaguar Cosworth 2:04.528 + 1.136
8. R.Schumacher Williams BMW 2:04.958 + 1.566
9. Trulli Jordan Mugen-Honda 2:04.987 + 1.595
10. Villeneuve BAR Honda 2:05.017 + 1.625
11. Frentzen Jordan Mugen-Honda 2:05.050 + 1.658
12. Irvine Jaguar Cosworth 2:05.340 + 1.948
13. Zonta BAR Honda 2:05.600 + 2.208
14. Alesi Prost Peugeot 2:05.737 + 2.345
15. Heidfeld Prost Peugeot 2:06.475 + 3.083
16. Verstappen Arrows Supertec 2:06.768 + 3.376
17. Wurz Benetton Playlife 2:06.789 + 3.397
18. Diniz Sauber Petronas 2:06.865 + 3.473
19. de la Rosa Arrows Supertec 2:07.585 + 4.193
20. Fisichella Benetton Playlife 2:08.184 + 4.792
21. Mazzacane Minardi Fondmetal 2:08.414 + 5.022
22. Gene Minardi Fondmetal 2:08.801 + 5.409
|
|
(Unofficial results) |
| Race Results |
|---|
P. Driver Team - Engine Time/Laps 1. Hakkinen McLaren Mercedes 1h28:14.494 2. M.Schumacher Ferrari + 1.100 3. R.Schumacher Williams BMW + 38.000 4. Coulthard McLaren Mercedes + 43.200 5. Button Williams BMW + 49.900 6. Frentzen Jordan Mugen-Honda + 55.900 7. Villeneuve BAR Honda + 1:12.300 8. Herbert Jaguar Cosworth + 1:27.800 9. Salo Sauber Petronas + 1:28.600 10. Irvine Jaguar Cosworth + 1:31.500 11. Diniz Sauber Petronas + 1:34.100 12. Zonta BAR Honda + 1 Lap 13. Wurz Benetton Playlife + 1 Lap 14. Gene Minardi Fondmetal + 1 Lap 15. Verstappen Arrows Supertec + 1 Lap 16. de la Rosa Arrows Supertec + 2 Laps 17. Mazzacane Minardi Fondmetal + 2 Laps Not classified/Retirements: Driver Team On Lap Reason Barrichello Ferrari 32 fuel Pressure Alesi Prost Peugeot 32 fuel Pressure Heidfeld Prost Peugeot 12 engine Fisichella Benetton Playlife 8 electrical Trulli Jordan Mugen-Honda 4 accident |
|
(Unofficial results) |