Grand Prix of Great Britain 2000 - Silverstone


Silverstone circuit (GIF 5K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  5  FRENTZEN      Jordan Mugen-Hond    1'27"683   211.074 km/h
 2.  7  IRVINE        Jaguar               1'28"169   + 0'00"486  
 3.  2  COULTHARD     McLaren Mercedes     1'28"525   + 0'00"842  
 4.  1  HAKKINEN      McLaren Mercedes     1'28"659   + 0'00"976  
 5.  6  TRULLI        Jordan Mugen-Honda   1'28"705   + 0'01"022  
 6. 22  VILLENEUVE    BAR Honda            1'28"845   + 0'01"162  
 7.  4  BARRICHELLO   Ferrari              1'29"083   + 0'01"400  
 8. 12  WURZ          Benetton Playlife    1'29"111   + 0'01"428  
 9. 11  FISICHELLA    Benetton Playlife    1'29"214   + 0'01"531  
10. 20  GENE          Minardi Fondmetal    1'29"537   + 0'01"854  
11. 10  BUTTON        Williams BMW         1'29"775   + 0'02"092  
12. 16  DINIZ         Sauber Petronas      1'30"214   + 0'02"531  
13. 18  DE LA ROSA    Arrows Supertec      1'30"279   + 0'02"596  
14. 19  VERSTAPPEN    Arrows Supertec      1'30"313   + 0'02"630  
15.  9  R.SCHUMACHER  Williams BMW         1'30"593   + 0'02"910  
16. 17  SALO          Sauber Petronas      1'30"643   + 0'02"960  
17. 14  ALESI         Prost Peugeot        1'30"656   + 0'02"973  
18. 15  HEIDFELD      Prost Peugeot        1'31"006   + 0'03"323  
19. 21  MAZZACANE     Minardi Fondmetal    1'31"250   + 0'03"567  
20. 23  ZONTA         BAR Honda            1'31"322   + 0'03"639  
21.  3  M.SCHUMACHER  Ferrari              1'36"425   + 0'08"742  
22.  8  HERBERT       Jaguar               1'39"690   + 0'12"007  
107% time: 1'33"821
(Unofficial results)





Free practice sessions on Saturday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'33"132   198.724 km/h
 2.  3  M.SCHUMACHER  Ferrari              1'33"360   + 0'00"228  
 3.  2  COULTHARD     McLaren Mercedes     1'33"414   + 0'00"282  
 4.  4  BARRICHELLO   Ferrari              1'33"587   + 0'00"455  
 5.  9  R.SCHUMACHER  Williams BMW         1'33"906   + 0'00"774  
 6. 11  FISICHELLA    Benetton Playlife    1'34"466   + 0'01"334  
 7.  5  FRENTZEN      Jordan Mugen-Honda   1'34"709   + 0'01"577  
 8. 19  VERSTAPPEN    Arrows Supertec      1'34"787   + 0'01"655  
 9.  6  TRULLI        Jordan Mugen-Honda   1'34"855   + 0'01"723  
10. 17  SALO          Sauber Petronas      1'34"926   + 0'01"794  
11. 18  DE LA ROSA    Arrows Supertec      1'35"114   + 0'01"982  
12. 15  HEIDFELD      Prost Peugeot        1'35"130   + 0'01"998  
13. 16  DINIZ         Sauber Petronas      1'35"166   + 0'02"034  
14. 22  VILLENEUVE    BAR Honda            1'35"313   + 0'02"181  
15. 23  ZONTA         BAR Honda            1'35"679   + 0'02"547  
16. 14  ALESI         Prost Peugeot        1'35"858   + 0'02"726  
17. 12  WURZ          Benetton Playlife    1'36"013   + 0'02"881  
18.  8  HERBERT       Jaguar               1'36"020   + 0'02"888  
19. 20  GENE          Minardi Fondmetal    1'36"305   + 0'03"173  
20. 21  MAZZACANE     Minardi Fondmetal    1'37"187   + 0'04"055  
21. 10  BUTTON        Williams BMW         1'41"870   + 0'08"738  
22.  7  IRVINE        Jaguar               1'44"323   + 0'11"191  
107% time: 1'39"651
(Unofficial results)





Qualifying session - starting grid
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  4  BARRICHELLO   Ferrari              1'25"703   215.950 km/h
 2.  5  FRENTZEN      Jordan Mugen-Honda   1'25"706   + 0'00"003  
 3.  1  HAKKINEN      McLaren Mercedes     1'25"741   + 0'00"038  
 4.  2  COULTHARD     McLaren Mercedes     1'26"088   + 0'00"385  
 5.  3  M.SCHUMACHER  Ferrari              1'26"161   + 0'00"458  
 6. 10  BUTTON        Williams BMW         1'26"733   + 0'01"030  
 7.  9  R.SCHUMACHER  Williams BMW         1'26"786   + 0'01"083  
 8. 19  VERSTAPPEN    Arrows Supertec      1'26"793   + 0'01"090  
 9.  7  IRVINE        Jaguar               1'26"818   + 0'01"115  
10. 22  VILLENEUVE    BAR Honda            1'27"025   + 0'01"322  
11.  6  TRULLI        Jordan Mugen-Honda   1'27"164   + 0'01"461  
12. 11  FISICHELLA    Benetton Playlife    1'27"253   + 0'01"550  
13. 16  DINIZ         Sauber Petronas      1'27"301   + 0'01"598  
14.  8  HERBERT       Jaguar               1'27"461   + 0'01"758  
15. 14  ALESI         Prost Peugeot        1'27"559   + 0'01"856  
16. 23  ZONTA         BAR Honda            1'27"772   + 0'02"069  
17. 15  HEIDFELD      Prost Peugeot        1'27"806   + 0'02"103  
18. 17  SALO          Sauber Petronas      1'28"110   + 0'02"407  
19. 18  DE LA ROSA    Arrows Supertec      1'28"135   + 0'02"432  
20. 12  WURZ          Benetton Playlife    1'28"205   + 0'02"502  
21. 20  GENE          Minardi Fondmetal    1'28"253   + 0'02"550  
22. 21  MAZZACANE     Minardi Fondmetal    1'29"174   + 0'03"471  

107% time: 1'31"702
(Unofficial results)





Warmup session on Sunday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  2  COULTHARD     McLaren Mercedes     1'26"800   213.221 km/h
 2. 18  DE LA ROSA    Arrows Supertec      1'26"844   + 0'00"044  
 3.  9  R.SCHUMACHER  Williams BMW         1'26"905   + 0'00"105  
 4.  1  HAKKINEN      McLaren Mercedes     1'27"012   + 0'00"212  
 5.  3  M.SCHUMACHER  Ferrari              1'27"134   + 0'00"334  
 6.  4  BARRICHELLO   Ferrari              1'27"404   + 0'00"604  
 7. 10  BUTTON        Williams BMW         1'27"525   + 0'00"725  
 8. 21  MAZZACANE     Minardi Fondmetal    1'27"598   + 0'00"798  
 9. 20  GENE          Minardi Fondmetal    1'27"640   + 0'00"840  
10. 19  VERSTAPPEN    Arrows Supertec      1'27"740   + 0'00"940  
11.  8  HERBERT       Jaguar               1'27"769   + 0'00"969  
12. 16  DINIZ         Sauber Petronas      1'27"801   + 0'01"001  
13. 14  ALESI         Prost Peugeot        1'27"997   + 0'01"197  
14. 11  FISICHELLA    Benetton Playlife    1'28"001   + 0'01"201  
15. 23  ZONTA         BAR Honda            1'28"144   + 0'01"344  
16.  7  IRVINE        Jaguar               1'28"245   + 0'01"445  
17.  5  FRENTZEN      Jordan Mugen-Honda   1'28"397   + 0'01"597  
18.  6  TRULLI        Jordan Mugen-Honda   1'28"514   + 0'01"714  
19. 12  WURZ          Benetton Playlife    1'28"590   + 0'01"790  
20. 22  VILLENEUVE    BAR Honda            1'28"918   + 0'02"118  
21. 15  HEIDFELD      Prost Peugeot        1'28"994   + 0'02"194  
22. 17  SALO          Sauber Petronas      5'44"173   + 4'17"373  
(Unofficial results)





Race Results
Weather conditions:

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  2  COULTHARD     McLaren Mercedes   1h28'50"108               
 2.  1  HAKKINEN      McLaren Mercedes    + 0'01"477   208.163 km/h
 3.  3  M.SCHUMACHER  Ferrari             + 0'19"917   207.446 km/h
 4.  9  R.SCHUMACHER  Williams BMW        + 0'41"312   206.620 km/h
 5. 10  BUTTON        Williams BMW        + 0'57"759   205.989 km/h
 6.  6  TRULLI        Jordan Mugen-Honda  + 1'19"273   205.170 km/h
 7. 11  FISICHELLA    Benetton Playlife     1 lap(s)               
 8. 17  SALO          Sauber Petronas       1 lap(s)               
 9. 12  WURZ          Benetton Playlife     1 lap(s)               
10. 14  ALESI         Prost Peugeot         1 lap(s)               
11. 16  DINIZ         Sauber Petronas       1 lap(s)               
12.  8  HERBERT       Jaguar                1 lap(s)               
13.  7  IRVINE        Jaguar                1 lap(s)               
14. 20  GENE          Minardi Fondmetal     1 lap(s)               
15. 21  MAZZACANE     Minardi Fondmetal     1 lap(s)               
16. 22  VILLENEUVE    BAR Honda             4 lap(s)               
17.  5  FRENTZEN      Jordan Mugen-Honda    6 lap(s)               
18. 15  HEIDFELD      Prost Peugeot         9 lap(s)               

Not classified

19. 23  ZONTA         BAR Honda            24 lap(s)               
20.  4  BARRICHELLO   Ferrari              25 lap(s)               
21. 18  DE LA ROSA    Arrows Supertec      34 lap(s)               
22. 19  VERSTAPPEN    Arrows Supertec      40 lap(s)               
(Unofficial results)