Grand Prix of Great Britain 1999 - Silverstone


Silverstone circuit (GIF 3K)


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'26"981   212.736 km/h
 2.  6  R.SCHUMACHER  Williams Supertec    1'27"004   + 0'00"023  
 3.  4  IRVINE        Ferrari              1'27"061   + 0'00"080  
 4.  2  COULTHARD     McLaren Mercedes     1'27"155   + 0'00"174  
 5. 16  BARRICHELLO   Stewart Ford         1'27"158   + 0'00"177  
 6.  3  M.SCHUMACHER  Ferrari              1'27"327   + 0'00"346  
 7.  7  HILL          Jordan Mugen-Honda   1'27"381   + 0'00"400  
 8. 12  DINIZ         Sauber Petronas      1'27"931   + 0'00"950  
 9. 22  VILLENEUVE    BAR Supertec         1'27"981   + 0'01"000  
10.  5  ZANARDI       Williams Supertec    1'28"162   + 0'01"181  
11. 23  ZONTA         BAR Supertec         1'28"238   + 0'01"257  
12. 11  ALESI         Sauber Petronas      1'28"472   + 0'01"491  
13.  9  FISICHELLA    Benetton Playlife    1'28"546   + 0'01"565  
14.  8  FRENTZEN      Jordan Mugen-Honda   1'28"595   + 0'01"614  
15. 10  WURZ          Benetton Playlife    1'28"740   + 0'01"759  
16. 19  TRULLI        Prost Peugeot        1'28"883   + 0'01"902  
17. 20  BADOER        Minardi Ford         1'29"130   + 0'02"149  
18. 17  HERBERT       Stewart Ford         1'29"201   + 0'02"220  
19. 21  GENE          Minardi Ford         1'29"416   + 0'02"435  
20. 14  DE LA ROSA    Arrows TWR           1'29"439   + 0'02"458  
21. 15  TAKAGI        Arrows TWR           1'29"630   + 0'02"649  
22. 18  PANIS         Prost Peugeot        1'30"372   + 0'03"391  

107% time : 1'33"070
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'24"489   219.011 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'25"151   + 0'00"662  
 3.  3  M.SCHUMACHER  Ferrari              1'25"301   + 0'00"812  
 4.  8  FRENTZEN      Jordan Mugen-Honda   1'25"406   + 0'00"917  
 5.  7  HILL          Jordan Mugen-Honda   1'25"600   + 0'01"111  
 6.  4  IRVINE        Ferrari              1'25"742   + 0'01"253  
 7. 16  BARRICHELLO   Stewart Ford         1'25"946   + 0'01"457  
 8.  6  R.SCHUMACHER  Williams Supertec    1'26"250   + 0'01"761  
 9. 17  HERBERT       Stewart Ford         1'26"311   + 0'01"822  
10. 22  VILLENEUVE    BAR Supertec         1'26"531   + 0'02"042  
11. 12  DINIZ         Sauber Petronas      1'26"564   + 0'02"075  
12. 11  ALESI         Sauber Petronas      1'26"676   + 0'02"187  
13. 23  ZONTA         BAR Supertec         1'27"157   + 0'02"668  
14. 10  WURZ          Benetton Playlife    1'27"193   + 0'02"704  
15.  5  ZANARDI       Williams Supertec    1'27"250   + 0'02"761  
16.  9  FISICHELLA    Benetton Playlife    1'27"254   + 0'02"765  
17. 19  TRULLI        Prost Peugeot        1'27"309   + 0'02"820  
18. 15  TAKAGI        Arrows TWR           1'27"782   + 0'03"293  
19. 18  PANIS         Prost Peugeot        1'27"864   + 0'03"375  
20. 14  DE LA ROSA    Arrows TWR           1'27"977   + 0'03"488  
21. 20  BADOER        Minardi Ford         1'28"376   + 0'03"887  
22. 21  GENE          Minardi Ford         1'28"421   + 0'03"932  
107% time : 1'30"403
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'24"804   218.197 km/h
 2.  3  M.SCHUMACHER  Ferrari              1'25"223   + 0'00"419  
 3.  2  COULTHARD     McLaren Mercedes     1'25"594   + 0'00"790  
 4.  4  IRVINE        Ferrari              1'25"677   + 0'00"873  
 5.  8  FRENTZEN      Jordan Mugen-Honda   1'25"991   + 0'01"187  
 6.  7  HILL          Jordan Mugen-Honda   1'26"099   + 0'01"295  
 7. 16  BARRICHELLO   Stewart Ford         1'26"194   + 0'01"390  
 8.  6  R.SCHUMACHER  Williams Supertec    1'26"438   + 0'01"634  
 9. 22  VILLENEUVE    BAR Supertec         1'26"719   + 0'01"915  
10. 11  ALESI         Sauber Petronas      1'26"761   + 0'01"957  
11. 17  HERBERT       Stewart Ford         1'26"873   + 0'02"069  
12. 12  DINIZ         Sauber Petronas      1'27"196   + 0'02"392  
13.  5  ZANARDI       Williams Supertec    1'27"223   + 0'02"419  
14. 19  TRULLI        Prost Peugeot        1'27"227   + 0'02"423  
15. 18  PANIS         Prost Peugeot        1'27"543   + 0'02"739  
16. 23  ZONTA         BAR Supertec         1'27"699   + 0'02"895  
17.  9  FISICHELLA    Benetton Playlife    1'27"857   + 0'03"053  
18. 10  WURZ          Benetton Playlife    1'28"010   + 0'03"206  
19. 15  TAKAGI        Arrows TWR           1'28"037   + 0'03"233  
20. 14  DE LA ROSA    Arrows TWR           1'28"148   + 0'03"344  
21. 20  BADOER        Minardi Ford         1'28"695   + 0'03"891  
22. 21  GENE          Minardi Ford         1'28"772   + 0'03"968


107% time : 1'30"740
(Unofficial results)






Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  2  COULTHARD     McLaren Mercedes   1h32'30"144  199.927 km/h
 2.  4  IRVINE        Ferrari             + 0'01"800  199.862 km/h
 3.  6  R.SCHUMACHER  Williams Supertec   + 0'27"400  198.945 km/h
 4.  8  FRENTZEN      Jordan Mugen-Honda  + 0'27"700  198.934 km/h
 5.  7  HILL          Jordan Mugen-Honda  + 0'38"600  198.546 km/h
 6. 12  DINIZ         Sauber Petronas     + 0'53"600  198.015 km/h
 7.  9  FISICHELLA    Benetton Playlife   + 0'54"600  197.979 km/h
 8. 16  BARRICHELLO   Stewart Ford        + 0'58"500  197.842 km/h
 9. 19  TRULLI        Prost Peugeot       + 1'12"000  197.367 km/h
10. 10  WURZ          Benetton Playlife   + 1'12"100  197.363 km/h
11.  5  ZANARDI       Williams Supertec   + 1'17"100  197.188 km/h
12. 17  HERBERT       Stewart Ford        + 1'17"700  197.167 km/h
13. 18  PANIS         Prost Peugeot       + 1'20"400  197.072 km/h
14. 11  ALESI         Sauber Petronas       1 lap(s)              
15. 21  GENE          Minardi Ford          2 lap(s)              
16. 15  TAKAGI        Arrows TWR            2 lap(s)              

Not classified

17. 23  ZONTA         BAR Supertec         19 lap(s)              
18.  1  HAKKINEN      McLaren Mercedes     25 lap(s)              
19. 22  VILLENEUVE    BAR Supertec         31 lap(s)              
20. 20  BADOER        Minardi Ford         54 lap(s)              
21. 14  DE LA ROSA    Arrows TWR           60 lap(s)              

(Unofficial results)