Grand Prix of Malaysia 2000 - Sepang


Sepang circuit (GIF 3K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Hakkinen       McLaren Mercedes     1:40.262  199.027 km/h
 2.  M.Schumacher   Ferrari              1:40.276   +  0.014
 3.  Coulthard      McLaren Mercedes     1:40.498   +  0.236
 4.  Barrichello    Ferrari              1:40.877   +  0.615
 5.  Trulli         Jordan Mugen-Honda   1:41.304   +  1.042
 6.  R.Schumacher   Williams BMW         1:41.493   +  1.231
 7.  Zonta          BAR Honda            1:41.497   +  1.235
 8.  Fisichella     Benetton Playlife    1:41.593   +  1.331
 9.  Wurz           Benetton Playlife    1:41.679   +  1.417
10.  Frentzen       Jordan Mugen-Honda   1:41.751   +  1.489
11.  Verstappen     Arrows Supertec      1:41.914   +  1.652
12.  Button         Williams BMW         1:42.012   +  1.750
13.  Herbert        Jaguar Cosworth      1:42.113   +  1.851
14.  Irvine         Jaguar Cosworth      1:42.141   +  1.879
15.  de la Rosa     Arrows Supertec      1:42.254   +  1.992
16.  Diniz          Sauber Petronas      1:42.457   +  2.195
17.  Villeneuve     BAR Honda            1:42.649   +  2.387
18.  Alesi          Prost Peugeot        1:42.868   +  2.606
19.  Salo           Sauber Petronas      1:43.284   +  3.022
20.  Mazzacane      Minardi Fondmetal    1:43.424   +  3.162
21.  Gene           Minardi Fondmetal    1:43.655   +  3.393
22.  Heidfeld       Prost Peugeot        1:43.786   +  3.524
(Unofficial results)





Free practice sessions on Saturday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:38.109  203.394 km/h
 2.  M.Schumacher   Ferrari              1:38.203   +  0.094
 3.  Wurz           Benetton Playlife    1:38.318   +  0.209
 4.  Hakkinen       McLaren Mercedes     1:38.348   +  0.239
 5.  Barrichello    Ferrari              1:38.955   +  0.846
 6.  Herbert        Jaguar Cosworth      1:39.107   +  0.998
 7.  Irvine         Jaguar Cosworth      1:39.110   +  1.001
 8.  Button         Williams BMW         1:39.230   +  1.121
 9.  Villeneuve     BAR Honda            1:39.337   +  1.228
10.  Trulli         Jordan Mugen-Honda   1:39.382   +  1.273
11.  R.Schumacher   Williams BMW         1:39.430   +  1.321
12.  Zonta          BAR Honda            1:39.440   +  1.331
13.  Heidfeld       Prost Peugeot        1:39.794   +  1.685
14.  de la Rosa     Arrows Supertec      1:39.798   +  1.689
15.  Verstappen     Arrows Supertec      1:39.812   +  1.703
16.  Salo           Sauber Petronas      1:39.839   +  1.730
17.  Fisichella     Benetton Playlife    1:39.849   +  1.740
18.  Diniz          Sauber Petronas      1:39.916   +  1.807
19.  Alesi          Prost Peugeot        1:39.988   +  1.879
20.  Frentzen       Jordan Mugen-Honda   1:40.551   +  2.442
21.  Gene           Minardi Fondmetal    1:41.806   +  3.697
22.  Mazzacane      Minardi Fondmetal    1:42.370   +  4.261
(Unofficial results)





Qualifying session - starting grid

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:37.397  204.881 km/h
 2.  Hakkinen       McLaren Mercedes     1:37.860   +  0.463
 3.  Coulthard      McLaren Mercedes     1:37.889   +  0.492
 4.  Barrichello    Ferrari              1:37.896   +  0.499
 5.  Wurz           Benetton Playlife    1:38.644   +  1.247
 6.  Villeneuve     BAR Honda            1:38.653   +  1.256
 7.  Irvine         Jaguar Cosworth      1:38.696   +  1.299
 8.  R.Schumacher   Williams BMW         1:38.739   +  1.342
 9.  Trulli         Jordan Mugen-Honda   1:38.909   +  1.512
10.  Frentzen       Jordan Mugen-Honda   1:38.988   +  1.591
11.  Zonta          BAR Honda            1:39.158   +  1.761
12.  Herbert        Jaguar Cosworth      1:39.331   +  1.934
13.  Fisichella     Benetton Playlife    1:39.387   +  1.990
14.  de la Rosa     Arrows Supertec      1:39.443   +  2.046
15.  Verstappen     Arrows Supertec      1:39.489   +  2.092
16.  Button         Williams BMW         1:39.563   +  2.166
17.  Salo           Sauber Petronas      1:39.591   +  2.194
18.  Alesi          Prost Peugeot        1:40.065   +  2.668
19.  Heidfeld       Prost Peugeot        1:40.148   +  2.751
20.  Diniz          Sauber Petronas      1:40.521   +  3.124
21.  Gene           Minardi Fondmetal    1:40.662   +  3.265
22.  Mazzacane      Minardi Fondmetal    1:42.078   +  4.681

(Unofficial results)





Warmup session on Sunday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Zonta          BAR Honda            1:40.032  199.484 km/h
 2.  Hakkinen       McLaren Mercedes     1:40.080   +  0.048
 3.  M.Schumacher   Ferrari              1:40.246   +  0.214
 4.  Coulthard      McLaren Mercedes     1:40.393   +  0.361
 5.  Wurz           Benetton Playlife    1:40.916   +  0.884
 6.  Barrichello    Ferrari              1:41.161   +  1.129
 7.  Villeneuve     BAR Honda            1:41.309   +  1.277
 8.  Herbert        Jaguar Cosworth      1:41.332   +  1.300
 9.  Irvine         Jaguar Cosworth      1:41.527   +  1.495
10.  Salo           Sauber Petronas      1:41.559   +  1.527
11.  Diniz          Sauber Petronas      1:41.755   +  1.723
12.  Button         Williams BMW         1:41.791   +  1.759
13.  Trulli         Jordan Mugen-Honda   1:41.888   +  1.856
14.  Fisichella     Benetton Playlife    1:41.956   +  1.924
15.  de la Rosa     Arrows Supertec      1:42.104   +  2.072
16.  Gene           Minardi Fondmetal    1:42.105   +  2.073
17.  Verstappen     Arrows Supertec      1:42.155   +  2.123
18.  Alesi          Prost Peugeot        1:42.177   +  2.145
19.  Frentzen       Jordan Mugen-Honda   1:42.282   +  2.250
20.  R.Schumacher   Williams BMW         1:42.372   +  2.340
21.  Heidfeld       Prost Peugeot        1:42.731   +  2.699
22.  Mazzacane      Minardi Fondmetal    1:43.621   +  3.589
(Unofficial results)





Race Results

 P.  Driver         Team - Engine         Time/Laps

 1.  M.Schumacher   Ferrari             1h35:54.235 
 2.  Coulthard      McLaren Mercedes    +     0.732 
 3.  Barrichello    Ferrari             +    18.444 
 4.  Hakkinen       McLaren Mercedes    +    35.269 
 5.  Villeneuve     BAR Honda           +  1:10.692 
 6.  Irvine         Jaguar Cosworth     +  1:12.568 
 7.  Wurz           Benetton Playlife   +  1:39.314 
 8.  Salo           Sauber Petronas     +  1 Lap    
 9.  Fisichella     Benetton Playlife   +  1 Lap    
10.  Verstappen     Arrows Supertec     +  1 Lap    
11.  Alesi          Prost Peugeot       +  1 Lap    
12.  Trulli         Jordan Mugen-Honda  +  1 Lap    
13.  Mazzacane      Minardi Fondmetal   +  6 Laps  *


Not classified/Retirements:

Driver         Team                On Lap  Reason      

Driver         Team                On Lap  Reason      
Herbert        Jaguar Cosworth       49    rear suspension
Zonta          BAR Honda             47    engine               
R.Schumacher   Williams BMW          44    engine               
Gene           Minardi Fondmetal     37    engine               
Button         Williams BMW          17    engine               
Frentzen       Jordan Mugen-Honda     8    hydraulics               
Heidfeld       Prost Peugeot          1    accident               
Diniz          Sauber Petronas        1    accident               
de la Rosa     Arrows Supertec        1    accident               
(Unofficial results)