Grand Prix of Malaysia 1999 - Sepang




       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: partly wet, drying up, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1. 22  VILLENEUVE    BAR Supertec         1'42"407   194.823 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'42"519   + 0'00"112  
 3. 11  ALESI         Sauber Petronas      1'42"701   + 0'00"294  
 4.  4  IRVINE        Ferrari              1'42"725   + 0'00"318  
 5.  3  M.SCHUMACHER  Ferrari              1'42"875   + 0'00"468  
 6. 12  DINIZ         Sauber Petronas      1'43"006   + 0'00"599  
 7. 16  BARRICHELLO   Stewart Ford         1'43"042   + 0'00"635  
 8.  1  HAKKINEN      McLaren Mercedes     1'43"153   + 0'00"746  
 9. 10  WURZ          Benetton Playlife    1'43"311   + 0'00"904  
10. 17  HERBERT       Stewart Ford         1'43"349   + 0'00"942  
11.  9  FISICHELLA    Benetton Playlife    1'43"403   + 0'00"996  
12.  7  HILL          Jordan Mugen-Honda   1'43"417   + 0'01"010  
13. 18  PANIS         Prost Peugeot        1'43"500   + 0'01"093  
14.  8  FRENTZEN      Jordan Mugen-Honda   1'43"677   + 0'01"270  
15. 19  TRULLI        Prost Peugeot        1'43"793   + 0'01"386  
16. 20  BADOER        Minardi Ford         1'44"818   + 0'02"411  
17. 23  ZONTA         BAR Supertec         1'44"968   + 0'02"561  
18.  6  R.SCHUMACHER  Williams Supertec    1'45"164   + 0'02"757  
19. 14  DE LA ROSA    Arrows TWR           1'45"397   + 0'02"990  
20.  5  ZANARDI       Williams Supertec    1'45"833   + 0'03"426  
21. 15  TAKAGI        Arrows TWR           1'46"690   + 0'04"283  
22. 21  GENE          Minardi Ford         1'49"451   + 0'07"044  
107% time : 1'49"575
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, sunny, hot

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'40"424   198.670 km/h
 2.  4  IRVINE        Ferrari              1'40"506   + 0'00"082  
 3.  1  HAKKINEN      McLaren Mercedes     1'41"107   + 0'00"683  
 4. 17  HERBERT       Stewart Ford         1'41"111   + 0'00"687  
 5.  2  COULTHARD     McLaren Mercedes     1'41"269   + 0'00"845  
 6. 22  VILLENEUVE    BAR Supertec         1'41"560   + 0'01"136  
 7. 16  BARRICHELLO   Stewart Ford         1'41"608   + 0'01"184  
 8. 11  ALESI         Sauber Petronas      1'42"042   + 0'01"618  
 9.  6  R.SCHUMACHER  Williams Supertec    1'42"153   + 0'01"729  
10.  8  FRENTZEN      Jordan Mugen-Honda   1'42"282   + 0'01"858  
11.  9  FISICHELLA    Benetton Playlife    1'42"292   + 0'01"868  
12. 12  DINIZ         Sauber Petronas      1'42"473   + 0'02"049  
13. 23  ZONTA         BAR Supertec         1'42"578   + 0'02"154  
14. 10  WURZ          Benetton Playlife    1'42"755   + 0'02"331  
15.  7  HILL          Jordan Mugen-Honda   1'42"861   + 0'02"437  
16. 19  TRULLI        Prost Peugeot        1'42"946   + 0'02"522  
17.  5  ZANARDI       Williams Supertec    1'43"108   + 0'02"684  
18. 14  DE LA ROSA    Arrows TWR           1'43"729   + 0'03"305  
19. 20  BADOER        Minardi Ford         1'43"981   + 0'03"557  
20. 18  PANIS         Prost Peugeot        1'44"032   + 0'03"608  
21. 21  GENE          Minardi Ford         1'44"937   + 0'04"513  
22. 15  TAKAGI        Arrows TWR           1'44"978   + 0'04"554  

107% time : 1'47"454
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, sunny, hot

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'39"688   200.136 km/h
 2.  4  IRVINE        Ferrari              1'40"635   + 0'00"947  
 3.  2  COULTHARD     McLaren Mercedes     1'40"806   + 0'01"118  
 4.  1  HAKKINEN      McLaren Mercedes     1'40"866   + 0'01"178  
 5. 17  HERBERT       Stewart Ford         1'40"937   + 0'01"249  
 6. 16  BARRICHELLO   Stewart Ford         1'41"351   + 0'01"663  
 7. 10  WURZ          Benetton Playlife    1'41"444   + 0'01"756  
 8.  6  R.SCHUMACHER  Williams Supertec    1'41"558   + 0'01"870  
 9.  7  HILL          Jordan Mugen-Honda   1'42"050   + 0'02"362  
10. 22  VILLENEUVE    BAR Supertec         1'42"087   + 0'02"399  
11.  9  FISICHELLA    Benetton Playlife    1'42"110   + 0'02"422  
12. 18  PANIS         Prost Peugeot        1'42"208   + 0'02"520  
13. 23  ZONTA         BAR Supertec         1'42"310   + 0'02"622  
14.  8  FRENTZEN      Jordan Mugen-Honda   1'42"380   + 0'02"692  
15. 11  ALESI         Sauber Petronas      1'42"522   + 0'02"834  
16.  5  ZANARDI       Williams Supertec    1'42"885   + 0'03"197  
17. 12  DINIZ         Sauber Petronas      1'42"933   + 0'03"245  
18. 19  TRULLI        Prost Peugeot        1'42"948   + 0'03"260  
19. 21  GENE          Minardi Ford         1'43"563   + 0'03"875  
20. 14  DE LA ROSA    Arrows TWR           1'43"579   + 0'03"891  
21. 20  BADOER        Minardi Ford         1'44"321   + 0'04"633  
22. 15  TAKAGI        Arrows TWR           1'44"637   + 0'04"949  


107% time : 1'46"666
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, sunny, hot

 P. No  Driver        Team - Engine        Laptime    Gap

 1. 16  BARRICHELLO   Stewart Ford         1'41"679   196.218 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'41"765   + 0'00"086  
 3.  1  HAKKINEN      McLaren Mercedes     1'41"818   + 0'00"139  
 4.  4  IRVINE        Ferrari              1'42"243   + 0'00"564  
 5.  3  M.SCHUMACHER  Ferrari              1'42"563   + 0'00"884  
 6. 17  HERBERT       Stewart Ford         1'42"681   + 0'01"002  
 7. 10  WURZ          Benetton Playlife    1'42"745   + 0'01"066  
 8. 12  DINIZ         Sauber Petronas      1'42"846   + 0'01"167  
 9. 18  PANIS         Prost Peugeot        1'43"540   + 0'01"861  
10. 11  ALESI         Sauber Petronas      1'43"686   + 0'02"007  
11.  9  FISICHELLA    Benetton Playlife    1'43"725   + 0'02"046  
12.  6  R.SCHUMACHER  Williams Supertec    1'43"835   + 0'02"156  
13. 23  ZONTA         BAR Supertec         1'43"894   + 0'02"215  
14.  8  FRENTZEN      Jordan Mugen-Honda   1'43"950   + 0'02"271  
15. 19  TRULLI        Prost Peugeot        1'44"032   + 0'02"353  
16. 22  VILLENEUVE    BAR Supertec         1'44"079   + 0'02"400  
17.  5  ZANARDI       Williams Supertec    1'44"347   + 0'02"668  
18.  7  HILL          Jordan Mugen-Honda   1'44"663   + 0'02"984  
19. 20  BADOER        Minardi Ford         1'44"677   + 0'02"998  
20. 14  DE LA ROSA    Arrows TWR           1'44"941   + 0'03"262  
21. 15  TAKAGI        Arrows TWR           1'45"288   + 0'03"609  
22. 21  GENE          Minardi Ford         1'45"341   + 0'03"662  
(Unofficial results)





Race Results
Weather conditions: dry, sunny, hot

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  4  IRVINE        Ferrari            1h36'38"494  192.689 km/h
 2.  3  M.SCHUMACHER  Ferrari             + 0'01"040  192.654 km/h
 3.  1  HAKKINEN      McLaren Mercedes    + 0'12"743  192.266 km/h
 4. 17  HERBERT       Stewart Ford        + 0'17"538  192.107 km/h
 5. 16  BARRICHELLO   Stewart Ford        + 0'32"296  191.621 km/h
 6.  8  FRENTZEN      Jordan Mugen-Honda  + 0'34"884  191.536 km/h
 7. 11  ALESI         Sauber Petronas     + 0'54"408  190.897 km/h
 8. 10  WURZ          Benetton Playlife   + 1'00"934  190.685 km/h
 9. 21  GENE          Minardi Ford          1 lap(s)              
10.  5  ZANARDI       Williams Supertec     1 lap(s)              
11.  9  FISICHELLA    Benetton Playlife     4 lap(s)              
12. 22  VILLENEUVE    BAR Supertec          8 lap(s)              

Not classified

13. 12  DINIZ         Sauber Petronas      12 lap(s)              
14. 14  DE LA ROSA    Arrows TWR           26 lap(s)              
15. 20  BADOER        Minardi Ford         41 lap(s)              
16.  2  COULTHARD     McLaren Mercedes     42 lap(s)              
17.  6  R.SCHUMACHER  Williams Supertec    49 lap(s)              
18. 15  TAKAGI        Arrows TWR           49 lap(s)              
19. 23  ZONTA         BAR Supertec         50 lap(s)              
20. 18  PANIS         Prost Peugeot        51 lap(s)              
21.  7  HILL          Jordan Mugen-Honda   56 lap(s)              
22. 19  TRULLI        Prost Peugeot        56 lap(s)              
(Unofficial results)





-->