
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 10 BUTTON Williams BMW 1'19"808 205.513 km/h
2. 12 WURZ Benetton Playlife 1'20"248 + 0'00"440
3. 1 HAKKINEN McLaren Mercedes 1'20"300 + 0'00"492
4. 2 COULTHARD McLaren Mercedes 1'20"507 + 0'00"699
5. 3 M.SCHUMACHER Ferrari 1'20"519 + 0'00"711
6. 9 R.SCHUMACHER Williams BMW 1'20"548 + 0'00"740
7. 6 TRULLI Jordan Mugen-Honda 1'20"609 + 0'00"801
8. 23 ZONTA BAR Honda 1'20"709 + 0'00"901
9. 15 HEIDFELD Prost Peugeot 1'20"751 + 0'00"943
10. 22 VILLENEUVE BAR Honda 1'20"786 + 0'00"978
11. 20 GENE Minardi Fondmetal 1'20"801 + 0'00"993
12. 16 DINIZ Sauber Petronas 1'20"850 + 0'01"042
13. 11 FISICHELLA Benetton Playlife 1'20"862 + 0'01"054
14. 4 BARRICHELLO Ferrari 1'20"891 + 0'01"083
15. 5 FRENTZEN Jordan Mugen-Honda 1'20"992 + 0'01"184
16. 7 IRVINE Jaguar 1'21"246 + 0'01"438
17. 8 HERBERT Jaguar 1'21"323 + 0'01"515
18. 14 ALESI Prost Peugeot 1'21"442 + 0'01"634
19. 19 VERSTAPPEN Arrows Supertec 1'21"655 + 0'01"847
20. 18 DE LA ROSA Arrows Supertec 1'21"659 + 0'01"851
21. 21 MAZZACANE Minardi Fondmetal 1'22"135 + 0'02"327
22. 17 SALO Sauber Petronas 1'22"161 + 0'02"353
|
|
107% time: 1'25"395 (Unofficial results) |
| Free practice sessions on Saturday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 3 M.SCHUMACHER Ferrari 1'18"527 208.866 km/h
2. 4 BARRICHELLO Ferrari 1'18"754 + 0'00"227
3. 1 HAKKINEN McLaren Mercedes 1'18"761 + 0'00"234
4. 2 COULTHARD McLaren Mercedes 1'18"907 + 0'00"380
5. 5 FRENTZEN Jordan Mugen-Honda 1'19"011 + 0'00"484
6. 11 FISICHELLA Benetton Playlife 1'19"038 + 0'00"511
7. 22 VILLENEUVE BAR Honda 1'19"225 + 0'00"698
8. 9 R.SCHUMACHER Williams BMW 1'19"302 + 0'00"775
9. 18 DE LA ROSA Arrows Supertec 1'19"333 + 0'00"806
10. 6 TRULLI Jordan Mugen-Honda 1'19"409 + 0'00"882
11. 23 ZONTA BAR Honda 1'19"667 + 0'01"140
12. 8 HERBERT Jaguar 1'19"745 + 0'01"218
13. 10 BUTTON Williams BMW 1'19"756 + 0'01"229
14. 15 HEIDFELD Prost Peugeot 1'19"833 + 0'01"306
15. 14 ALESI Prost Peugeot 1'19"894 + 0'01"367
16. 12 WURZ Benetton Playlife 1'19"902 + 0'01"375
17. 7 IRVINE Jaguar 1'19"914 + 0'01"387
18. 17 SALO Sauber Petronas 1'19"991 + 0'01"464
19. 20 GENE Minardi Fondmetal 1'20"262 + 0'01"735
20. 16 DINIZ Sauber Petronas 1'20"283 + 0'01"756
21. 19 VERSTAPPEN Arrows Supertec 1'20"382 + 0'01"855
22. 21 MAZZACANE Minardi Fondmetal 1'21"177 + 0'02"650
|
|
107% time: 1'24"024 (Unofficial results) |
| Qualifying session - starting grid |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 2 COULTHARD McLaren Mercedes 1'17"529 211.554 km/h
2. 3 M.SCHUMACHER Ferrari 1'17"667 + 0'00"138
3. 1 HAKKINEN McLaren Mercedes 1'17"785 + 0'00"256
4. 4 BARRICHELLO Ferrari 1'18"227 + 0'00"698
5. 9 R.SCHUMACHER Williams BMW 1'18"515 + 0'00"986
6. 6 TRULLI Jordan Mugen-Honda 1'18"612 + 0'01"083
7. 11 FISICHELLA Benetton Playlife 1'18"697 + 0'01"168
8. 7 IRVINE Jaguar 1'18"703 + 0'01"174
9. 22 VILLENEUVE BAR Honda 1'18"742 + 0'01"213
10. 5 FRENTZEN Jordan Mugen-Honda 1'18"830 + 0'01"301
11. 10 BUTTON Williams BMW 1'18"887 + 0'01"358
12. 18 DE LA ROSA Arrows Supertec 1'19"024 + 0'01"495
13. 15 HEIDFELD Prost Peugeot 1'19"147 + 0'01"618
14. 19 VERSTAPPEN Arrows Supertec 1'19"190 + 0'01"661
15. 12 WURZ Benetton Playlife 1'19"378 + 0'01"849
16. 16 DINIZ Sauber Petronas 1'19"422 + 0'01"893
17. 8 HERBERT Jaguar 1'19"638 + 0'02"109
18. 14 ALESI Prost Peugeot 1'19"651 + 0'02"122
19. 23 ZONTA BAR Honda 1'19"766 + 0'02"237
20. 17 SALO Sauber Petronas 1'19"814 + 0'02"285
21. 20 GENE Minardi Fondmetal 1'20"162 + 0'02"633
22. 21 MAZZACANE Minardi Fondmetal 1'21"015 + 0'03"486
|
|
107% time: 1'22"956 (Unofficial results) |
| Warmup session on Sunday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 3 M.SCHUMACHER Ferrari 1'20"251 204.379 km/h
2. 1 HAKKINEN McLaren Mercedes 1'20"260 + 0'00"009
3. 5 FRENTZEN Jordan Mugen-Honda 1'20"899 + 0'00"648
4. 4 BARRICHELLO Ferrari 1'21"042 + 0'00"791
5. 19 VERSTAPPEN Arrows Supertec 1'21"451 + 0'01"200
6. 2 COULTHARD McLaren Mercedes 1'21"604 + 0'01"353
7. 18 DE LA ROSA Arrows Supertec 1'21"725 + 0'01"474
8. 22 VILLENEUVE BAR Honda 1'21"760 + 0'01"509
9. 7 IRVINE Jaguar 1'21"847 + 0'01"596
10. 6 TRULLI Jordan Mugen-Honda 1'22"046 + 0'01"795
11. 16 DINIZ Sauber Petronas 1'22"130 + 0'01"879
12. 20 GENE Minardi Fondmetal 1'22"137 + 0'01"886
13. 12 WURZ Benetton Playlife 1'22"246 + 0'01"995
14. 17 SALO Sauber Petronas 1'22"277 + 0'02"026
15. 14 ALESI Prost Peugeot 1'22"305 + 0'02"054
16. 9 R.SCHUMACHER Williams BMW 1'22"437 + 0'02"186
17. 11 FISICHELLA Benetton Playlife 1'22"521 + 0'02"270
18. 10 BUTTON Williams BMW 1'22"703 + 0'02"452
19. 23 ZONTA BAR Honda 1'23"144 + 0'02"893
20. 8 HERBERT Jaguar 1'23"410 + 0'03"159
21. 21 MAZZACANE Minardi Fondmetal 1'23"746 + 0'03"495
|
|
(Unofficial results) |
| Race Results |
|---|
| Weather conditions: |
P. No Driver Team - Engine Time/Laps Gap
1. 3 M.SCHUMACHER Ferrari 1h42'00"307 179.551 km/h
2. 1 HAKKINEN McLaren Mercedes + 0'13"821 179.146 km/h
3. 2 COULTHARD McLaren Mercedes 1 lap(s)
4. 4 BARRICHELLO Ferrari 1 lap(s)
5. 11 FISICHELLA Benetton Playlife 1 lap(s)
6. 18 DE LA ROSA Arrows Supertec 1 lap(s)
7. 16 DINIZ Sauber Petronas 2 lap(s)
8. 21 MAZZACANE Minardi Fondmetal 2 lap(s)
9. 14 ALESI Prost Peugeot 2 lap(s)
10. 10 BUTTON Williams BMW 5 lap(s)
11. 8 HERBERT Jaguar 6 lap(s)
12. 12 WURZ Benetton Playlife 6 lap(s)
Not classified
13. 23 ZONTA BAR Honda 16 lap(s)
14. 20 GENE Minardi Fondmetal 20 lap(s)
15. 22 VILLENEUVE BAR Honda 21 lap(s)
16. 7 IRVINE Jaguar 38 lap(s)
17. 19 VERSTAPPEN Arrows Supertec 38 lap(s)
18. 9 R.SCHUMACHER Williams BMW 38 lap(s)
19. 17 SALO Sauber Petronas 40 lap(s)
20. 5 FRENTZEN Jordan Mugen-Honda 65 lap(s)
21. 6 TRULLI Jordan Mugen-Honda 67 lap(s)
|
|
(Unofficial results) |