Grand Prix of Luxembourg 1999 - Nürburgring


Nürburgring circuit (GIF 4K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'20"758   203.096 km/h
 2.  3  SALO          Ferrari              1'20"920   + 0'00"162  
 3. 18  PANIS         Prost Peugeot        1'21"134   + 0'00"376  
 4.  4  IRVINE        Ferrari              1'21"338   + 0'00"580  
 5.  6  R.SCHUMACHER  Williams Supertec    1'21"385   + 0'00"627  
 6.  2  COULTHARD     McLaren Mercedes     1'21"461   + 0'00"703  
 7. 16  BARRICHELLO   Stewart Ford         1'21"505   + 0'00"747  
 8.  9  FISICHELLA    Benetton Playlife    1'21"636   + 0'00"878  
 9. 19  TRULLI        Prost Peugeot        1'21"750   + 0'00"992  
10. 22  VILLENEUVE    BAR Supertec         1'21"850   + 0'01"092  
11. 11  ALESI         Sauber Petronas      1'21"884   + 0'01"126  
12.  8  FRENTZEN      Jordan Mugen-Honda   1'21"933   + 0'01"175  
13. 17  HERBERT       Stewart Ford         1'21"982   + 0'01"224  
14.  7  HILL          Jordan Mugen-Honda   1'22"207   + 0'01"449  
15. 20  BADOER        Minardi Ford         1'22"311   + 0'01"553  
16.  5  ZANARDI       Williams Supertec    1'22"321   + 0'01"563  
17. 10  WURZ          Benetton Playlife    1'22"427   + 0'01"669  
18. 12  DINIZ         Sauber Petronas      1'22"462   + 0'01"704  
19. 14  DE LA ROSA    Arrows TWR           1'22"853   + 0'02"095  
20. 21  GENE          Minardi Ford         1'22"872   + 0'02"114  
21. 23  ZONTA         BAR Supertec         1'23"604   + 0'02"846  
22. 15  TAKAGI        Arrows TWR           1'24"282   + 0'03"524  

107% time : 1'26"411
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'18"945   207.760 km/h
 2.  6  R.SCHUMACHER  Williams Supertec    1'19"401   + 0'00"456  
 3.  4  IRVINE        Ferrari              1'19"666   + 0'00"721  
 4.  2  COULTHARD     McLaren Mercedes     1'19"667   + 0'00"722  
 5. 16  BARRICHELLO   Stewart Ford         1'19"812   + 0'00"867  
 6.  7  HILL          Jordan Mugen-Honda   1'19"919   + 0'00"974  
 7. 22  VILLENEUVE    BAR Supertec         1'19"979   + 0'01"034  
 8.  9  FISICHELLA    Benetton Playlife    1'20"012   + 0'01"067  
 9.  5  ZANARDI       Williams Supertec    1'20"109   + 0'01"164  
10. 11  ALESI         Sauber Petronas      1'20"123   + 0'01"178  
11. 10  WURZ          Benetton Playlife    1'20"151   + 0'01"206  
12. 12  DINIZ         Sauber Petronas      1'20"211   + 0'01"266  
13. 18  PANIS         Prost Peugeot        1'20"313   + 0'01"368  
14.  3  SALO          Ferrari              1'20"385   + 0'01"440  
15. 19  TRULLI        Prost Peugeot        1'20"389   + 0'01"444  
16. 17  HERBERT       Stewart Ford         1'20"410   + 0'01"465  
17.  8  FRENTZEN      Jordan Mugen-Honda   1'20"643   + 0'01"698  
18. 20  BADOER        Minardi Ford         1'21"163   + 0'02"218  
19. 23  ZONTA         BAR Supertec         1'21"224   + 0'02"279  
20. 21  GENE          Minardi Ford         1'21"811   + 0'02"866  
21. 15  TAKAGI        Arrows TWR           1'22"026   + 0'03"081  
22. 14  DE LA ROSA    Arrows TWR           1'22"191   + 0'03"246  

107% time : 1'24"471
(Unofficial results)






Qualifying session - starting grid
Weather conditions: wet, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  8  FRENTZEN      Jordan Mugen-Honda   1'19"910   205.251 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'20"176   + 0'00"266  
 3.  1  HAKKINEN      McLaren Mercedes     1'20"376   + 0'00"466  
 4.  6  R.SCHUMACHER  Williams Supertec    1'20"444   + 0'00"534  
 5. 18  PANIS         Prost Peugeot        1'20"638   + 0'00"728  
 6.  9  FISICHELLA    Benetton Playlife    1'20"781   + 0'00"871  
 7.  7  HILL          Jordan Mugen-Honda   1'20"818   + 0'00"908  
 8. 22  VILLENEUVE    BAR Supertec         1'20"825   + 0'00"915  
 9.  4  IRVINE        Ferrari              1'20"842   + 0'00"932  
10. 19  TRULLI        Prost Peugeot        1'20"965   + 0'01"055  
11. 10  WURZ          Benetton Playlife    1'21"144   + 0'01"234  
12.  3  SALO          Ferrari              1'21"314   + 0'01"404  
13. 12  DINIZ         Sauber Petronas      1'21"345   + 0'01"435  
14. 17  HERBERT       Stewart Ford         1'21"379   + 0'01"469  
15. 16  BARRICHELLO   Stewart Ford         1'21"490   + 0'01"580  
16. 11  ALESI         Sauber Petronas      1'21"634   + 0'01"724  
17. 23  ZONTA         BAR Supertec         1'22"267   + 0'02"357  
18.  5  ZANARDI       Williams Supertec    1'22"284   + 0'02"374  
19. 20  BADOER        Minardi Ford         1'22"631   + 0'02"721  
20. 21  GENE          Minardi Ford         1'22"760   + 0'02"850  
21. 15  TAKAGI        Arrows TWR           1'23"401   + 0'03"491  
22. 14  DE LA ROSA    Arrows TWR           1'23"698   + 0'03"788  


107% time : 1'25"504
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  9  FISICHELLA    Benetton Playlife    1'26"935   188.665 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'27"305   + 0'00"370  
 3.  8  FRENTZEN      Jordan Mugen-Honda   1'27"604   + 0'00"669  
 4.  6  R.SCHUMACHER  Williams Supertec    1'27"986   + 0'01"051  
 5. 18  PANIS         Prost Peugeot        1'28"168   + 0'01"233  
 6.  1  HAKKINEN      McLaren Mercedes     1'28"297   + 0'01"362  
 7. 10  WURZ          Benetton Playlife    1'28"317   + 0'01"382  
 8.  3  SALO          Ferrari              1'28"558   + 0'01"623  
 9. 19  TRULLI        Prost Peugeot        1'28"640   + 0'01"705  
10.  4  IRVINE        Ferrari              1'28"728   + 0'01"793  
11. 12  DINIZ         Sauber Petronas      1'28"760   + 0'01"825  
12. 16  BARRICHELLO   Stewart Ford         1'28"941   + 0'02"006  
13. 22  VILLENEUVE    BAR Supertec         1'28"969   + 0'02"034  
14. 11  ALESI         Sauber Petronas      1'29"021   + 0'02"086  
15. 23  ZONTA         BAR Supertec         1'29"376   + 0'02"441  
16.  5  ZANARDI       Williams Supertec    1'29"425   + 0'02"490  
17. 21  GENE          Minardi Ford         1'29"643   + 0'02"708  
18. 17  HERBERT       Stewart Ford         1'29"703   + 0'02"768  
19. 14  DE LA ROSA    Arrows TWR           1'30"291   + 0'03"356  
20. 20  BADOER        Minardi Ford         1'30"611   + 0'03"676  
21.  7  HILL          Jordan Mugen-Honda   1'30"626   + 0'03"691  
22. 15  TAKAGI        Arrows TWR           1'30"852   + 0'03"917  

(Unofficial results)





Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1. 17  HERBERT       Stewart Ford       1h41'54"314  177.044 km/h
 2. 19  TRULLI        Prost Peugeot       + 0'22"618  176.392 km/h
 3. 16  BARRICHELLO   Stewart Ford        + 0'22"865  176.385 km/h
 4.  6  R.SCHUMACHER  Williams Supertec   + 0'39"507  175.908 km/h
 5.  1  HAKKINEN      McLaren Mercedes    + 1'02"950  175.240 km/h
 6. 21  GENE          Minardi Ford        + 1'05"154  175.178 km/h
 7.  4  IRVINE        Ferrari             + 1'06"683  175.134 km/h
 8. 23  ZONTA         BAR Supertec          1 lap(s)              
 9. 18  PANIS         Prost Peugeot         1 lap(s)              
10. 22  VILLENEUVE    BAR Supertec          5 lap(s)              

Not classified

11. 20  BADOER        Minardi Ford         13 lap(s)              
12. 14  DE LA ROSA    Arrows TWR           14 lap(s)              
13.  9  FISICHELLA    Benetton Playlife    18 lap(s)              
14.  3  SALO          Ferrari              22 lap(s)              
15. 15  TAKAGI        Arrows TWR           24 lap(s)              
16.  2  COULTHARD     McLaren Mercedes     29 lap(s)              
17. 11  ALESI         Sauber Petronas      31 lap(s)              
18.  8  FRENTZEN      Jordan Mugen-Honda   34 lap(s)              
19.  5  ZANARDI       Williams Supertec    56 lap(s)              
20.  7  HILL          Jordan Mugen-Honda   66 lap(s)              
21. 10  WURZ          Benetton Playlife    66 lap(s)              
22. 12  DINIZ         Sauber Petronas      66 lap(s)              

(Unofficial results)