
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
P. Driver Team - Engine Laptime Gap
1. Barrichello Ferrari 1:25.057 244.763 km/h
2. M.Schumacher Ferrari 1:25.117 + 0.060
3. Trulli Jordan Mugen-Honda 1:25.390 + 0.333
4. Hakkinen McLaren Mercedes 1:25.553 + 0.496
5. Coulthard McLaren Mercedes 1:25.796 + 0.739
6. Irvine Jaguar Cosworth 1:25.907 + 0.850
7. de la Rosa Arrows Supertec 1:25.912 + 0.855
8. Diniz Sauber Petronas 1:25.981 + 0.924
9. Verstappen Arrows Supertec 1:26.020 + 0.963
10. Salo Sauber Petronas 1:26.293 + 1.236
11. Button Williams BMW 1:26.452 + 1.395
12. Herbert Jaguar Cosworth 1:26.634 + 1.577
13. Gene Minardi Fondmetal 1:26.638 + 1.581
14. Frentzen Jordan Mugen-Honda 1:26.763 + 1.706
15. Fisichella Benetton Playlife 1:26.809 + 1.752
16. Villeneuve BAR Honda 1:26.906 + 1.849
17. Zonta BAR Honda 1:27.070 + 2.013
18. Wurz Benetton Playlife 1:27.093 + 2.036
19. Heidfeld Prost Peugeot 1:27.135 + 2.078
20. Mazzacane Minardi Fondmetal 1:27.468 + 2.411
21. R.Schumacher Williams BMW 1:27.852 + 2.795
22. Alesi Prost Peugeot 1:27.904 + 2.847
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. Driver Team - Engine Laptime Gap
1. M.Schumacher Ferrari 1:23.904 248.126 km/h
2. Hakkinen McLaren Mercedes 1:24.142 + 0.238
3. Barrichello Ferrari 1:24.199 + 0.295
4. Coulthard McLaren Mercedes 1:24.292 + 0.388
5. R.Schumacher Williams BMW 1:24.352 + 0.448
6. Button Williams BMW 1:24.515 + 0.611
7. Fisichella Benetton Playlife 1:24.644 + 0.740
8. Zonta BAR Honda 1:24.672 + 0.768
9. Villeneuve BAR Honda 1:24.780 + 0.876
10. Irvine Jaguar Cosworth 1:25.064 + 1.160
11. Salo Sauber Petronas 1:25.179 + 1.275
12. Trulli Jordan Mugen-Honda 1:25.198 + 1.294
13. Alesi Prost Peugeot 1:25.299 + 1.395
14. Diniz Sauber Petronas 1:25.407 + 1.503
15. Heidfeld Prost Peugeot 1:25.431 + 1.527
16. Herbert Jaguar Cosworth 1:25.473 + 1.569
17. de la Rosa Arrows Supertec 1:25.508 + 1.604
18. Verstappen Arrows Supertec 1:25.776 + 1.872
19. Frentzen Jordan Mugen-Honda 1:26.272 + 2.368
20. Gene Minardi Fondmetal 1:26.295 + 2.391
21. Mazzacane Minardi Fondmetal 1:27.234 + 3.330
22. Wurz Benetton Playlife 8:45.695 + 7:21.791
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. Driver Team - Engine Laptime Gap
1. M.Schumacher Ferrari 1:23.770 248.523 km/h
2. Barrichello Ferrari 1:23.797 + 0.027
3. Hakkinen McLaren Mercedes 1:23.967 + 0.197
4. Villeneuve BAR Honda 1:24.238 + 0.468
5. Coulthard McLaren Mercedes 1:24.290 + 0.520
6. Trulli Jordan Mugen-Honda 1:24.477 + 0.707
7. R.Schumacher Williams BMW 1:24.516 + 0.746
8. Frentzen Jordan Mugen-Honda 1:24.786 + 1.016
9. Fisichella Benetton Playlife 1:24.789 + 1.019
10. de la Rosa Arrows Supertec 1:24.814 + 1.044
11. Verstappen Arrows Supertec 1:24.820 + 1.050
12. Button Williams BMW 1:24.907 + 1.137
13. Wurz Benetton Playlife 1:25.150 + 1.380
14. Irvine Jaguar Cosworth 1:25.251 + 1.481
15. Salo Sauber Petronas 1:25.322 + 1.552
16. Diniz Sauber Petronas 1:25.324 + 1.554
17. Zonta BAR Honda 1:25.337 + 1.567
18. Herbert Jaguar Cosworth 1:25.388 + 1.618
19. Alesi Prost Peugeot 1:25.558 + 1.788
20. Heidfeld Prost Peugeot 1:25.625 + 1.855
21. Gene Minardi Fondmetal 1:26.336 + 2.566
22. Mazzacane Minardi Fondmetal 1:27.360 + 3.590
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. Driver Team - Engine Laptime Gap
1. Zonta BAR Honda 1:26.448 240.825 km/h
2. Hakkinen McLaren Mercedes 1:26.513 + 0.065
3. M.Schumacher Ferrari 1:26.593 + 0.145
4. Coulthard McLaren Mercedes 1:26.611 + 0.163
5. Verstappen Arrows Supertec 1:26.718 + 0.270
6. Salo Sauber Petronas 1:27.097 + 0.649
7. Barrichello Ferrari 1:27.233 + 0.785
8. Villeneuve BAR Honda 1:27.321 + 0.873
9. Button Williams BMW 1:27.339 + 0.891
10. Diniz Sauber Petronas 1:27.398 + 0.950
11. de la Rosa Arrows Supertec 1:27.457 + 1.009
12. Frentzen Jordan Mugen-Honda 1:27.538 + 1.090
13. Wurz Benetton Playlife 1:27.692 + 1.244
14. Irvine Jaguar Cosworth 1:27.711 + 1.263
15. Herbert Jaguar Cosworth 1:27.775 + 1.327
16. Fisichella Benetton Playlife 1:27.833 + 1.385
17. Trulli Jordan Mugen-Honda 1:27.919 + 1.471
18. R.Schumacher Williams BMW 1:27.984 + 1.536
19. Alesi Prost Peugeot 1:28.198 + 1.750
20. Heidfeld Prost Peugeot 1:28.388 + 1.940
21. Gene Minardi Fondmetal 1:28.534 + 2.086
22. Mazzacane Minardi Fondmetal 1:29.501 + 3.053
|
|
(Unofficial results) |
| Race Results |
|---|
P. Driver Team - Engine Time/Laps 1. M.Schumacher Ferrari 1H27:31.638 2. Hakkinen McLaren Mercedes + 3.810 3. R.Schumacher Williams BMW + 52.432 4. Verstappen Arrows Supertec + 59.938 5. Wurz Benetton Playlife + 1:07.426 6. Zonta BAR Honda + 1:09.292 7. Salo Sauber Petronas + 1 Lap 8. Diniz Sauber Petronas + 1 Lap 9. Gene Minardi Fondmetal + 1 Lap 10. Mazzacane Minardi Fondmetal + 1 Lap 11. Fisichella Benetton Playlife + 1 Lap 12. Alesi Prost Peugeot + 2 Laps Not classified/Retirements: Driver Team On Lap Reason Heidfeld Prost Peugeot 15 - spun off Villeneuve BAR Honda 14 - electrical Button Williams BMW 10 - accident Herbert Jaguar Cosworth 1 - accident Coulthard McLaren Mercedes 0 - accident Trulli Jordan Mugen-Honda 0 - accident Barrichello Ferrari 0 - accident Frentzen Jordan Mugen-Honda 0 - accident de la Rosa Arrows Supertec 0 - accident Irvine Jaguar Cosworth 0 - accident |
|
(Unofficial results) |