Grand Prix of Italy 1999 - Monza


Monza circuit (GIF 4K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  6  R.SCHUMACHER  Williams Supertec    1'24"507   245.802 km/h
 2. 19  TRULLI        Prost Peugeot        1'24"692   + 0'00"185  
 3.  5  ZANARDI       Williams Supertec    1'24"823   + 0'00"316  
 4. 11  ALESI         Sauber Petronas      1'25"030   + 0'00"523  
 5.  1  HAKKINEN      McLaren Mercedes     1'25"103   + 0'00"596  
 6. 18  PANIS         Prost Peugeot        1'25"138   + 0'00"631  
 7. 22  VILLENEUVE    BAR Supertec         1'25"307   + 0'00"800  
 8.  2  COULTHARD     McLaren Mercedes     1'25"347   + 0'00"840  
 9. 12  DINIZ         Sauber Petronas      1'25"388   + 0'00"881  
10.  7  HILL          Jordan Mugen-Honda   1'25"397   + 0'00"890  
11. 16  BARRICHELLO   Stewart Ford         1'25"499   + 0'00"992  
12. 17  HERBERT       Stewart Ford         1'25"551   + 0'01"044  
13.  8  FRENTZEN      Jordan Mugen-Honda   1'25"577   + 0'01"070  
14.  9  FISICHELLA    Benetton Playlife    1'25"701   + 0'01"194  
15. 10  WURZ          Benetton Playlife    1'25"742   + 0'01"235  
16.  4  IRVINE        Ferrari              1'25"897   + 0'01"390  
17.  3  SALO          Ferrari              1'25"931   + 0'01"424  
18. 21  GENE          Minardi Ford         1'26"069   + 0'01"562  
19. 23  ZONTA         BAR Supertec         1'26"181   + 0'01"674  
20. 20  BADOER        Minardi Ford         1'26"633   + 0'02"126  
21. 14  DE LA ROSA    Arrows TWR           1'27"542   + 0'03"035  
22. 15  TAKAGI        Arrows TWR           1'27"931   + 0'03"424  

107% time : 1'30"422
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  8  FRENTZEN      Jordan Mugen-Honda   1'23"142   249.838 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'23"412   + 0'00"270  
 3.  1  HAKKINEN      McLaren Mercedes     1'23"482   + 0'00"340  
 4.  5  ZANARDI       Williams Supertec    1'23"721   + 0'00"579  
 5. 19  TRULLI        Prost Peugeot        1'23"833   + 0'00"691  
 6. 16  BARRICHELLO   Stewart Ford         1'23"837   + 0'00"695  
 7.  6  R.SCHUMACHER  Williams Supertec    1'23"863   + 0'00"721  
 8.  7  HILL          Jordan Mugen-Honda   1'23"921   + 0'00"779  
 9. 17  HERBERT       Stewart Ford         1'23"971   + 0'00"829  
10.  3  SALO          Ferrari              1'24"091   + 0'00"949  
11. 18  PANIS         Prost Peugeot        1'24"240   + 0'01"098  
12.  4  IRVINE        Ferrari              1'24"330   + 0'01"188  
13. 22  VILLENEUVE    BAR Supertec         1'24"412   + 0'01"270  
14. 10  WURZ          Benetton Playlife    1'24"576   + 0'01"434  
15. 12  DINIZ         Sauber Petronas      1'24"739   + 0'01"597  
16. 11  ALESI         Sauber Petronas      1'24"770   + 0'01"628  
17.  9  FISICHELLA    Benetton Playlife    1'24"995   + 0'01"853  
18. 21  GENE          Minardi Ford         1'25"595   + 0'02"453  
19. 20  BADOER        Minardi Ford         1'25"605   + 0'02"463  
20. 23  ZONTA         BAR Supertec         1'25"761   + 0'02"619  
21. 14  DE LA ROSA    Arrows TWR           1'26"617   + 0'03"475  
22. 15  TAKAGI        Arrows TWR           1'26"631   + 0'03"489  

107% time : 1'28"962
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'22"432   251.990 km/h
 2.  8  FRENTZEN      Jordan Mugen-Honda   1'22"926   + 0'00"494  
 3.  2  COULTHARD     McLaren Mercedes     1'23"177   + 0'00"745  
 4.  5  ZANARDI       Williams Supertec    1'23"432   + 0'01"000  
 5.  6  R.SCHUMACHER  Williams Supertec    1'23"636   + 0'01"204  
 6.  3  SALO          Ferrari              1'23"657   + 0'01"225  
 7. 16  BARRICHELLO   Stewart Ford         1'23"739   + 0'01"307  
 8.  4  IRVINE        Ferrari              1'23"765   + 0'01"333  
 9.  7  HILL          Jordan Mugen-Honda   1'23"979   + 0'01"547  
10. 18  PANIS         Prost Peugeot        1'24"016   + 0'01"584  
11. 22  VILLENEUVE    BAR Supertec         1'24"188   + 0'01"756  
12. 19  TRULLI        Prost Peugeot        1'24"293   + 0'01"861  
13. 11  ALESI         Sauber Petronas      1'24"591   + 0'02"159  
14. 10  WURZ          Benetton Playlife    1'24"593   + 0'02"161  
15. 17  HERBERT       Stewart Ford         1'24"594   + 0'02"162  
16. 12  DINIZ         Sauber Petronas      1'24"596   + 0'02"164  
17.  9  FISICHELLA    Benetton Playlife    1'24"862   + 0'02"430  
18. 23  ZONTA         BAR Supertec         1'25"114   + 0'02"682  
19. 20  BADOER        Minardi Ford         1'25"348   + 0'02"916  
20. 21  GENE          Minardi Ford         1'25"695   + 0'03"263  
21. 14  DE LA ROSA    Arrows TWR           1'26"383   + 0'03"951  
22. 15  TAKAGI        Arrows TWR           1'26"509   + 0'04"077  


107% time : 1'28"202
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1. 16  BARRICHELLO   Stewart Ford         1'25"397   243.240 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'25"667   + 0'00"270  
 3.  1  HAKKINEN      McLaren Mercedes     1'25"854   + 0'00"457  
 4. 12  DINIZ         Sauber Petronas      1'26"119   + 0'00"722  
 5. 17  HERBERT       Stewart Ford         1'26"126   + 0'00"729  
 6. 22  VILLENEUVE    BAR Supertec         1'26"137   + 0'00"740  
 7.  6  R.SCHUMACHER  Williams Supertec    1'26"166   + 0'00"769  
 8. 18  PANIS         Prost Peugeot        1'26"310   + 0'00"913  
 9.  9  FISICHELLA    Benetton Playlife    1'26"404   + 0'01"007  
10.  8  FRENTZEN      Jordan Mugen-Honda   1'26"446   + 0'01"049  
11. 19  TRULLI        Prost Peugeot        1'26"603   + 0'01"206  
12. 23  ZONTA         BAR Supertec         1'26"704   + 0'01"307  
13.  5  ZANARDI       Williams Supertec    1'26"712   + 0'01"315  
14.  4  IRVINE        Ferrari              1'27"096   + 0'01"699  
15.  7  HILL          Jordan Mugen-Honda   1'27"131   + 0'01"734  
16. 11  ALESI         Sauber Petronas      1'27"226   + 0'01"829  
17. 10  WURZ          Benetton Playlife    1'27"425   + 0'02"028  
18.  3  SALO          Ferrari              1'27"665   + 0'02"268  
19. 21  GENE          Minardi Ford         1'27"825   + 0'02"428  
20. 15  TAKAGI        Arrows TWR           1'27"973   + 0'02"576  
21. 20  BADOER        Minardi Ford         1'28"185   + 0'02"788  
22. 14  DE LA ROSA    Arrows TWR           1'28"488   + 0'03"091  

(Unofficial results)





Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  8  FRENTZEN      Jordan Mugen-Honda 1h17'02"923  238.113 km/h
 2.  6  R.SCHUMACHER  Williams Supertec   + 0'03"272  237.945 km/h
 3.  3  SALO          Ferrari             + 0'11"932  237.500 km/h
 4. 16  BARRICHELLO   Stewart Ford        + 0'17"630  237.209 km/h
 5.  2  COULTHARD     McLaren Mercedes    + 0'18"142  237.182 km/h
 6.  4  IRVINE        Ferrari             + 0'27"402  236.710 km/h
 7.  5  ZANARDI       Williams Supertec   + 0'28"047  236.677 km/h
 8. 22  VILLENEUVE    BAR Supertec        + 0'41"797  235.980 km/h
 9. 11  ALESI         Sauber Petronas     + 0'42"198  235.959 km/h
10.  7  HILL          Jordan Mugen-Honda  + 0'56"259  235.250 km/h
11. 18  PANIS         Prost Peugeot         1 lap(s)              

Not classified

12. 17  HERBERT       Stewart Ford         13 lap(s)              
13. 15  TAKAGI        Arrows TWR           18 lap(s)              
14. 14  DE LA ROSA    Arrows TWR           18 lap(s)              
15.  1  HAKKINEN      McLaren Mercedes     24 lap(s)              
16. 19  TRULLI        Prost Peugeot        24 lap(s)              
17. 23  ZONTA         BAR Supertec         28 lap(s)              
18. 20  BADOER        Minardi Ford         30 lap(s)              
19. 10  WURZ          Benetton Playlife    42 lap(s)              
20. 12  DINIZ         Sauber Petronas      52 lap(s)              
21.  9  FISICHELLA    Benetton Playlife    52 lap(s)              
22. 21  GENE          Minardi Ford         53 lap(s)              

(Unofficial results)