Grand Prix of Canada 2000 - Montreal


Montreal circuit (GIF 3K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:20.602  
 2.  M.Schumacher   Ferrari              1:20.611   +  0.009
 3.  Barrichello    Ferrari              1:20.623   +  0.021
 4.  Herbert        Jaguar Cosworth      1:21.174   +  0.572
 5.  Hakkinen       McLaren Mercedes     1:21.370   +  0.768
 6.  Trulli         Jordan Mugen-Honda   1:21.380   +  0.778
 7.  Salo           Sauber Petronas      1:21.487   +  0.885
 8.  Irvine         Jaguar Cosworth      1:21.592   +  0.990
 9.  Fisichella     Benetton Playlife    1:21.687   +  1.085
10.  Villeneuve     BAR Honda            1:21.846   +  1.244
11.  Alesi          Prost Peugeot        1:22.022   +  1.420
12.  Verstappen     Arrows Supertec      1:22.065   +  1.463
13.  Gene           Minardi Fondmetal    1:22.176   +  1.574
14.  de la Rosa     Arrows Supertec      1:22.176   +  1.574
15.  Frentzen       Jordan Mugen-Honda   1:22.262   +  1.660
16.  Button         Williams BMW         1:22.343   +  1.741
17.  Diniz          Sauber Petronas      1:22.507   +  1.905
18.  Wurz           Benetton Playlife    1:22.582   +  1.980
19.  Mazzacane      Minardi Fondmetal    1:22.606   +  2.004
20.  Zonta          BAR Honda            1:22.668   +  2.066
21.  R.Schumacher   Williams BMW         1:22.933   +  2.331
22.  Heidfeld       Prost Peugeot        1:23.543   +  2.941
(Unofficial results)





Free practice sessions on Saturday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:18.654  
 2.  M.Schumacher   Ferrari              1:18.873   +  0.219
 3.  Barrichello    Ferrari              1:18.909   +  0.255
 4.  Hakkinen       McLaren Mercedes     1:19.115   +  0.461
 5.  Trulli         Jordan Mugen-Honda   1:19.342   +  0.688
 6.  R.Schumacher   Williams BMW         1:19.536   +  0.882
 7.  Villeneuve     BAR Honda            1:19.569   +  0.915
 8.  Frentzen       Jordan Mugen-Honda   1:19.619   +  0.965
 9.  Salo           Sauber Petronas      1:19.763   +  1.109
10.  Fisichella     Benetton Playlife    1:19.847   +  1.193
11.  Button         Williams BMW         1:19.918   +  1.264
12.  Verstappen     Arrows Supertec      1:19.988   +  1.334
13.  Wurz           Benetton Playlife    1:20.005   +  1.351
14.  Herbert        Jaguar Cosworth      1:20.008   +  1.354
15.  Alesi          Prost Peugeot        1:20.021   +  1.367
16.  Irvine         Jaguar Cosworth      1:20.052   +  1.398
17.  Zonta          BAR Honda            1:20.306   +  1.652
18.  Heidfeld       Prost Peugeot        1:20.486   +  1.832
19.  Diniz          Sauber Petronas      1:20.546   +  1.892
20.  de la Rosa     Arrows Supertec      1:20.552   +  1.898
21.  Gene           Minardi Fondmetal    1:20.914   +  2.260
22.  Mazzacane      Minardi Fondmetal    1:21.133   +  2.479
(Unofficial results)





Qualifying session - starting grid

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:18.439  202.904 km/h
 2.  Coulthard      McLaren Mercedes     1:18.537   +  0.098
 3.  Barrichello    Ferrari              1:18.801   +  0.362
 4.  Hakkinen       McLaren Mercedes     1:18.985   +  0.546
 5.  Frentzen       Jordan Mugen-Honda   1:19.483   +  1.044
 6.  Villeneuve     BAR Honda            1:19.544   +  1.105
 7.  Trulli         Jordan Mugen-Honda   1:19.581   +  1.142
 8.  Zonta          BAR Honda            1:19.742   +  1.303
 9.  de la Rosa     Arrows Supertec      1:19.912   +  1.473
10.  Fisichella     Benetton Playlife    1:19.932   +  1.493
11.  Herbert        Jaguar Cosworth      1:19.954   +  1.515
12.  R.Schumacher   Williams BMW         1:20.073   +  1.634
13.  Verstappen     Arrows Supertec      1:20.107   +  1.668
14.  Wurz           Benetton Playlife    1:20.113   +  1.674
15.  Salo           Sauber Petronas      1:20.445   +  2.006
16.  Irvine         Jaguar Cosworth      1:20.500   +  2.061
17.  Alesi          Prost Peugeot        1:20.512   +  2.073
18.  Button         Williams BMW         1:20.534   +  2.095
19.  Diniz          Sauber Petronas      1:20.692   +  2.253
20.  Gene           Minardi Fondmetal    1:21.058   +  2.619
21.  Heidfeld       Prost Peugeot        1:21.680   +  3.241
22.  Mazzacane      Minardi Fondmetal    1:22.091   +  3.652

(Unofficial results)





Warmup session on Sunday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:18.932  201.637 km/h
 2.  Barrichello    Ferrari              1:19.055   +  0.123
 3.  Hakkinen       McLaren Mercedes     1:19.838   +  0.906
 4.  Coulthard      McLaren Mercedes     1:19.895   +  0.963
 5.  Trulli         Jordan Mugen-Honda   1:20.388   +  1.456
 6.  de la Rosa     Arrows Supertec      1:20.486   +  1.554
 7.  Fisichella     Benetton Playlife    1:20.580   +  1.648
 8.  Gene           Minardi Fondmetal    1:20.811   +  1.879
 9.  Salo           Sauber Petronas      1:20.834   +  1.902
10.  Villeneuve     BAR Honda            1:21.125   +  2.193
11.  Verstappen     Arrows Supertec      1:21.132   +  2.200
12.  Frentzen       Jordan Mugen-Honda   1:21.143   +  2.211
13.  Wurz           Benetton Playlife    1:21.211   +  2.279
14.  Mazzacane      Minardi Fondmetal    1:21.388   +  2.456
15.  Alesi          Prost Peugeot        1:21.480   +  2.548
16.  Herbert        Jaguar Cosworth      1:21.516   +  2.584
17.  Diniz          Sauber Petronas      1:21.627   +  2.695
18.  Irvine         Jaguar Cosworth      1:21.627   +  2.695
19.  R.Schumacher   Williams BMW         1:21.716   +  2.784
20.  Button         Williams BMW         1:22.417   +  3.485
21.  Heidfeld       Prost Peugeot        1:22.810   +  3.878
(Unofficial results)





Race Results

 P.  Driver         Team - Engine         Time/Laps

 1.  M.Schumacher   Ferrari              1h 41:12.313
 2.  Barrichello    Ferrari               +     0.174
 3.  Fisichella     Benetton Playlife     +    15.300
 4.  Hakkinen       McLaren Mercedes      +    18.500
 5.  Verstappen     Arrows Supertec       +    52.200
 6.  Trulli         Jordan Mugen-Honda    +  1:01.600
 7.  Coulthard      McLaren Mercedes      +  1:02.200
 8.  Zonta          BAR Honda             +  1:10.400
 9.  Wurz           Benetton Playlife     +  1:19.800
10.  Diniz          Sauber Petronas       +  1:29.500
11.  Button         Williams BMW           1 Lap     
12.  Mazzacane      Minardi Fondmetal      1 Lap     
13.  Irvine         Jaguar Cosworth        3 Laps    
14.  R.Schumacher   Williams BMW           5 Laps    
15.  Villeneuve     BAR Honda              5 Laps    
16.  Gene           Minardi Fondmetal      5 Laps    


Not classified/Retirements:

Driver         Team                On Lap  Reason      

de la Rosa     Arrows Supertec       48    accident       
Salo           Sauber Petronas       42    engine electric
Alesi          Prost Peugeot         39    hyraulics      
Heidfeld       Prost Peugeot         35    engine         
Frentzen       Jordan Mugen-Honda    33    brakes         
Herbert        Jaguar Cosworth       14    gearbox        
(Unofficial results)