Grand Prix of Canada 1999 - Montreal


Montreal circuit (GIF 3K)


Statistics

 Date                  13-Jun-1999 
 Location              Montreal / Canada 
 Track name            Circuit Gilles Villeneuve
 Track length          4.421 km 
 Full distance         695 laps (=305.049 km)
 1996 racelap record   Jacques Villeneuve (CDN), Williams FW18-Renault V10, 1:21.916 (=194.291 km/h) 
 1997 racelap record   David Coulthard (GBR), McLaren MP4/12-Mercedes V10, 1:19.635 (= 199.856 km/h) 
 1998 racelap record   Michael Schumacher (GER), Ferrari F300 V10, 1:19.379 (= 200.501 km/h) 
 1999 racelap record   Eddie Irvine (GBR), Ferrari F399 V10, 1:20.382 (= 197.999 km/h) 
 Weather               dry, sunny, warm 
 Spectators            104,069 



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  4  IRVINE        Ferrari              1'20"576   197.523 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'20"664   + 0'00"088  
 3.  3  M.SCHUMACHER  Ferrari              1'21"276   + 0'00"700  
 4. 11  ALESI         Sauber Petronas      1'21"510   + 0'00"934 
 5.  9  FISICHELLA    Benetton Playlife    1'21"724   + 0'01"148  
 6. 23  ZONTA         BAR Supertec         1'21"810   + 0'01"234  
 7.  1  HAKKINEN      McLaren Mercedes     1'21"950   + 0'01"374  
 8.  8  FRENTZEN      Jordan Mugen-Honda   1'22"002   + 0'01"426 
 9. 22  VILLENEUVE    BAR Supertec         1'22"021   + 0'01"445  
10. 16  BARRICHELLO   Stewart Ford         1'22"167   + 0'01"591  
11. 19  TRULLI        Prost Peugeot        1'22"454   + 0'01"878  
12.  6  R.SCHUMACHER  Williams Supertec    1'22"506   + 0'01"930  
13. 10  WURZ          Benetton Playlife    1'22"650   + 0'02"074  
14.  7  HILL          Jordan Mugen-Honda   1'22"734   + 0'02"158  
15. 18  PANIS         Prost Peugeot        1'22"892   + 0'02"316  
16. 17  HERBERT       Stewart Ford         1'23"177   + 0'02"601  
17. 20  BADOER        Minardi Ford         1'23"778   + 0'03"202  
18.  5  ZANARDI       Williams Supertec    1'23"824   + 0'03"248  
19. 21  GENE          Minardi Ford         1'23"826   + 0'03"250  
20. 14  DE LA ROSA    Arrows TWR           1'23"996   + 0'03"420  
21. 15  TAKAGI        Arrows TWR           1'24"131   + 0'03"555  
22. 12  DINIZ         Sauber Petronas      1'24"462   + 0'03"886 

107% time : 1'26"216
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'19"281   200.749 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'19"543   + 0'00"262  
 3.  1  HAKKINEN      McLaren Mercedes     1'19"568   + 0'00"287  
 4.  4  IRVINE        Ferrari              1'19"631   + 0'00"350  
 5.  8  FRENTZEN      Jordan Mugen-Honda   1'19"940   + 0'00"659 
 6.  9  FISICHELLA    Benetton Playlife    1'20"162   + 0'00"881  
 7. 16  BARRICHELLO   Stewart Ford         1'20"261   + 0'00"980  
 8.  6  R.SCHUMACHER  Williams Supertec    1'20"275   + 0'00"994  
 9. 19  TRULLI        Prost Peugeot        1'20"396   + 0'01"115  
10. 11  ALESI         Sauber Petronas      1'20"485   + 0'01"204 
11.  5  ZANARDI       Williams Supertec    1'20"754   + 0'01"473  
12.  7  HILL          Jordan Mugen-Honda   1'20"785   + 0'01"504  
13. 17  HERBERT       Stewart Ford         1'20"861   + 0'01"580  
14. 10  WURZ          Benetton Playlife    1'20"919   + 0'01"638  
15. 22  VILLENEUVE    BAR Supertec         1'20"924   + 0'01"643  
16. 18  PANIS         Prost Peugeot        1'20"935   + 0'01"654  
17. 12  DINIZ         Sauber Petronas      1'21"022   + 0'01"741 
18. 23  ZONTA         BAR Supertec         1'21"235   + 0'01"954  
19. 15  TAKAGI        Arrows TWR           1'21"810   + 0'02"529  
20. 14  DE LA ROSA    Arrows TWR           1'22"039   + 0'02"758  
21. 21  GENE          Minardi Ford         1'22"205   + 0'02"924  
22. 20  BADOER        Minardi Ford         1'22"730   + 0'03"449  

107% time : 1'24"831
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'19"298   200.706 km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'19"327   + 0'00"029  
 3.  4  IRVINE        Ferrari              1'19"440   + 0'00"142  
 4.  2  COULTHARD     McLaren Mercedes     1'19"729   + 0'00"431  
 5. 16  BARRICHELLO   Stewart Ford         1'19"930   + 0'00"632  
 6.  8  FRENTZEN      Jordan Mugen-Honda   1'20"158   + 0'00"860 
 7.  9  FISICHELLA    Benetton Playlife    1'20"378   + 0'01"080  
 8. 11  ALESI         Sauber Petronas      1'20"459   + 0'01"161 
 9. 19  TRULLI        Prost Peugeot        1'20"557   + 0'01"259  
10. 17  HERBERT       Stewart Ford         1'20"829   + 0'01"531  
11. 10  WURZ          Benetton Playlife    1'21"000   + 0'01"702  
12.  5  ZANARDI       Williams Supertec    1'21"076   + 0'01"778  
13.  6  R.SCHUMACHER  Williams Supertec    1'21"081   + 0'01"783  
14.  7  HILL          Jordan Mugen-Honda   1'21"094   + 0'01"796  
15. 18  PANIS         Prost Peugeot        1'21"252   + 0'01"954  
16. 22  VILLENEUVE    BAR Supertec         1'21"302   + 0'02"004  
17. 23  ZONTA         BAR Supertec         1'21"467   + 0'02"169  
18. 12  DINIZ         Sauber Petronas      1'21"571   + 0'02"273 
19. 15  TAKAGI        Arrows TWR           1'21"693   + 0'02"395  
20. 14  DE LA ROSA    Arrows TWR           1'22"614   + 0'03"316  
21. 20  BADOER        Minardi Ford         1'22"808   + 0'03"510  
22. 21  GENE          Minardi Ford         1'23"387   + 0'04"089  


107% time : 1'24"849
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  2  COULTHARD     McLaren Mercedes     1'20"614   197.430 km/h
 2. 16  BARRICHELLO   Stewart Ford         1'21"012   + 0'00"398  
 3. 17  HERBERT       Stewart Ford         1'21"059   + 0'00"445  
 4.  1  HAKKINEN      McLaren Mercedes     1'21"244   + 0'00"630  
 5.  9  FISICHELLA    Benetton Playlife    1'21"530   + 0'00"916  
 6.  4  IRVINE        Ferrari              1'21"534   + 0'00"920  
 7.  3  M.SCHUMACHER  Ferrari              1'21"560   + 0'00"946  
 8.  7  HILL          Jordan Mugen-Honda   1'21"709   + 0'01"095  
 9.  6  R.SCHUMACHER  Williams Supertec    1'21"845   + 0'01"231  
10. 10  WURZ          Benetton Playlife    1'21"950   + 0'01"336  
11. 12  DINIZ         Sauber Petronas      1'21"984   + 0'01"370 
12. 18  PANIS         Prost Peugeot        1'22"027   + 0'01"413  
13.  8  FRENTZEN      Jordan Mugen-Honda   1'22"156   + 0'01"542 
14. 19  TRULLI        Prost Peugeot        1'22"228   + 0'01"614  
15. 15  TAKAGI        Arrows TWR           1'22"323   + 0'01"709  
16. 14  DE LA ROSA    Arrows TWR           1'22"469   + 0'01"855  
17. 11  ALESI         Sauber Petronas      1'22"472   + 0'01"858 
18.  5  ZANARDI       Williams Supertec    1'22"535   + 0'01"921  
19. 20  BADOER        Minardi Ford         1'22"691   + 0'02"077  
20. 22  VILLENEUVE    BAR Supertec         1'22"898   + 0'02"284  
21. 23  ZONTA         BAR Supertec         1'23"256   + 0'02"642  
22. 21  GENE          Minardi Ford         1'26"279   + 0'05"665  

(Unofficial results)





Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  1  HAKKINEN      McLaren Mercedes   1h41'35"727               
 2.  9  FISICHELLA    Benetton Playlife   + 0'00"781   180.132 km/h
 3.  4  IRVINE        Ferrari             + 0'01"796   180.102 km/h
 4.  6  R.SCHUMACHER  Williams Supertec   + 0'02"391   180.084 km/h
 5. 17  HERBERT       Stewart Ford        + 0'02"804   180.072 km/h
 6. 12  DINIZ         Sauber Petronas     + 0'03"710   180.046 km/h 
 7.  2  COULTHARD     McLaren Mercedes    + 0'05"003   180.007 km/h
 8. 21  GENE          Minardi Ford          1 lap(s)               
 9. 18  PANIS         Prost Peugeot         1 lap(s)               
10. 20  BADOER        Minardi Ford          2 lap(s)               
11.  8  FRENTZEN      Jordan Mugen-Honda    4 lap(s) 

Not classified

12.  5  ZANARDI       Williams Supertec    19 lap(s)               
13. 15  TAKAGI        Arrows TWR           28 lap(s)               
14. 22  VILLENEUVE    BAR Supertec         35 lap(s)               
15.  3  M.SCHUMACHER  Ferrari              40 lap(s)               
16. 14  DE LA ROSA    Arrows TWR           47 lap(s)               
17.  7  HILL          Jordan Mugen-Honda   55 lap(s)               
18. 16  BARRICHELLO   Stewart Ford         55 lap(s)               
19. 23  ZONTA         BAR Supertec         67 lap(s)               
20. 10  WURZ          Benetton Playlife    69 lap(s)               
21. 11  ALESI         Sauber Petronas      69 lap(s) 
22. 19  TRULLI        Prost Peugeot        69 lap(s)               

(Unofficial results)





Fastest Racelaps

 P. No  Driver        Team - Engine        Laptime

 1.  4  IRVINE        Ferrari              1'20"382
 2.  3  M.SCHUMACHER  Ferrari              1'20"709
 3.  2  COULTHARD     McLaren Mercedes     1'20"961
 4.  1  HAKKINEN      McLaren Mercedes     1'21"047
 5.  8  FRENTZEN      Jordan Mugen-Honda   1'21"284 
 6.  9  FISICHELLA    Benetton Playlife    1'21"345
 7. 12  DINIZ         Sauber Petronas      1'21"864 
 8.  6  R.SCHUMACHER  Williams Supertec    1'22"002
 9. 17  HERBERT       Stewart Ford         1'22"078
10. 18  PANIS         Prost Peugeot        1'22"100
11. 22  Villeneuve    BAR Supertec         1'22"283
12. 15  TAKAGI        Arrows TWR           1'22"792
13. 21  GENE          Minardi Ford         1'22"888
14. 14  DE LA ROSA    Arrows TWR           1'23"280
15. 20  BADOER        Minardi Ford         1'23"394
16.  5  Zanardi       Williams Supertec    1'23"442
17. 16  BARRICHELLO   Stewart Ford         1'23"785
18. 22  ZONTA         BAR Supertec         2'03"039


(Unofficial results)