Grand Prix of Monaco 2000 - Monte Carlo


Monte Carlo circuit (GIF 3K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Hakkinen       McLaren Mercedes     1:21.387  149.066 km/h
 2.  M.Schumacher   Ferrari              1:21.486   +  0.099
 3.  Coulthard      McLaren Mercedes     1:22.098   +  0.711
 4.  Irvine         Jaguar Cosworth      1:22.260   +  0.873
 5.  Frentzen       Jordan Mugen-Honda   1:22.497   +  1.110
 6.  R.Schumacher   Williams BMW         1:22.700   +  1.313
 7.  Alesi          Prost Peugeot        1:22.708   +  1.321
 8.  de la Rosa     Arrows Supertec      1:22.944   +  1.557
 9.  Trulli         Jordan Mugen-Honda   1:23.066   +  1.679
10.  Barrichello    Ferrari              1:23.095   +  1.708
11.  Salo           Sauber Petronas      1:23.356   +  1.969
12.  Villeneuve     BAR Honda            1:23.438   +  2.051
13.  Button         Williams BMW         1:23.578   +  2.191
14.  Fisichella     Benetton Playlife    1:23.783   +  2.396
15.  Herbert        Jaguar Cosworth      1:23.828   +  2.441
16.  Diniz          Sauber Petronas      1:23.872   +  2.485
17.  Zonta          BAR Honda            1:23.976   +  2.589
18.  Gene           Minardi Fondmetal    1:24.552   +  3.165
19.  Verstappen     Arrows Supertec      1:24.587   +  3.200
20.  Wurz           Benetton Playlife    1:25.325   +  3.938
21.  Heidfeld       Prost Peugeot        1:25.462   +  4.075
22.  Mazzacane      Minardi Fondmetal    1:27.031   +  5.644
(Unofficial results)





Free practice sessions on Saturday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:20.405  150.886 km/h
 2.  M.Schumacher   Ferrari              1:20.503   +  0.098
 3.  Fisichella     Benetton Playlife    1:20.599   +  0.194
 4.  Trulli         Jordan Mugen-Honda   1:20.863   +  0.458
 5.  Hakkinen       McLaren Mercedes     1:20.910   +  0.505
 6.  Barrichello    Ferrari              1:20.998   +  0.593
 7.  Alesi          Prost Peugeot        1:21.072   +  0.667
 8.  Wurz           Benetton Playlife    1:21.213   +  0.808
 9.  Frentzen       Jordan Mugen-Honda   1:21.249   +  0.844
10.  R.Schumacher   Williams BMW         1:21.396   +  0.991
11.  de la Rosa     Arrows Supertec      1:21.401   +  0.996
12.  Irvine         Jaguar Cosworth      1:21.411   +  1.006
13.  Herbert        Jaguar Cosworth      1:22.023   +  1.618
14.  Button         Williams BMW         1:22.206   +  1.801
15.  Salo           Sauber Petronas      1:22.338   +  1.933
16.  Diniz          Sauber Petronas      1:22.488   +  2.083
17.  Verstappen     Arrows Supertec      1:22.642   +  2.237
18.  Villeneuve     BAR Honda            1:22.971   +  2.566
19.  Zonta          BAR Honda            1:23.088   +  2.683
20.  Heidfeld       Prost Peugeot        1:23.631   +  3.226
21.  Gene           Minardi Fondmetal    1:23.657   +  3.252
22.  Mazzacane      Minardi Fondmetal    1:24.246   +  3.841
(Unofficial results)





Qualifying session - starting grid

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:19.475  152.652 km/h
 2.  Trulli         Jordan Mugen-Honda   1:19.746   +  0.271
 3.  Coulthard      McLaren Mercedes     1:19.888   +  0.413
 4.  Frentzen       Jordan Mugen-Honda   1:19.961   +  0.486
 5.  Hakkinen       McLaren Mercedes     1:20.241   +  0.766
 6.  Barrichello    Ferrari              1:20.416   +  0.941
 7.  Alesi          Prost Peugeot        1:20.494   +  1.019
 8.  Fisichella     Benetton Playlife    1:20.703   +  1.228
 9.  R.Schumacher   Williams BMW         1:20.742   +  1.267
10.  Irvine         Jaguar Cosworth      1:20.743   +  1.268
11.  Herbert        Jaguar Cosworth      1:20.792   +  1.317
12.  Wurz           Benetton Playlife    1:20.871   +  1.396
13.  Salo           Sauber Petronas      1:21.561   +  2.086
14.  Button         Williams BMW         1:21.605   +  2.130
15.  Verstappen     Arrows Supertec      1:21.738   +  2.263
16.  de la Rosa     Arrows Supertec      1:21.832   +  2.357
17.  Villeneuve     BAR Honda            1:21.848   +  2.373
18.  Heidfeld       Prost Peugeot        1:22.017   +  2.542
19.  Diniz          Sauber Petronas      1:22.136   +  2.661
20.  Zonta          BAR Honda            1:22.324   +  2.849
21.  Gene           Minardi Fondmetal    1:23.721   +  4.246
22.  Mazzacane      Minardi Fondmetal    1:23.794   +  4.319

(Unofficial results)





Race Results

 P.  Driver         Team - Engine         Time/Laps

 1.  Coulthard      McLaren Mercedes      1h 49:28.213
 2.  Barrichello    Ferrari                 +   17.889
 3.  Fisichella     Benetton Playlife       +   18.522
 4.  Irvine         Jaguar Cosworth         + 1:05.924
 5.  Salo           Sauber Petronas         + 1:20.774
 6.  Hakkinen       McLaren Mercedes        + 1 lap   
 7.  Villeneuve     BAR Honda               + 1 Lap   
 8.  Heidfeld       Prost Peugeot           + 1 Lap   
 9.  Herbert        Jaguar Cosworth         + 2 Laps  
10.  Frentzen       Jordan Mugen-Honda      + 8 Laps


Not classified/Retirements:

Driver         Team                On Lap  Reason      

Verstappen     Arrows Supertec       60    accident    
M.Schumacher   Ferrari               55    suspension  
Zonta          BAR Honda             48    accident    
R.Schumacher   Williams BMW          37    accident    
Trulli         Jordan Mugen-Honda    36    gearbox     
Diniz          Sauber Petronas       30    accident    
Alesi          Prost Peugeot         29    transmission
Mazzacane      Minardi Fondmetal     22    accident    
Gene           Minardi Fondmetal     21    gearbox     
Wurz           Benetton Playlife     18    accident    
Button         Williams BMW          16    engine      
de la Rosa     Arrows Supertec        -    DNS         
(Unofficial results)