Grand Prix of Australia 2000 - Melbourne


Melbourne circuit (GIF 6K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'32"130   207.216 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'32"144   + 0'00"014  
 3.  4  BARRICHELLO   Ferrari              1'32"482   + 0'00"352  
 4.  1  HAKKINEN      McLaren Mercedes     1'32"702   + 0'00"572  
 5. 22  VILLENEUVE    BAR Honda            1'33"525   + 0'01"395  
 6. 16  DINIZ         Sauber Petronas      1'33"597   + 0'01"467  
 7.  5  FRENTZEN      Jordan Mugen-Honda   1'33"698   + 0'01"568  
 8. 12  WURZ          Benetton Playlife    1'33"718   + 0'01"588  
 9. 23  ZONTA         BAR Honda            1'33"847   + 0'01"717  
10.  7  IRVINE        Jaguar               1'33"899   + 0'01"769  
11. 17  SALO          Sauber Petronas      1'33"940   + 0'01"810  
12. 21  MAZZACANE     Minardi Fondmetal    1'33"988   + 0'01"858  
13. 11  FISICHELLA    Benetton Playlife    1'34"049   + 0'01"919  
14. 18  DE LA ROSA    Arrows Supertec      1'34"060   + 0'01"930  
15.  6  TRULLI        Jordan Mugen-Honda   1'34"151   + 0'02"021  
16.  9  R.SCHUMACHER  Williams BMW         1'34"158   + 0'02"028  
17.  8  HERBERT       Jaguar               1'34"414   + 0'02"284  
18. 10  BUTTON        Williams BMW         1'34"547   + 0'02"417  
19. 20  GENE          Minardi Fondmetal    1'34"696   + 0'02"566  
20. 19  VERSTAPPEN    Arrows Supertec      1'34"708   + 0'02"578  
21. 14  ALESI         Prost Peugeot        1'35"613   + 0'03"483  
22. 15  HEIDFELD      Prost Peugeot        1'35"997   + 0'03"867
107% time: 1'38"579
(Unofficial results)





Free practice sessions on Saturday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'30"439   211.090 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'30"958   + 0'00"519  
 3.  5  FRENTZEN      Jordan Mugen-Honda   1'31"020   + 0'00"581  
 4.  4  BARRICHELLO   Ferrari              1'31"366   + 0'00"927  
 5.  9  R.SCHUMACHER  Williams BMW         1'31"602   + 0'01"163  
 6.  6  TRULLI        Jordan Mugen-Honda   1'31"692   + 0'01"253  
 7. 18  DE LA ROSA    Arrows Supertec      1'31"898   + 0'01"459  
 8. 19  VERSTAPPEN    Arrows Supertec      1'32"073   + 0'01"634  
 9. 22  VILLENEUVE    BAR Honda            1'32"113   + 0'01"674  
10.  8  HERBERT       Jaguar               1'32"131   + 0'01"692  
11. 17  SALO          Sauber Petronas      1'32"260   + 0'01"821  
12.  7  IRVINE        Jaguar               1'32"345   + 0'01"906  
13. 11  FISICHELLA    Benetton Playlife    1'32"382   + 0'01"943  
14. 20  GENE          Minardi Fondmetal    1'32"441   + 0'02"002  
15. 12  WURZ          Benetton Playlife    1'32"654   + 0'02"215  
16. 16  DINIZ         Sauber Petronas      1'32"921   + 0'02"482  
17. 21  MAZZACANE     Minardi Fondmetal    1'33"039   + 0'02"600  
18.  1  HAKKINEN      McLaren Mercedes     1'33"074   + 0'02"635  
19. 14  ALESI         Prost Peugeot        1'33"287   + 0'02"848  
20. 23  ZONTA         BAR Honda            1'33"675   + 0'03"236  
21. 10  BUTTON        Williams BMW         1'33"791   + 0'03"352  
22. 15  HEIDFELD      Prost Peugeot        1'33"826   + 0'03"387
107% time: 1'36"770
(Unofficial results)





Qualifying session - starting grid
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'30"556   210.818 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'30"910   + 0'00"354  
 3.  3  M.SCHUMACHER  Ferrari              1'31"075   + 0'00"519  
 4.  4  BARRICHELLO   Ferrari              1'31"102   + 0'00"546  
 5.  5  FRENTZEN      Jordan Mugen-Honda   1'31"359   + 0'00"803  
 6.  6  TRULLI        Jordan Mugen-Honda   1'31"504   + 0'00"948  
 7.  7  IRVINE        Jaguar               1'31"514   + 0'00"958  
 8. 22  VILLENEUVE    BAR Honda            1'31"968   + 0'01"412  
 9. 11  FISICHELLA    Benetton Playlife    1'31"992   + 0'01"436  
10. 17  SALO          Sauber Petronas      1'32"018   + 0'01"462  
11.  9  R.SCHUMACHER  Williams BMW         1'32"220   + 0'01"664  
12. 18  DE LA ROSA    Arrows Supertec      1'32"323   + 0'01"767  
13. 19  VERSTAPPEN    Arrows Supertec      1'32"477   + 0'01"921  
14. 12  WURZ          Benetton Playlife    1'32"775   + 0'02"219  
15. 15  HEIDFELD      Prost Peugeot        1'33"024   + 0'02"468  
16. 23  ZONTA         BAR Honda            1'33"117   + 0'02"561  
17. 14  ALESI         Prost Peugeot        1'33"197   + 0'02"641  
18. 20  GENE          Minardi Fondmetal    1'33"261   + 0'02"705  
19. 16  DINIZ         Sauber Petronas      1'33"378   + 0'02"822  
20.  8  HERBERT       Jaguar               1'33"638   + 0'03"082  
21. 10  BUTTON        Williams BMW         1'33"828   + 0'03"272  
22. 21  MAZZACANE     Minardi Fondmetal    1'34"705   + 0'04"149

107% time: 1'36"895
(Unofficial results)





Warmup session on Sunday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  4  BARRICHELLO   Ferrari              1'31"225   209.272 km/h
 2. 10  BUTTON        Williams BMW         1'32"798   + 0'01"573  
 3.  1  HAKKINEN      McLaren Mercedes     1'32"918   + 0'01"693  
 4.  2  COULTHARD     McLaren Mercedes     1'33"034   + 0'01"809  
 5. 19  VERSTAPPEN    Arrows Supertec      1'33"189   + 0'01"964  
 6. 11  FISICHELLA    Benetton Playlife    1'33"263   + 0'02"038  
 7. 14  ALESI         Prost Peugeot        1'33"491   + 0'02"266  
 8.  3  M.SCHUMACHER  Ferrari              1'33"557   + 0'02"332  
 9. 18  DE LA ROSA    Arrows Supertec      1'33"928   + 0'02"703  
10. 17  SALO          Sauber Petronas      1'33"967   + 0'02"742  
11.  6  TRULLI        Jordan Mugen-Honda   1'33"981   + 0'02"756  
12.  9  R.SCHUMACHER  Williams BMW         1'34"031   + 0'02"806  
13. 23  ZONTA         BAR Honda            1'34"200   + 0'02"975  
14. 22  VILLENEUVE    BAR Honda            1'34"200   + 0'02"975  
15. 12  WURZ          Benetton Playlife    1'34"214   + 0'02"989  
16. 16  DINIZ         Sauber Petronas      1'34"345   + 0'03"120  
17. 20  GENE          Minardi Fondmetal    1'34"378   + 0'03"153  
18.  7  IRVINE        Jaguar               1'34"541   + 0'03"316  
19.  5  FRENTZEN      Jordan Mugen-Honda   1'35"092   + 0'03"867  
20. 21  MAZZACANE     Minardi Fondmetal    1'35"840   + 0'04"615  
21. 15  HEIDFELD      Prost Peugeot        1'37"022   + 0'05"797  
22.  8  HERBERT       Jaguar               1'48"934   + 0'17"709
(Unofficial results)





Race Results
Weather conditions:

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  3  M.SCHUMACHER  Ferrari            1h34'01"987  196.255 km/h
 2.  4  BARRICHELLO   Ferrari             + 0'11"415  195.858 km/h
 3.  9  R.SCHUMACHER  Williams BMW        + 0'20"009  195.561 km/h
 4. 22  VILLENEUVE    BAR Honda           + 0'44"447  194.721 km/h
 5. 11  FISICHELLA    Benetton Playlife   + 0'45"165  194.696 km/h
 6. 23  ZONTA         BAR Honda           + 0'46"468  194.652 km/h
 7. 12  WURZ          Benetton Playlife   + 0'46"915  194.636 km/h
 8. 20  GENE          Minardi Fondmetal     1 lap(s)              
 9. 15  HEIDFELD      Prost Peugeot         2 lap(s)              

Not classified

10. 10  BUTTON        Williams BMW         12 lap(s)              
11. 16  DINIZ         Sauber Petronas      17 lap(s)              
12. 21  MAZZACANE     Minardi Fondmetal    18 lap(s)              
13.  5  FRENTZEN      Jordan Mugen-Honda   19 lap(s)              
14.  6  TRULLI        Jordan Mugen-Honda   23 lap(s)              
15. 14  ALESI         Prost Peugeot        31 lap(s)              
16.  1  HAKKINEN      McLaren Mercedes     40 lap(s)              
17. 19  VERSTAPPEN    Arrows Supertec      42 lap(s)              
18.  2  COULTHARD     McLaren Mercedes     47 lap(s)              
19. 18  DE LA ROSA    Arrows Supertec      52 lap(s)              
20.  7  IRVINE        Jaguar               52 lap(s)              
21.  8  HERBERT       Jaguar               57 lap(s)  
(Unofficial results)