
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
P. Driver Team - Engine Laptime Gap
1. Coulthard McLaren Mercedes 1:16.253 200.695 km/h
2. M.Schumacher Ferrari 1:16.474 + 0.221
3. Hakkinen McLaren Mercedes 1:16.687 + 0.434
4. Barrichello Ferrari 1:16.757 + 0.504
5. Salo Sauber Petronas 1:17.371 + 1.118
6. Fisichella Benetton Playlife 1:18.032 + 1.779
7. Trulli Jordan Mugen-Honda 1:18.041 + 1.788
8. Heidfeld Prost Peugeot 1:18.125 + 1.872
9. R.Schumacher Williams BMW 1:18.148 + 1.895
10. Frentzen Jordan Mugen-Honda 1:18.156 + 1.903
11. Irvine Jaguar Cosworth 1:18.235 + 1.982
12. Alesi Prost Peugeot 1:18.262 + 2.009
13. Herbert Jaguar Cosworth 1:18.586 + 2.333
14. Wurz Benetton Playlife 1:18.718 + 2.465
15. Diniz Sauber Petronas 1:18.819 + 2.566
16. de la Rosa Arrows Supertec 1:18.862 + 2.609
17. Button Williams BMW 1:18.969 + 2.716
18. Villeneuve BAR Honda 1:19.130 + 2.877
19. Verstappen Arrows Supertec 1:19.550 + 3.297
20. Gene Minardi Fondmetal 1:19.567 + 3.314
21. Zonta BAR Honda 1:19.697 + 3.444
22. Mazzacane Minardi Fondmetal 1:20.061 + 3.808
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. Driver Team - Engine Laptime Gap
1. Coulthard McLaren Mercedes 1:15.965 201.456 km/h
2. Hakkinen McLaren Mercedes 1:16.144 + 0.179
3. Barrichello Ferrari 1:16.679 + 0.714
4. R.Schumacher Williams BMW 1:16.827 + 0.862
5. Trulli Jordan Mugen-Honda 1:16.956 + 0.991
6. Frentzen Jordan Mugen-Honda 1:16.983 + 1.018
7. Irvine Jaguar Cosworth 1:16.993 + 1.028
8. M.Schumacher Ferrari 1:17.060 + 1.095
9. Button Williams BMW 1:17.104 + 1.139
10. Herbert Jaguar Cosworth 1:17.135 + 1.170
11. Fisichella Benetton Playlife 1:17.372 + 1.407
12. de la Rosa Arrows Supertec 1:17.446 + 1.481
13. Salo Sauber Petronas 1:17.500 + 1.535
14. Villeneuve BAR Honda 1:17.580 + 1.615
15. Wurz Benetton Playlife 1:17.660 + 1.695
16. Verstappen Arrows Supertec 1:17.744 + 1.779
17. Zonta BAR Honda 1:17.870 + 1.905
18. Heidfeld Prost Peugeot 1:17.909 + 1.944
19. Diniz Sauber Petronas 1:18.046 + 2.081
20. Alesi Prost Peugeot 1:18.211 + 2.246
21. Mazzacane Minardi Fondmetal 1:18.759 + 2.794
22. Gene Minardi Fondmetal 1:18.778 + 2.813
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. Driver Team - Engine Laptime Gap
1. M.Schumacher Ferrari 1:15.632 202.343 km/h
2. Coulthard McLaren Mercedes 1:15.734 + 0.102
3. Barrichello Ferrari 1:16.047 + 0.415
4. Hakkinen McLaren Mercedes 1:16.050 + 0.418
5. R.Schumacher Williams BMW 1:16.291 + 0.659
6. Irvine Jaguar Cosworth 1:16.399 + 0.767
7. Villeneuve BAR Honda 1:16.653 + 1.021
8. Frentzen Jordan Mugen-Honda 1:16.658 + 1.026
9. Trulli Jordan Mugen-Honda 1:16.669 + 1.037
10. Button Williams BMW 1:16.905 + 1.273
11. Herbert Jaguar Cosworth 1:17.176 + 1.544
12. Salo Sauber Petronas 1:17.223 + 1.591
13. de la Rosa Arrows Supertec 1:17.279 + 1.647
14. Fisichella Benetton Playlife 1:17.317 + 1.685
15. Diniz Sauber Petronas 1:17.361 + 1.729
16. Heidfeld Prost Peugeot 1:17.374 + 1.742
17. Wurz Benetton Playlife 1:17.408 + 1.776
18. Alesi Prost Peugeot 1:17.569 + 1.937
19. Zonta BAR Honda 1:17.668 + 2.036
20. Verstappen Arrows Supertec 1:17.933 + 2.301
21. Gene Minardi Fondmetal 1:18.130 + 2.498
22. Mazzacane Minardi Fondmetal 1:18.302 + 2.670
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. Driver Team - Engine Laptime Gap
1. Hakkinen McLaren Mercedes 1:19.329 192.913 km/h
2. Coulthard McLaren Mercedes 1:19.507 + 0.178
3. M.Schumacher Ferrari 1:19.960 + 0.631
4. Trulli Jordan Mugen-Honda 1:20.124 + 0.795
5. Barrichello Ferrari 1:20.270 + 0.941
6. Irvine Jaguar Cosworth 1:20.289 + 0.960
7. Frentzen Jordan Mugen-Honda 1:20.442 + 1.113
8. Zonta BAR Honda 1:20.723 + 1.394
9. Fisichella Benetton Playlife 1:20.864 + 1.535
10. Salo Sauber Petronas 1:20.993 + 1.664
11. de la Rosa Arrows Supertec 1:21.133 + 1.804
12. Herbert Jaguar Cosworth 1:21.150 + 1.821
13. Villeneuve BAR Honda 1:21.184 + 1.855
14. Verstappen Arrows Supertec 1:21.366 + 2.037
15. Gene Minardi Fondmetal 1:21.377 + 2.048
16. R.Schumacher Williams BMW 1:21.384 + 2.055
17. Heidfeld Prost Peugeot 1:21.392 + 2.063
18. Diniz Sauber Petronas 1:21.506 + 2.177
19. Button Williams BMW 1:21.585 + 2.256
20. Alesi Prost Peugeot 1:21.868 + 2.539
21. Mazzacane Minardi Fondmetal 1:22.011 + 2.682
22. Wurz Benetton Playlife 1:22.518 + 3.189
|
|
(Unofficial results) |
| Race Results |
|---|
P. Driver Team - Engine Time/Laps 1. Coulthard McLaren Mercedes 1h 38:05.538 2. Hakkinen McLaren Mercedes + 14.748 3. Barrichello Ferrari + 32.409 4. Villeneuve BAR Honda + 1:01.322 5. R.Schumacher Williams BMW + 1:03.981 6. Trulli Jordan Mugen-Honda + 1:15.604 7. Frentzen Jordan Mugen-Honda + 1 Lap 8. Button Williams BMW + 1 Lap 9. Fisichella Benetton Playlife + 1 Lap 10. Salo Sauber Petronas + 1 Lap 11. Diniz Sauber Petronas + 1 Lap 12. Heidfeld Prost Peugeot + 1 Lap 13. Irvine Jaguar Cosworth + 2 Lap 14. Alesi Prost Peugeot + 2 Lap 15. Gene Minardi Fondmetal + 2 Lap Not classified/Retirements: Driver Team On Lap Reason M.Schumacher Ferrari 59 engine de la Rosa Arrows Supertec 46 transmission Wurz Benetton Playlife 35 spun off Mazzacane Minardi Fondmetal 32 spun off Verstappen Arrows Supertec 26 transmission Herbert Jaguar Cosworth 21 clutch Zonta BAR Honda 17 brakes |
|
(Unofficial results) |