Grand Prix of France 1999 - Magny Cours


Magny Cours circuit (GIF 3K)


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'17"912   196.375 km/h
 2.  4  IRVINE        Ferrari              1'18"199   + 0'00"287  
 3.  1  HAKKINEN      McLaren Mercedes     1'18"251   + 0'00"339  
 4.  2  COULTHARD     McLaren Mercedes     1'18"468   + 0'00"556  
 5.  5  ZANARDI       Williams Supertec    1'18"746   + 0'00"834  
 6.  8  FRENTZEN      Jordan Mugen-Honda   1'18"779   + 0'00"867  
 7. 11  ALESI         Sauber Petronas      1'18"908   + 0'00"996  
 8. 16  BARRICHELLO   Stewart Ford         1'18"950   + 0'01"038  
 9.  6  R.SCHUMACHER  Williams Supertec    1'19"069   + 0'01"157  
10. 17  HERBERT       Stewart Ford         1'19"260   + 0'01"348  
11. 10  WURZ          Benetton Playlife    1'19"491   + 0'01"579  
12.  7  HILL          Jordan Mugen-Honda   1'19"591   + 0'01"679  
13.  9  FISICHELLA    Benetton Playlife    1'19"651   + 0'01"739  
14. 22  VILLENEUVE    BAR Supertec         1'20"002   + 0'02"090  
15. 19  TRULLI        Prost Peugeot        1'20"121   + 0'02"209  
16. 18  PANIS         Prost Peugeot        1'20"285   + 0'02"373  
17. 12  DINIZ         Sauber Petronas      1'20"528   + 0'02"616  
18. 14  DE LA ROSA    Arrows TWR           1'20"655   + 0'02"743  
19. 23  ZONTA         BAR Supertec         1'20"681   + 0'02"769  
20. 15  TAKAGI        Arrows TWR           1'21"418   + 0'03"506  
21. 20  BADOER        Minardi Ford         1'21"506   + 0'03"594  
22. 21  GENE          Minardi Ford         1'21"928   + 0'04"016  

107% time : 1'23"366
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: rainy

 P. No  Driver        Team - Engine        Laptime    Gap

 1. 16  BARRICHELLO   Stewart Ford         1'17"232   198.104 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'17"283   + 0'00"051  
 3.  1  HAKKINEN      McLaren Mercedes     1'17"386   + 0'00"154  
 4.  6  R.SCHUMACHER  Williams Supertec    1'17"496   + 0'00"264  
 5.  4  IRVINE        Ferrari              1'17"520   + 0'00"288  
 6.  3  M.SCHUMACHER  Ferrari              1'17"689   + 0'00"457  
 7.  8  FRENTZEN      Jordan Mugen-Honda   1'18"030   + 0'00"798  
 8.  7  HILL          Jordan Mugen-Honda   1'18"170   + 0'00"938  
 9.  5  ZANARDI       Williams Supertec    1'18"255   + 0'01"023  
10. 23  ZONTA         BAR Supertec         1'18"484   + 0'01"252  
11. 17  HERBERT       Stewart Ford         1'18"516   + 0'01"284  
12. 11  ALESI         Sauber Petronas      1'18"595   + 0'01"363  
13.  9  FISICHELLA    Benetton Playlife    1'18"671   + 0'01"439  
14. 22  VILLENEUVE    BAR Supertec         1'18"777   + 0'01"545  
15. 15  TAKAGI        Arrows TWR           1'18"887   + 0'01"655  
16. 19  TRULLI        Prost Peugeot        1'19"075   + 0'01"843  
17. 12  DINIZ         Sauber Petronas      1'19"171   + 0'01"939  
18. 14  DE LA ROSA    Arrows TWR           1'19"214   + 0'01"982  
19. 10  WURZ          Benetton Playlife    1'19"375   + 0'02"143  
20. 18  PANIS         Prost Peugeot        1'19"403   + 0'02"171  
21. 20  BADOER        Minardi Ford         1'20"388   + 0'03"156  
22. 21  GENE          Minardi Ford         1'20"681   + 0'03"449  

107% time : 1'22"638
(Unofficial results)






Qualifying session - starting grid
Weather conditions: wet

 P. No  Driver        Team - Engine        Laptime    Gap

 1. 16  BARRICHELLO   Stewart Ford         1'38"441   155.423 km/h
 2. 11  ALESI         Sauber Petronas      1'38"881   + 0'00"440  
 3. 18  PANIS         Prost Peugeot        1'40"400   + 0'01"959  
 4.  2  COULTHARD     McLaren Mercedes     1'40"403   + 0'01"962  
 5.  8  FRENTZEN      Jordan Mugen-Honda   1'40"690   + 0'02"249  
 6.  3  M.SCHUMACHER  Ferrari              1'41"127   + 0'02"686  
 7.  9  FISICHELLA    Benetton Playlife    1'41"250   + 0'02"809  
 8. 19  TRULLI        Prost Peugeot        1'42"096   + 0'03"655  
 9. 17  HERBERT       Stewart Ford         1'42"199   + 0'03"758  
10. 23  ZONTA         BAR Supertec         1'42"228   + 0'03"787  
11. 12  DINIZ         Sauber Petronas      1'42"942   + 0'04"501  
12. 22  VILLENEUVE    BAR Supertec         1'43"748   + 0'05"307  
13. 10  WURZ          Benetton Playlife    1'44"319   + 0'05"878  
14.  1  HAKKINEN      McLaren Mercedes     1'44"368   + 0'05"927  
15.  5  ZANARDI       Williams Supertec    1'44"912   + 0'06"471  
16.  6  R.SCHUMACHER  Williams Supertec    1'45"189   + 0'06"748  
17.  4  IRVINE        Ferrari              1'45"218   + 0'06"777  
18.  7  HILL          Jordan Mugen-Honda   1'45"334   + 0'06"893  
19. 21  GENE          Minardi Ford         1'46"324   + 0'07"883  
20. 20  BADOER        Minardi Ford         1'46"784   + 0'08"343  
21. 14  DE LA ROSA    Arrows TWR           1'48"215   + 0'09"774  
22. 15  TAKAGI        Arrows TWR           1'48"322   + 0'09"881  


107% time : 1'45"332
(Unofficial results)






Warmup session on Sunday
Weather conditions: wet

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  2  COULTHARD     McLaren Mercedes     1'32"091   166.140 km/h
 2.  4  IRVINE        Ferrari              1'32"111   + 0'00"020  
 3.  3  M.SCHUMACHER  Ferrari              1'32"449   + 0'00"358  
 4.  8  FRENTZEN      Jordan Mugen-Honda   1'32"621   + 0'00"530  
 5.  6  R.SCHUMACHER  Williams Supertec    1'33"465   + 0'01"374  
 6.  1  HAKKINEN      McLaren Mercedes     1'33"613   + 0'01"522  
 7. 18  PANIS         Prost Peugeot        1'34"003   + 0'01"912  
 8. 11  ALESI         Sauber Petronas      1'34"022   + 0'01"931  
 9. 16  BARRICHELLO   Stewart Ford         1'34"355   + 0'02"264  
10. 19  TRULLI        Prost Peugeot        1'34"478   + 0'02"387  
11.  9  FISICHELLA    Benetton Playlife    1'34"892   + 0'02"801  
12. 17  HERBERT       Stewart Ford         1'34"924   + 0'02"833  
13. 22  VILLENEUVE    BAR Supertec         1'34"951   + 0'02"860  
14. 10  WURZ          Benetton Playlife    1'35"099   + 0'03"008  
15.  7  HILL          Jordan Mugen-Honda   1'35"484   + 0'03"393  
16. 12  DINIZ         Sauber Petronas      1'35"611   + 0'03"520  
17. 15  TAKAGI        Arrows TWR           1'36"830   + 0'04"739  
18.  5  ZANARDI       Williams Supertec    1'37"288   + 0'05"197  
19. 23  ZONTA         BAR Supertec         1'37"415   + 0'05"324  
20. 20  BADOER        Minardi Ford         1'38"415   + 0'06"324  
21. 14  DE LA ROSA    Arrows TWR           1'38"636   + 0'06"545  
22. 21  GENE          Minardi Ford         1'38"824   + 0'06"733  

(Unofficial results)





Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  8  FRENTZEN      Jordan Mugen-Honda 1h58'24"343  154.966 km/h
 2.  1  HAKKINEN      McLaren Mercedes    + 0'11"092  154.724 km/h
 3. 16  BARRICHELLO   Stewart Ford        + 0'43"432  154.024 km/h
 4.  6  R.SCHUMACHER  Williams Supertec   + 0'45"475  153.980 km/h
 5.  3  M.SCHUMACHER  Ferrari             + 0'47"881  153.928 km/h
 6.  4  IRVINE        Ferrari             + 0'48"901  153.906 km/h
 7. 19  TRULLI        Prost Peugeot       + 0'57"771  153.716 km/h
 8. 18  PANIS         Prost Peugeot       + 0'58"531  153.700 km/h
 9. 23  ZONTA         BAR Supertec        + 1'28"764  153.054 km/h
10. 20  BADOER        Minardi Ford          1 lap(s)              
11. 14  DE LA ROSA    Arrows TWR            1 lap(s)              

Not classified

12.  9  FISICHELLA    Benetton Playlife    30 lap(s)              
13.  7  HILL          Jordan Mugen-Honda   41 lap(s)              
14.  5  ZANARDI       Williams Supertec    46 lap(s)              
15. 22  VILLENEUVE    BAR Supertec         47 lap(s)              
16. 10  WURZ          Benetton Playlife    47 lap(s)              
17. 21  GENE          Minardi Ford         47 lap(s)              
18. 11  ALESI         Sauber Petronas      48 lap(s)              
19.  2  COULTHARD     McLaren Mercedes     63 lap(s)              
20. 12  DINIZ         Sauber Petronas      66 lap(s)              
21. 17  HERBERT       Stewart Ford         68 lap(s)              

(Unofficial results)