
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 1 HAKKINEN McLaren Mercedes 1'15"896 204.390 km/h
2. 3 M.SCHUMACHER Ferrari 1'16"375 + 0'00"479
3. 2 COULTHARD McLaren Mercedes 1'16"606 + 0'00"710
4. 4 BARRICHELLO Ferrari 1'16"613 + 0'00"717
5. 18 DE LA ROSA Arrows Supertec 1'17"217 + 0'01"321
6. 14 ALESI Prost Peugeot 1'17"468 + 0'01"572
7. 19 VERSTAPPEN Arrows Supertec 1'17"641 + 0'01"745
8. 6 TRULLI Jordan Mugen-Honda 1'17"642 + 0'01"746
9. 22 VILLENEUVE BAR Honda 1'17"654 + 0'01"758
10. 11 FISICHELLA Benetton Playlife 1'17"831 + 0'01"935
11. 5 FRENTZEN Jordan Mugen-Honda 1'17"920 + 0'02"024
12. 17 SALO Sauber Petronas 1'17"933 + 0'02"037
13. 7 IRVINE Jaguar 1'17"971 + 0'02"075
14. 9 R.SCHUMACHER Williams BMW 1'18"024 + 0'02"128
15. 20 GENE Minardi Fondmetal 1'18"248 + 0'02"352
16. 21 MAZZACANE Minardi Fondmetal 1'18"280 + 0'02"384
17. 23 ZONTA BAR Honda 1'18"789 + 0'02"893
18. 16 DINIZ Sauber Petronas 1'19"081 + 0'03"185
19. 12 WURZ Benetton Playlife 1'19"129 + 0'03"233
20. 10 BUTTON Williams BMW 1'19"303 + 0'03"407
21. 8 HERBERT Jaguar 1'19"575 + 0'03"679
22. 15 HEIDFELD Prost Peugeot 1'20"364 + 0'04"468
|
|
107% time: 1'21"209 (Unofficial results) |
| Free practice sessions on Saturday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 1 HAKKINEN McLaren Mercedes 1'14"159 209.178 km/h
2. 4 BARRICHELLO Ferrari 1'14"442 + 0'00"283
3. 2 COULTHARD McLaren Mercedes 1'14"502 + 0'00"343
4. 3 M.SCHUMACHER Ferrari 1'14"546 + 0'00"387
5. 6 TRULLI Jordan Mugen-Honda 1'14"604 + 0'00"445
6. 11 FISICHELLA Benetton Playlife 1'15"156 + 0'00"997
7. 22 VILLENEUVE BAR Honda 1'15"404 + 0'01"245
8. 19 VERSTAPPEN Arrows Supertec 1'15"509 + 0'01"350
9. 9 R.SCHUMACHER Williams BMW 1'15"594 + 0'01"435
10. 5 FRENTZEN Jordan Mugen-Honda 1'15"724 + 0'01"565
11. 18 DE LA ROSA Arrows Supertec 1'15"831 + 0'01"672
12. 12 WURZ Benetton Playlife 1'15"947 + 0'01"788
13. 23 ZONTA BAR Honda 1'16"110 + 0'01"951
14. 8 HERBERT Jaguar 1'16"212 + 0'02"053
15. 7 IRVINE Jaguar 1'16"284 + 0'02"125
16. 14 ALESI Prost Peugeot 1'16"457 + 0'02"298
17. 20 GENE Minardi Fondmetal 1'16"477 + 0'02"318
18. 10 BUTTON Williams BMW 1'16"709 + 0'02"550
19. 15 HEIDFELD Prost Peugeot 1'16"863 + 0'02"704
20. 17 SALO Sauber Petronas 1'17"079 + 0'02"920
21. 16 DINIZ Sauber Petronas 1'17"949 + 0'03"790
22. 21 MAZZACANE Minardi Fondmetal 1'27"776 + 0'13"617
|
|
107% time: 1'19"350 (Unofficial results) |
| Qualifying session - starting grid |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 1 HAKKINEN McLaren Mercedes 1'14"111 209.313 km/h
2. 2 COULTHARD McLaren Mercedes 1'14"285 + 0'00"174
3. 3 M.SCHUMACHER Ferrari 1'14"508 + 0'00"397
4. 4 BARRICHELLO Ferrari 1'14"636 + 0'00"525
5. 11 FISICHELLA Benetton Playlife 1'15"375 + 0'01"264
6. 7 IRVINE Jaguar 1'15"425 + 0'01"314
7. 5 FRENTZEN Jordan Mugen-Honda 1'15"455 + 0'01"344
8. 23 ZONTA BAR Honda 1'15"484 + 0'01"373
9. 10 BUTTON Williams BMW 1'15"490 + 0'01"379
10. 22 VILLENEUVE BAR Honda 1'15"515 + 0'01"404
11. 9 R.SCHUMACHER Williams BMW 1'15"561 + 0'01"450
12. 6 TRULLI Jordan Mugen-Honda 1'15"627 + 0'01"516
13. 12 WURZ Benetton Playlife 1'15"664 + 0'01"553
14. 19 VERSTAPPEN Arrows Supertec 1'15"704 + 0'01"593
15. 14 ALESI Prost Peugeot 1'15"715 + 0'01"604
16. 18 DE LA ROSA Arrows Supertec 1'16"002 + 0'01"891
17. 8 HERBERT Jaguar 1'16"250 + 0'02"139
18. 20 GENE Minardi Fondmetal 1'16"380 + 0'02"269
19. 15 HEIDFELD Prost Peugeot 1'17"112 + 0'03"001
20. 16 DINIZ Sauber Petronas 1'17"178 + 0'03"067
21. 21 MAZZACANE Minardi Fondmetal 1'17"512 + 0'03"401
22. 17 SALO Sauber Petronas 1'18"703 + 0'04"592
|
|
107% time: 1'19"299 (Unofficial results) |
| Warmup session on Sunday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 1 HAKKINEN McLaren Mercedes 1'16"343 203.193 km/h
2. 3 M.SCHUMACHER Ferrari 1'16"348 + 0'00"005
3. 2 COULTHARD McLaren Mercedes 1'17"008 + 0'00"665
4. 4 BARRICHELLO Ferrari 1'17"102 + 0'00"759
5. 19 VERSTAPPEN Arrows Supertec 1'17"665 + 0'01"322
6. 9 R.SCHUMACHER Williams BMW 1'17"691 + 0'01"348
7. 22 VILLENEUVE BAR Honda 1'17"738 + 0'01"395
8. 20 GENE Minardi Fondmetal 1'17"761 + 0'01"418
9. 11 FISICHELLA Benetton Playlife 1'17"766 + 0'01"423
10. 23 ZONTA BAR Honda 1'18"112 + 0'01"769
11. 18 DE LA ROSA Arrows Supertec 1'18"130 + 0'01"787
12. 6 TRULLI Jordan Mugen-Hond 1'18"288 + 0'01"945
13. 5 FRENTZEN Jordan Mugen-Hond 1'18"642 + 0'02"299
14. 10 BUTTON Williams BMW 1'18"700 + 0'02"357
15. 12 WURZ Benetton Playlife 1'18"879 + 0'02"536
16. 21 MAZZACANE Minardi Fondmetal 1'19"050 + 0'02"707
17. 8 HERBERT Jaguar 1'19"216 + 0'02"873
18. 7 IRVINE Jaguar 1'19"358 + 0'03"015
19. 14 ALESI Prost Peugeot 1'20"514 + 0'04"171
20. 15 HEIDFELD Prost Peugeot 1'20"789 + 0'04"446
|
|
(Unofficial results) |
| Race Results |
|---|
| Weather conditions: |
P. No Driver Team - Engine Time/Laps Gap
1. 3 M.SCHUMACHER Ferrari 1h31'35"271
2. 2 COULTHARD McLaren Mercedes + 0'04"302 200.267 km/h
3. 11 FISICHELLA Benetton Playlife + 0'39"898 198.979 km/h
4. 5 FRENTZEN Jordan Mugen-Honda + 0'42"268 198.893 km/h
5. 6 TRULLI Jordan Mugen-Honda + 1'12"780 197.804 km/h
6. 9 R.SCHUMACHER Williams BMW 1 lap(s)
7. 10 BUTTON Williams BMW 1 lap(s)
8. 19 VERSTAPPEN Arrows Supertec 1 lap(s)
9. 18 DE LA ROSA Arrows Supertec 1 lap(s)
10. 23 ZONTA BAR Honda 2 lap(s)
11. 21 MAZZACANE Minardi Fondmetal 2 lap(s)
Not classified
12. 8 HERBERT Jaguar 20 lap(s)
13. 20 GENE Minardi Fondmetal 40 lap(s)
14. 1 HAKKINEN McLaren Mercedes 41 lap(s)
15. 4 BARRICHELLO Ferrari 44 lap(s)
16. 7 IRVINE Jaguar 51 lap(s)
17. 22 VILLENEUVE BAR Honda 55 lap(s)
18. 14 ALESI Prost Peugeot 60 lap(s)
19. 15 HEIDFELD Prost Peugeot 62 lap(s)
20. 12 WURZ Benetton Playlife 65 lap(s)
|
|
(Unofficial results) |