Grand Prix of USA 2000 - Indianapolis


Indianapolis circuit (GIF 3K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:14.561  202.546 km/h
 2.  Hakkinen       McLaren Mercedes     1:14.712   +  0.151
 3.  M.Schumacher   Ferrari              1:14.927   +  0.366
 4.  Barrichello    Ferrari              1:15.144   +  0.583
 5.  Frentzen       Jordan Mugen-Honda   1:15.226   +  0.665
 6.  R.Schumacher   Williams BMW         1:15.249   +  0.688
 7.  Trulli         Jordan Mugen-Honda   1:15.646   +  1.085
 8.  Button         Williams BMW         1:15.741   +  1.180
 9.  Gene           Minardi Fondmetal    1:15.806   +  1.245
10.  Villeneuve     BAR Honda            1:16.147   +  1.586
11.  Wurz           Benetton Playlife    1:16.345   +  1.784
12.  Irvine         Jaguar Cosworth      1:16.546   +  1.985
13.  Verstappen     Arrows Supertec      1:16.572   +  2.011
14.  Heidfeld       Prost Peugeot        1:16.626   +  2.065
15.  Zonta          BAR Honda            1:16.656   +  2.095
16.  Salo           Sauber Petronas      1:16.660   +  2.099
17.  Herbert        Jaguar Cosworth      1:16.670   +  2.109
18.  de la Rosa     Arrows Supertec      1:16.787   +  2.226
19.  Diniz          Sauber Petronas      1:16.838   +  2.277
20.  Mazzacane      Minardi Fondmetal    1:16.902   +  2.341
21.  Fisichella     Benetton Playlife    1:17.053   +  2.492
22.  Alesi          Prost Peugeot        1:18.213   +  3.652
(Unofficial results)





Free practice sessions on Saturday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:14.804  201.888 km/h
 2.  Barrichello    Ferrari              1:15.014   +  0.210
 3.  Coulthard      McLaren Mercedes     1:15.139   +  0.335
 4.  Button         Williams BMW         1:15.153   +  0.349
 5.  Hakkinen       McLaren Mercedes     1:15.293   +  0.489
 6.  Frentzen       Jordan Mugen-Honda   1:15.399   +  0.595
 7.  Fisichella     Benetton Playlife    1:15.626   +  0.822
 8.  Villeneuve     BAR Honda            1:15.637   +  0.833
 9.  R.Schumacher   Williams BMW         1:15.738   +  0.934
10.  Trulli         Jordan Mugen-Honda   1:16.077   +  1.273
11.  Diniz          Sauber Petronas      1:16.169   +  1.365
12.  Zonta          BAR Honda            1:16.180   +  1.376
13.  Verstappen     Arrows Supertec      1:16.260   +  1.456
14.  Herbert        Jaguar Cosworth      1:16.308   +  1.504
15.  Heidfeld       Prost Peugeot        1:16.363   +  1.559
16.  Wurz           Benetton Playlife    1:16.368   +  1.564
17.  de la Rosa     Arrows Supertec      1:16.508   +  1.704
18.  Salo           Sauber Petronas      1:16.542   +  1.738
19.  Mazzacane      Minardi Fondmetal    1:16.653   +  1.849
20.  Irvine         Jaguar Cosworth      1:16.662   +  1.858
21.  Alesi          Prost Peugeot        1:17.100   +  2.296
22.  Gene           Minardi Fondmetal    1:17.317   +  2.513
(Unofficial results)





Qualifying session - starting grid

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:14.266  203.350 km/h
 2.  Coulthard      McLaren Mercedes     1:14.392   +  0.126
 3.  Hakkinen       McLaren Mercedes     1:14.428   +  0.162
 4.  Barrichello    Ferrari              1:14.600   +  0.334
 5.  Trulli         Jordan Mugen-Honda   1:15.006   +  0.740
 6.  Button         Williams BMW         1:15.017   +  0.751
 7.  Frentzen       Jordan Mugen-Honda   1:15.067   +  0.801
 8.  Villeneuve     BAR Honda            1:15.317   +  1.051
 9.  Diniz          Sauber Petronas      1:15.418   +  1.152
10.  R.Schumacher   Williams BMW         1:15.484   +  1.218
11.  Wurz           Benetton Playlife    1:15.762   +  1.496
12.  Zonta          BAR Honda            1:15.784   +  1.518
13.  Verstappen     Arrows Supertec      1:15.808   +  1.542
14.  Salo           Sauber Petronas      1:15.881   +  1.615
15.  Fisichella     Benetton Playlife    1:15.907   +  1.641
16.  Heidfeld       Prost Peugeot        1:16.060   +  1.794
17.  Irvine         Jaguar Cosworth      1:16.098   +  1.832
18.  de la Rosa     Arrows Supertec      1:16.143   +  1.877
19.  Herbert        Jaguar Cosworth      1:16.225   +  1.959
20.  Alesi          Prost Peugeot        1:16.471   +  2.205
21.  Mazzacane      Minardi Fondmetal    1:16.809   +  2.543
22.  Gene           Minardi Fondmetal    1:17.161   +  2.895

(Unofficial results)





Warmup session on Sunday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:23.144  181.637 km/h
 2.  Hakkinen       McLaren Mercedes     1:23.706   +  0.562
 3.  M.Schumacher   Ferrari              1:23.922   +  0.778
 4.  Villeneuve     BAR Honda            1:24.012   +  0.868
 5.  Trulli         Jordan Mugen-Honda   1:24.038   +  0.894
 6.  Verstappen     Arrows Supertec      1:24.119   +  0.975
 7.  Barrichello    Ferrari              1:24.517   +  1.373
 8.  Fisichella     Benetton Playlife    1:24.622   +  1.478
 9.  de la Rosa     Arrows Supertec      1:24.626   +  1.482
10.  Button         Williams BMW         1:24.675   +  1.531
11.  Zonta          BAR Honda            1:24.692   +  1.548
12.  Frentzen       Jordan Mugen-Honda   1:24.719   +  1.575
13.  R.Schumacher   Williams BMW         1:24.720   +  1.576
14.  Irvine         Jaguar Cosworth      1:24.765   +  1.621
15.  Wurz           Benetton Playlife    1:25.152   +  2.008
16.  Herbert        Jaguar Cosworth      1:25.199   +  2.055
17.  Gene           Minardi Fondmetal    1:25.369   +  2.225
18.  Alesi          Prost Peugeot        1:25.373   +  2.229
19.  Heidfeld       Prost Peugeot        1:25.387   +  2.243
20.  Diniz          Sauber Petronas      1:26.126   +  2.982
21.  Mazzacane      Minardi Fondmetal    1:26.423   +  3.279
22.  Salo           Sauber Petronas      1:27.098   +  3.954
(Unofficial results)





Race Results

 P.  Driver         Team - Engine         Time/Laps

 1.  M.Schumacher   Ferrari                 1H36:30.883
 2.  Barrichello    Ferrari               +    12.118 
 3.  Frentzen       Jordan Mugen-Honda    +    17.368 
 4.  Villeneuve     BAR Honda             +    17.935 
 5.  Coulthard      McLaren Mercedes      +    28.813 
 6.  Zonta          BAR Honda             +    51.694 
 7.  Irvine         Jaguar Cosworth       +  1:11.105 
 8.  Diniz          Sauber Petronas       +     1 Lap    
 9.  Heidfeld       Prost Peugeot         +     1 Lap    
10.  Wurz           Benetton Playlife     +     1 Lap    
11.  Herbert        Jaguar Cosworth       +     1 Lap    
12.  Gene           Minardi Fondmetal     +     1 Lap    


Not classified/Retirements:

Driver         Team                On Lap  Reason      

Alesi          Prost Peugeot         64 - engine
Mazzacane      Minardi Fondmetal     59 - engine
R.Schumacher   Williams BMW          58 - pneumatics
de la Rosa     Arrows Supertec       45 - gearbox
Fisichella     Benetton Playlife     44 - engine
Verstappen     Arrows Supertec       34 - accident
Hakkinen       McLaren Mercedes      25 - engine
Salo           Sauber Petronas       18 - spun off
Button         Williams BMW          14 - engine
Trulli         Jordan Mugen-Honda    12 - suspension 
(Unofficial results)