
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 3 M.SCHUMACHER Ferrari 1'26"944 204.256 km/h
2. 4 BARRICHELLO Ferrari 1'27"317 + 0'00"373
3. 2 COULTHARD McLaren Mercedes 1'27"372 + 0'00"428
4. 5 FRENTZEN Jordan Mugen-Honda 1'27"730 + 0'00"786
5. 6 TRULLI Jordan Mugen-Honda 1'27"795 + 0'00"851
6. 1 HAKKINEN McLaren Mercedes 1'28"021 + 0'01"077
7. 8 HERBERT Jaguar 1'28"139 + 0'01"195
8. 11 FISICHELLA Benetton Playlife 1'28"236 + 0'01"292
9. 9 R.SCHUMACHER Williams BMW 1'28"372 + 0'01"428
10. 18 DE LA ROSA Arrows Supertec 1'28"444 + 0'01"500
11. 17 SALO Sauber Petronas 1'28"555 + 0'01"611
12. 7 IRVINE Jaguar 1'28"566 + 0'01"622
13. 12 WURZ Benetton Playlife 1'28"771 + 0'01"827
14. 14 ALESI Prost Peugeot 1'28"950 + 0'02"006
15. 21 MAZZACANE Minardi Fondmetal 1'28"952 + 0'02"008
16. 19 VERSTAPPEN Arrows Supertec 1'28"975 + 0'02"031
17. 23 ZONTA BAR Honda 1'29"097 + 0'02"153
18. 15 HEIDFELD Prost Peugeot 1'29"113 + 0'02"169
19. 16 DINIZ Sauber Petronas 1'29"307 + 0'02"363
20. 10 BUTTON Williams BMW 1'29"326 + 0'02"382
21. 20 GENE Minardi Fondmetal 1'29"412 + 0'02"468
22. 22 VILLENEUVE BAR Honda 7'53"474 + 6'26"530
|
|
107% time: 1'33"030 (Unofficial results) |
| Free practice sessions on Saturday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 1 HAKKINEN McLaren Mercedes 1'24"973 208.993 km/h
2. 3 M.SCHUMACHER Ferrari 1'25"085 + 0'00"112
3. 2 COULTHARD McLaren Mercedes 1'25"090 + 0'00"117
4. 6 TRULLI Jordan Mugen-Honda 1'25"852 + 0'00"879
5. 5 FRENTZEN Jordan Mugen-Honda 1'26"097 + 0'01"124
6. 4 BARRICHELLO Ferrari 1'26"357 + 0'01"384
7. 17 SALO Sauber Petronas 1'26"428 + 0'01"455
8. 22 VILLENEUVE BAR Honda 1'26"551 + 0'01"578
9. 7 IRVINE Jaguar 1'26"566 + 0'01"593
10. 16 DINIZ Sauber Petronas 1'26"634 + 0'01"661
11. 8 HERBERT Jaguar 1'26"729 + 0'01"756
12. 9 R.SCHUMACHER Williams BMW 1'26"807 + 0'01"834
13. 12 WURZ Benetton Playlife 1'26"855 + 0'01"882
14. 11 FISICHELLA Benetton Playlife 1'26"964 + 0'01"991
15. 19 VERSTAPPEN Arrows Supertec 1'27"188 + 0'02"215
16. 14 ALESI Prost Peugeot 1'27"195 + 0'02"222
17. 18 DE LA ROSA Arrows Supertec 1'27"312 + 0'02"339
18. 10 BUTTON Williams BMW 1'27"453 + 0'02"480
19. 15 HEIDFELD Prost Peugeot 1'27"464 + 0'02"491
20. 23 ZONTA BAR Honda 1'27"791 + 0'02"818
21. 20 GENE Minardi Fondmetal 1'28"155 + 0'03"182
22. 21 MAZZACANE Minardi Fondmetal 1'28"276 + 0'03"303
|
|
107% time: 1'30"921 (Unofficial results) |
| Qualifying session - starting grid |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 1 HAKKINEN McLaren Mercedes 1'24"714 209.632 km/h
2. 3 M.SCHUMACHER Ferrari 1'24"805 + 0'00"091
3. 2 COULTHARD McLaren Mercedes 1'25"014 + 0'00"300
4. 4 BARRICHELLO Ferrari 1'25"242 + 0'00"528
5. 9 R.SCHUMACHER Williams BMW 1'25"871 + 0'01"157
6. 5 FRENTZEN Jordan Mugen-Honda 1'25"892 + 0'01"178
7. 7 IRVINE Jaguar 1'25"929 + 0'01"215
8. 6 TRULLI Jordan Mugen-Honda 1'26"002 + 0'01"288
9. 22 VILLENEUVE BAR Honda 1'26"124 + 0'01"410
10. 16 DINIZ Sauber Petronas 1'26"238 + 0'01"524
11. 12 WURZ Benetton Playlife 1'26"281 + 0'01"567
12. 17 SALO Sauber Petronas 1'26"336 + 0'01"622
13. 18 DE LA ROSA Arrows Supertec 1'26"349 + 0'01"635
14. 23 ZONTA BAR Honda 1'26"814 + 0'02"100
15. 14 ALESI Prost Peugeot 1'26"824 + 0'02"110
16. 19 VERSTAPPEN Arrows Supertec 1'26"845 + 0'02"131
17. 8 HERBERT Jaguar 1'27"051 + 0'02"337
18. 10 BUTTON Williams BMW 1'27"135 + 0'02"421
19. 11 FISICHELLA Benetton Playlife 1'27"253 + 0'02"539
20. 21 MAZZACANE Minardi Fondmetal 1'28"161 + 0'03"447
21. 20 GENE Minardi Fondmetal 1'28"333 + 0'03"619
22. 15 HEIDFELD Prost Peugeot 1'28"361 + 0'03"647
|
|
107% time: 1'30"644 (Unofficial results) |
| Warmup session on Sunday |
|---|
| Weather conditions: |
P. No Driver Team - Engine Laptime Gap
1. 1 HAKKINEN McLaren Mercedes 1'27"418 203.148 km/h
2. 2 COULTHARD McLaren Mercedes 1'27"475 + 0'00"057
3. 3 M.SCHUMACHER Ferrari 1'27"620 + 0'00"202
4. 4 BARRICHELLO Ferrari 1'28"220 + 0'00"802
5. 5 FRENTZEN Jordan Mugen-Hond 1'28"426 + 0'01"008
6. 6 TRULLI Jordan Mugen-Hond 1'28"506 + 0'01"088
7. 11 FISICHELLA Benetton Playlife 1'28"590 + 0'01"172
8. 20 GENE Minardi Fondmetal 1'28"618 + 0'01"200
9. 7 IRVINE Jaguar 1'28"694 + 0'01"276
10. 14 ALESI Prost Peugeot 1'28"730 + 0'01"312
11. 10 BUTTON Williams BMW 1'28"835 + 0'01"417
12. 15 HEIDFELD Prost Peugeot 1'28"836 + 0'01"418
13. 22 VILLENEUVE BAR Honda 1'28"871 + 0'01"453
14. 17 SALO Sauber Petronas 1'28"900 + 0'01"482
15. 23 ZONTA BAR Honda 1'28"929 + 0'01"511
16. 9 R.SCHUMACHER Williams BMW 1'28"942 + 0'01"524
17. 19 VERSTAPPEN Arrows Supertec 1'28"988 + 0'01"570
18. 18 DE LA ROSA Arrows Supertec 1'29"100 + 0'01"682
19. 16 DINIZ Sauber Petronas 1'29"121 + 0'01"703
20. 8 HERBERT Jaguar 1'29"247 + 0'01"829
21. 12 WURZ Benetton Playlife 1'29"351 + 0'01"933
22. 21 MAZZACANE Minardi Fondmetal 1'30"261 + 0'02"843
|
|
(Unofficial results) |
| Race Results |
|---|
| Weather conditions: |
P. No Driver Team - Engine Time/Laps Gap
1. 3 M.SCHUMACHER Ferrari 1h31'39"776 200.043 km/h
2. 1 HAKKINEN McLaren Mercedes + 0'01"168 200.001 km/h
3. 2 COULTHARD McLaren Mercedes + 0'51"008 198.205 km/h
4. 4 BARRICHELLO Ferrari + 1'29"276 196.848 km/h
5. 22 VILLENEUVE BAR Honda 1 lap(s)
6. 17 SALO Sauber Petronas 1 lap(s)
7. 7 IRVINE Jaguar 1 lap(s)
8. 16 DINIZ Sauber Petronas 1 lap(s)
9. 12 WURZ Benetton Playlife 1 lap(s)
10. 8 HERBERT Jaguar 1 lap(s)
11. 11 FISICHELLA Benetton Playlife 1 lap(s)
12. 23 ZONTA BAR Honda 1 lap(s)
13. 21 MAZZACANE Minardi Fondmetal 2 lap(s)
14. 19 VERSTAPPEN Arrows Supertec 3 lap(s)
15. 6 TRULLI Jordan Mugen-Honda 4 lap(s)
Not classified
16. 18 DE LA ROSA Arrows Supertec 13 lap(s)
17. 9 R.SCHUMACHER Williams BMW 17 lap(s)
18. 14 ALESI Prost Peugeot 37 lap(s)
19. 15 HEIDFELD Prost Peugeot 40 lap(s)
20. 10 BUTTON Williams BMW 57 lap(s)
21. 20 GENE Minardi Fondmetal 57 lap(s)
22. 5 FRENTZEN Jordan Mugen-Honda 58 lap(s)
|
|
(Unofficial results) |