Grand Prix of Germany 2000 - Hockenheimring


Hockenheimring circuit (GIF 3K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  M.Schumacher   Ferrari              1:43.532  237.318 km/h
 2.  Frentzen       Jordan Mugen-Honda   1:43.575   +  0.043
 3.  Hakkinen       McLaren Mercedes     1:44.120   +  0.588
 4.  Barrichello    Ferrari              1:44.128   +  0.596
 5.  Coulthard      McLaren Mercedes     1:44.379   +  0.847
 6.  Trulli         Jordan Mugen-Honda   1:44.521   +  0.989
 7.  Zonta          BAR Honda            1:44.906   +  1.374
 8.  Villeneuve     BAR Honda            1:44.985   +  1.453
 9.  Fisichella     Benetton Playlife    1:45.048   +  1.516
10.  Salo           Sauber Petronas      1:45.094   +  1.562
11.  Heidfeld       Prost Peugeot        1:45.229   +  1.697
12.  de la Rosa     Arrows Supertec      1:45.433   +  1.901
13.  Alesi          Prost Peugeot        1:45.520   +  1.988
14.  R.Schumacher   Williams BMW         1:45.542   +  2.010
15.  Herbert        Jaguar Cosworth      1:45.664   +  2.132
16.  Button         Williams BMW         1:45.791   +  2.259
17.  Diniz          Sauber Petronas      1:45.884   +  2.352
18.  Irvine         Jaguar Cosworth      1:45.901   +  2.369
19.  Wurz           Benetton Playlife    1:46.573   +  3.041
20.  Gene           Minardi Fondmetal    1:46.995   +  3.463
21.  Verstappen     Arrows Supertec      1:47.000   +  3.468
22.  Mazzacane      Minardi Fondmetal    1:48.062   +  4.530
(Unofficial results)





Free practice sessions on Saturday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Hakkinen       McLaren Mercedes     1:41.658  241.693 km/h
 2.  M.Schumacher   Ferrari              1:41.932   +  0.274   
 3.  Coulthard      McLaren Mercedes     1:41.971   +  0.313   
 4.  Barrichello    Ferrari              1:42.340   +  0.682   
 5.  Frentzen       Jordan Mugen-Honda   1:42.446   +  0.788   
 6.  Fisichella     Benetton Playlife    1:42.613   +  0.955   
 7.  Button         Williams BMW         1:42.617   +  0.959   
 8.  Salo           Sauber Petronas      1:42.877   +  1.219   
 9.  Villeneuve     BAR Honda            1:42.878   +  1.220   
10.  Trulli         Jordan Mugen-Honda   1:42.903   +  1.245   
11.  Verstappen     Arrows Supertec      1:43.175   +  1.517   
12.  de la Rosa     Arrows Supertec      1:43.438   +  1.780   
13.  Zonta          BAR Honda            1:43.534   +  1.876   
14.  Diniz          Sauber Petronas      1:43.554   +  1.896   
15.  Wurz           Benetton Playlife    1:43.623   +  1.965   
16.  Irvine         Jaguar Cosworth      1:44.049   +  2.391   
17.  Heidfeld       Prost Peugeot        1:44.174   +  2.516   
18.  Alesi          Prost Peugeot        1:44.515   +  2.857   
19.  Gene           Minardi Fondmetal    1:44.591   +  2.933   
20.  Mazzacane      Minardi Fondmetal    1:45.000   +  3.342   
21.  Herbert        Jaguar Cosworth      1:45.234   +  3.576   
22.  R.Schumacher   Williams BMW         1:52.141   + 10.483   
(Unofficial results)





Qualifying session - starting grid

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:45.697  232.457 km/h
 2.  M.Schumacher   Ferrari              1:47.063   +  1.366
 3.  Fisichella     Benetton Playlife    1:47.130   +  1.433
 4.  Hakkinen       McLaren Mercedes     1:47.162   +  1.465
 5.  de la Rosa     Arrows Supertec      1:47.786   +  2.089
 6.  Trulli         Jordan Mugen-Honda   1:47.833   +  2.136
 7.  Wurz           Benetton Playlife    1:48.037   +  2.340
 8.  Herbert        Jaguar Cosworth      1:48.078   +  2.381
 9.  Villeneuve     BAR Honda            1:48.121   +  2.424
10.  Irvine         Jaguar Cosworth      1:48.305   +  2.608
11.  Verstappen     Arrows Supertec      1:48.321   +  2.624
12.  Zonta          BAR Honda            1:48.665   +  2.968
13.  Heidfeld       Prost Peugeot        1:48.690   +  2.993
14.  R.Schumacher   Williams BMW         1:48.841   +  3.144
15.  Salo           Sauber Petronas      1:49.204   +  3.507
16.  Button         Williams BMW         1:49.215   +  3.518
17.  Frentzen       Jordan Mugen-Honda   1:49.280   +  3.583
18.  Barrichello    Ferrari              1:49.544   +  3.847
19.  Diniz          Sauber Petronas      1:49.936   +  4.239
20.  Alesi          Prost Peugeot        1:50.289   +  4.592
21.  Mazzacane      Minardi Fondmetal    1:51.611   +  5.914
22.  Gene           Minardi Fondmetal    1:53.094   +  7.397

(Unofficial results)





Warmup session on Sunday

 P.  Driver         Team - Engine        Laptime   Gap

 1.  Coulthard      McLaren Mercedes     1:44.065  236.102 km/h
 2.  Hakkinen       McLaren Mercedes     1:44.227   +  0.162   
 3.  de la Rosa     Arrows Supertec      1:44.636   +  0.571   
 4.  M.Schumacher   Ferrari              1:44.782   +  0.717   
 5.  Frentzen       Jordan Mugen-Honda   1:44.809   +  0.744   
 6.  Diniz          Sauber Petronas      1:45.361   +  1.296   
 7.  Fisichella     Benetton Playlife    1:45.363   +  1.298   
 8.  Villeneuve     BAR Honda            1:45.363   +  1.298   
 9.  Barrichello    Ferrari              1:45.490   +  1.425   
10.  Trulli         Jordan Mugen-Honda   1:45.538   +  1.473   
11.  Verstappen     Arrows Supertec      1:45.668   +  1.603   
12.  Zonta          BAR Honda            1:45.692   +  1.627   
13.  Alesi          Prost Peugeot        1:45.867   +  1.802   
14.  Salo           Sauber Petronas      1:45.921   +  1.856   
15.  Wurz           Benetton Playlife    1:46.012   +  1.947   
16.  R.Schumacher   Williams BMW         1:46.088   +  2.023   
17.  Irvine         Jaguar Cosworth      1:46.396   +  2.331   
18.  Herbert        Jaguar Cosworth      1:46.543   +  2.478   
19.  Gene           Minardi Fondmetal    1:46.619   +  2.554   
20.  Heidfeld       Prost Peugeot        1:47.168   +  3.103   
21.  Mazzacane      Minardi Fondmetal    1:47.291   +  3.226   
22.  Button         Williams BMW         1:47.463   +  3.398   
(Unofficial results)





Race Results

 P.  Driver         Team - Engine         Time/Laps

 1.  Barrichello    Ferrari               1H25:34.418
 2.  Hakkinen       McLaren Mercedes      +     7.400
 3.  Coulthard      McLaren Mercedes      +    21.100
 4.  Button         Williams BMW          +    22.600
 5.  Salo           Sauber Petronas       +    27.100
 6.  de la Rosa     Arrows Supertec       +    29.000
 7.  R.Schumacher   Williams BMW          +    30.800
 8.  Villeneuve     BAR Honda             +    47.500
 9.  Trulli         Jordan Mugen-Honda    +    50.900
10.  Irvine         Jaguar Cosworth       +  1:19.600
11.  Mazzacane      Minardi Fondmetal     +  1:29.500
12.  Heidfeld       Prost Peugeot         +  5 Laps  *


* retired with alternator failure

Not classified/Retirements:

Driver         Team                On Lap  Reason      

Driver         Team                On Lap  Reason          
Frentzen       Jordan Mugen-Honda    39    electrical failure
Verstappen     Arrows Supertec       39    spun off
Zonta          BAR Honda             37    spun off
Gene           Minardi Fondmetal     33    engine
Wurz           Benetton Playlife     31    spun off/stalled
Diniz          Sauber Petronas       29    accident 
Alesi          Prost Peugeot         29    accident 
Herbert        Jaguar Cosworth       12    gearbox
M.Schumacher   Ferrari                0    accident
Fisichella     Benetton Playlife      0    accident
(Unofficial results)