Grand Prix of Germany 1999 - Hockenheim


Hockenheim circuit (GIF 4K)


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine        Laptime    Gap

 1. 19  TRULLI        Prost Peugeot        1'45"677   232.433 km/h
 2.  4  IRVINE        Ferrari              1'46"225   + 0'00"548  
 3.  9  FISICHELLA    Benetton Playlife    1'46"243   + 0'00"566  
 4.  2  COULTHARD     McLaren Mercedes     1'46"411   + 0'00"734  
 5. 16  BARRICHELLO   Stewart Ford         1'46"418   + 0'00"741  
 6. 18  PANIS         Prost Peugeot        1'46"516   + 0'00"839  
 7.  3  SALO          Ferrari              1'46"542   + 0'00"865  
 8.  7  HILL          Jordan Mugen-Honda   1'46"851   + 0'01"174  
 9. 10  WURZ          Benetton Playlife    1'46"859   + 0'01"182  
10.  1  HAKKINEN      McLaren Mercedes     1'46"866   + 0'01"189  
11. 21  GENE          Minardi Ford         1'46"913   + 0'01"236  
12.  5  ZANARDI       Williams Supertec    1'47"043   + 0'01"366  
13.  6  R.SCHUMACHER  Williams Supertec    1'47"334   + 0'01"657  
14. 22  VILLENEUVE    BAR Supertec         1'47"513   + 0'01"836  
15. 12  DINIZ         Sauber Petronas      1'47"513   + 0'01"836  
16. 11  ALESI         Sauber Petronas      1'47"551   + 0'01"874  
17.  8  FRENTZEN      Jordan Mugen-Honda   1'47"802   + 0'02"125  
18. 17  HERBERT       Stewart Ford         1'47"985   + 0'02"308  
19. 20  BADOER        Minardi Ford         1'48"953   + 0'03"276  
20. 23  ZONTA         BAR Supertec         1'48"978   + 0'03"301  
21. 15  TAKAGI        Arrows TWR           1'49"059   + 0'03"382  
22. 14  DE LA ROSA    Arrows TWR           1'49"207   + 0'03"530  

107% time : 1'53"074
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  7  HILL          Jordan Mugen-Honda   1'43"918   236.367 km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'44"001   + 0'00"083  
 3. 16  BARRICHELLO   Stewart Ford         1'44"119   + 0'00"201  
 4.  8  FRENTZEN      Jordan Mugen-Honda   1'44"142   + 0'00"224  
 5. 18  PANIS         Prost Peugeot        1'44"442   + 0'00"524  
 6.  2  COULTHARD     McLaren Mercedes     1'44"526   + 0'00"608  
 7.  4  IRVINE        Ferrari              1'44"695   + 0'00"777  
 8. 19  TRULLI        Prost Peugeot        1'44"726   + 0'00"808  
 9.  3  SALO          Ferrari              1'44"839   + 0'00"921  
10. 22  VILLENEUVE    BAR Supertec         1'44"860   + 0'00"942  
11.  6  R.SCHUMACHER  Williams Supertec    1'44"960   + 0'01"042  
12.  9  FISICHELLA    Benetton Playlife    1'45"428   + 0'01"510  
13. 21  GENE          Minardi Ford         1'45"651   + 0'01"733  
14. 10  WURZ          Benetton Playlife    1'45"651   + 0'01"733  
15.  5  ZANARDI       Williams Supertec    1'45"709   + 0'01"791  
16. 12  DINIZ         Sauber Petronas      1'45"838   + 0'01"920  
17. 23  ZONTA         BAR Supertec         1'45"894   + 0'01"976  
18. 11  ALESI         Sauber Petronas      1'46"156   + 0'02"238  
19. 14  DE LA ROSA    Arrows TWR           1'46"224   + 0'02"306  
20. 20  BADOER        Minardi Ford         1'46"543   + 0'02"625  
21. 15  TAKAGI        Arrows TWR           1'46"732   + 0'02"814  
22. 17  HERBERT       Stewart Ford        11'15"684   + 9'31"766  
107% time : 1'51"192
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'42"950   238.590 km/h
 2.  8  FRENTZEN      Jordan Mugen-Honda   1'43"000   + 0'00"050  
 3.  2  COULTHARD     McLaren Mercedes     1'43"288   + 0'00"338  
 4.  3  SALO          Ferrari              1'43"577   + 0'00"627  
 5.  4  IRVINE        Ferrari              1'43"769   + 0'00"819  
 6. 16  BARRICHELLO   Stewart Ford         1'43"938   + 0'00"988  
 7. 18  PANIS         Prost Peugeot        1'43"979   + 0'01"029  
 8.  7  HILL          Jordan Mugen-Honda   1'44"001   + 0'01"051  
 9. 19  TRULLI        Prost Peugeot        1'44"209   + 0'01"259  
10.  9  FISICHELLA    Benetton Playlife    1'44"338   + 0'01"388  
11.  6  R.SCHUMACHER  Williams Supertec    1'44"468   + 0'01"518  
12. 22  VILLENEUVE    BAR Supertec         1'44"508   + 0'01"558  
13. 10  WURZ          Benetton Playlife    1'44"522   + 0'01"572  
14.  5  ZANARDI       Williams Supertec    1'45"034   + 0'02"084  
15. 21  GENE          Minardi Ford         1'45"331   + 0'02"381  
16. 12  DINIZ         Sauber Petronas      1'45"335   + 0'02"385  
17. 17  HERBERT       Stewart Ford         1'45"454   + 0'02"504  
18. 23  ZONTA         BAR Supertec         1'45"460   + 0'02"510  
19. 20  BADOER        Minardi Ford         1'45"917   + 0'02"967  
20. 14  DE LA ROSA    Arrows TWR           1'45"935   + 0'02"985  
21. 11  ALESI         Sauber Petronas      1'45"962   + 0'03"012  
22. 15  TAKAGI        Arrows TWR           1'46"209   + 0'03"259


107% time : 1'50"156
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  2  COULTHARD     McLaren Mercedes     1'45"557   232.697 km/h
 2. 18  PANIS         Prost Peugeot        1'45"788   + 0'00"231  
 3.  1  HAKKINEN      McLaren Mercedes     1'45"941   + 0'00"384  
 4. 19  TRULLI        Prost Peugeot        1'46"384   + 0'00"827  
 5. 16  BARRICHELLO   Stewart Ford         1'46"727   + 0'01"170  
 6. 17  HERBERT       Stewart Ford         1'46"804   + 0'01"247  
 7.  7  HILL          Jordan Mugen-Honda   1'46"896   + 0'01"339  
 8. 22  VILLENEUVE    BAR Supertec         1'46"959   + 0'01"402  
 9.  4  IRVINE        Ferrari              1'47"004   + 0'01"447  
10.  6  R.SCHUMACHER  Williams Supertec    1'47"189   + 0'01"632  
11. 11  ALESI         Sauber Petronas      1'47"259   + 0'01"702  
12.  3  SALO          Ferrari              1'47"347   + 0'01"790  
13.  9  FISICHELLA    Benetton Playlife    1'47"374   + 0'01"817  
14.  8  FRENTZEN      Jordan Mugen-Honda   1'47"387   + 0'01"830  
15. 20  BADOER        Minardi Ford         1'47"397   + 0'01"840  
16. 10  WURZ          Benetton Playlife    1'47"580   + 0'02"023  
17. 23  ZONTA         BAR Supertec         1'47"793   + 0'02"236  
18. 12  DINIZ         Sauber Petronas      1'47"979   + 0'02"422  
19.  5  ZANARDI       Williams Supertec    1'48"327   + 0'02"770  
20. 14  DE LA ROSA    Arrows TWR           1'48"534   + 0'02"977  
21. 21  GENE          Minardi Ford         1'48"749   + 0'03"192  
22. 15  TAKAGI        Arrows TWR           1'48"800   + 0'03"243  
(Unofficial results)





Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  4  IRVINE        Ferrari            1h21'58"594               
 2.  3  SALO          Ferrari             + 0'01"007   224.668 km/h
 3.  8  FRENTZEN      Jordan Mugen-Honda  + 0'05"195   224.477 km/h
 4.  6  R.SCHUMACHER  Williams Supertec   + 0'12"809   224.131 km/h
 5.  2  COULTHARD     McLaren Mercedes    + 0'16"823   223.948 km/h
 6. 18  PANIS         Prost Peugeot       + 0'29"873   223.358 km/h
 7. 10  WURZ          Benetton Playlife   + 0'33"333   223.202 km/h
 8. 11  ALESI         Sauber Petronas     + 1'11"291   221.504 km/h
 9. 21  GENE          Minardi Ford        + 1'48"318   219.872 km/h
10. 20  BADOER        Minardi Ford          1 lap(s)               
11. 17  HERBERT       Stewart Ford          5 lap(s)               
12. 14  DE LA ROSA    Arrows TWR            8 lap(s)               

Not classified

13.  1  HAKKINEN      McLaren Mercedes     20 lap(s)               
14.  5  ZANARDI       Williams Supertec    24 lap(s)               
15. 23  ZONTA         BAR Supertec         25 lap(s)               
16. 15  TAKAGI        Arrows TWR           30 lap(s)               
17.  7  HILL          Jordan Mugen-Honda   32 lap(s)               
18. 19  TRULLI        Prost Peugeot        35 lap(s)               
19.  9  FISICHELLA    Benetton Playlife    38 lap(s)               
20. 16  BARRICHELLO   Stewart Ford         39 lap(s)               
21. 12  DINIZ         Sauber Petronas      45 lap(s)               
22. 22  VILLENEUVE    BAR Supertec         45 lap(s)               

(Unofficial results)