
|
Friday: free practice sessions Saturday: free practice sessions Saturday: qualifying session Sunday: warmup session Sunday: race results Sunday: fastest racelaps |
||
|
All times unofficial |
| Free practice sessions on Friday |
|---|
P. Driver Team - Engine Laptime Gap
1. Coulthard McLaren Mercedes 1:18.792 181.617 km/h
2. Hakkinen McLaren Mercedes 1:18.943 + 0.151
3. M.Schumacher Ferrari 1:19.138 + 0.346
4. Barrichello Ferrari 1:19.896 + 1.104
5. Trulli Jordan Mugen-Honda 1:20.104 + 1.312
6. Fisichella Benetton Playlife 1:20.304 + 1.512
7. R.Schumacher Williams BMW 1:20.307 + 1.515
8. Button Williams BMW 1:20.343 + 1.551
9. Frentzen Jordan Mugen-Honda 1:20.443 + 1.651
10. Irvine Jaguar Cosworth 1:20.713 + 1.921
11. Heidfeld Prost Peugeot 1:20.803 + 2.011
12. Salo Sauber Petronas 1:20.872 + 2.080
13. Alesi Prost Peugeot 1:20.878 + 2.086
14. Villeneuve BAR Honda 1:21.243 + 2.451
15. Diniz Sauber Petronas 1:21.323 + 2.531
16. Wurz Benetton Playlife 1:21.381 + 2.589
17. de la Rosa Arrows Supertec 1:21.400 + 2.608
18. Verstappen Arrows Supertec 1:21.803 + 3.011
19. Gene Minardi Fondmetal 1:21.972 + 3.180
20. Herbert Jaguar Cosworth 1:22.015 + 3.223
21. Zonta BAR Honda 1:22.169 + 3.377
22. Mazzacane Minardi Fondmetal 1:24.529 + 5.737
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. Driver Team - Engine Laptime Gap
1. M.Schumacher Ferrari 1:17.395 184.896 km/h
2. Coulthard McLaren Mercedes 1:18.025 + 0.630
3. Barrichello Ferrari 1:18.268 + 0.873
4. Frentzen Jordan Mugen-Honda 1:18.411 + 1.016
5. R.Schumacher Williams BMW 1:18.430 + 1.035
6. Hakkinen McLaren Mercedes 1:18.467 + 1.072
7. Trulli Jordan Mugen-Honda 1:18.503 + 1.108
8. Fisichella Benetton Playlife 1:18.561 + 1.166
9. Salo Sauber Petronas 1:18.793 + 1.398
10. Diniz Sauber Petronas 1:19.006 + 1.611
11. Button Williams BMW 1:19.024 + 1.629
12. Irvine Jaguar Cosworth 1:19.312 + 1.917
13. Villeneuve BAR Honda 1:19.560 + 2.165
14. Alesi Prost Peugeot 1:19.951 + 2.556
15. Herbert Jaguar Cosworth 1:19.972 + 2.577
16. Verstappen Arrows Supertec 1:20.049 + 2.654
17. de la Rosa Arrows Supertec 1:20.192 + 2.797
18. Wurz Benetton Playlife 1:20.403 + 3.008
19. Zonta BAR Honda 1:20.515 + 3.120
20. Heidfeld Prost Peugeot 1:20.682 + 3.287
21. Gene Minardi Fondmetal 1:20.784 + 3.389
22. Mazzacane Minardi Fondmetal 1:21.069 + 3.674
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. Driver Team - Engine Laptime Gap
1. M.Schumacher Ferrari 1:17.514 184.612 km/h
2. Coulthard McLaren Mercedes 1:17.886 + 0.372
3. Hakkinen McLaren Mercedes 1:17.922 + 0.408
4. R.Schumacher Williams BMW 1:18.321 + 0.807
5. Barrichello Ferrari 1:18.330 + 0.816
6. Frentzen Jordan Mugen-Honda 1:18.523 + 1.009
7. Fisichella Benetton Playlife 1:18.607 + 1.093
8. Button Williams BMW 1:18.699 + 1.185
9. Salo Sauber Petronas 1:18.748 + 1.234
10. Irvine Jaguar Cosworth 1:19.008 + 1.494
11. Wurz Benetton Playlife 1:19.259 + 1.745
12. Trulli Jordan Mugen-Honda 1:19.266 + 1.752
13. Diniz Sauber Petronas 1:19.451 + 1.937
14. Alesi Prost Peugeot 1:19.626 + 2.112
15. de la Rosa Arrows Supertec 1:19.897 + 2.383
16. Villeneuve BAR Honda 1:19.937 + 2.423
17. Herbert Jaguar Cosworth 1:19.956 + 2.442
18. Zonta BAR Honda 1:20.272 + 2.758
19. Heidfeld Prost Peugeot 1:20.481 + 2.967
20. Verstappen Arrows Supertec 1:20.609 + 3.095
21. Gene Minardi Fondmetal 1:20.654 + 3.140
22. Mazzacane Minardi Fondmetal 1:20.905 + 3.391
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. Driver Team - Engine Laptime Gap
1. Coulthard McLaren Mercedes 1:19.261 180.543 km/h
2. M.Schumacher Ferrari 1:19.381 + 0.120
3. Barrichello Ferrari 1:19.961 + 0.700
4. R.Schumacher Williams BMW 1:20.438 + 1.177
5. Hakkinen McLaren Mercedes 1:20.464 + 1.203
6. Frentzen Jordan Mugen-Honda 1:20.682 + 1.421
7. Diniz Sauber Petronas 1:20.914 + 1.653
8. Salo Sauber Petronas 1:21.016 + 1.755
9. Villeneuve BAR Honda 1:21.079 + 1.818
10. Button Williams BMW 1:21.220 + 1.959
11. Trulli Jordan Mugen-Honda 1:21.313 + 2.052
12. Verstappen Arrows Supertec 1:21.568 + 2.307
13. de la Rosa Arrows Supertec 1:21.609 + 2.348
14. Fisichella Benetton Playlife 1:21.653 + 2.392
15. Alesi Prost Peugeot 1:21.693 + 2.432
16. Zonta BAR Honda 1:21.714 + 2.453
17. Irvine Jaguar Cosworth 1:21.728 + 2.467
18. Herbert Jaguar Cosworth 1:22.112 + 2.851
19. Wurz Benetton Playlife 1:22.279 + 3.018
20. Gene Minardi Fondmetal 1:23.500 + 4.239
21. Mazzacane Minardi Fondmetal 1:23.853 + 4.592
22. Heidfeld Prost Peugeot 1:24.220 + 4.959
|
|
(Unofficial results) |
| Race Results |
|---|
P. Driver Team - Engine Time/Laps 1. Hakkinen McLaren Mercedes 1h45:33.869 2. M.Schumacher Ferrari + 7.900 3. Coulthard McLaren Mercedes + 8.400 4. Barrichello Ferrari + 44.100 5. R.Schumacher Williams BMW + 50.400 6. Frentzen Jordan Mugen-Honda + 1:18.000 7. Trulli Jordan Mugen-Honda + 1 Lap 8. Irvine Jaguar Cosworth + 1 Lap 9. Button Williams BMW + 1 Lap 10. Salo Sauber Petronas + 1 Lap 11. Wurz Benetton Playlife + 1 Lap 12. Villeneuve BAR Honda + 2 Laps 13. Verstappen Arrows Supertec + 2 Laps 14. Zonta BAR Honda + 2 Laps 15. Gene Minardi Fondmetal + 3 Laps 16. de la Rosa Arrows Supertec + 4 Laps Not classified/Retirements: Driver Team On Lap Reason Mazzacane Minardi Fondmetal 68 engine Herbert Jaguar Cosworth 67 handling Diniz Sauber Petronas 62 engine Fisichella Benetton Playlife 31 handling Heidfeld Prost Peugeot 22 electrics Alesi Prost Peugeot 11 suspension |
|
(Unofficial results) |