Grand Prix of Hungary 1999 - Budapest


Budapest circuit (GIF 4K)


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  4  IRVINE        Ferrari              1'19"476  179.918 Km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'19"722   +  0'00"246
 3.  2  COULTHARD     McLaren Mercedes     1'20"117   +  0'00"641
 4. 16  BARRICHELLO   Stewart Ford         1'20"547   +  0'01"071
 5.  3  SALO          Ferrari              1'20"989   +  0'01"513
 6.  8  FRENTZEN      Jordan Mugen-Honda   1'21"185   +  0'01"709
 7.  5  ZANARDI       Williams Supertec    1'21"251   +  0'01"775
 8. 10  WURZ          Benetton Supertec    1'21"456   +  0'01"980
 9.  6  R.SCHUMACHER  Williams Supertec    1'21"481   +  0'02"005
10. 17  HERBERT       Stewart Ford         1'21"486   +  0'02"010
11. 22  VILLENEUVE    BAR Supertec         1'21"504   +  0'02"028
12. 18  PANIS         Prost Peugeot        1'21"525   +  0'02"049
13. 20  GENE          Minardi Ford         1'21"635   +  0'02"159
14.  9  FISICHELLA    Benetton Supertec    1'21"673   +  0'02"197
15. 11  ALESI         Sauber Petronas      1'22"009   +  0'02"533
16.  7  HILL          Jordan Mugen-Honda   1'22"182   +  0'02"706
17. 23  ZONTA         BAR Supertec         1'22"290   +  0'02"814
18. 19  TRULLI        Prost Peugeot        1'22"360   +  0'02"884
19. 21  BADOER        Minardi Ford         1'22"380   +  0'02"904
20. 12  DINIZ         Sauber Petronas      1'23"096   +  0'03"620
21. 15  DE LA ROSA    Arrows TWR           1'23"216   +  0'03"740
22. 14  TAKAGI        Arrows TWR           1'24"064   +  0'04"588

107% time : 1'25"039
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'18"219  182.810 Km/h
 2.  2  COULTHARD     McLaren Mercedes     1'18"890   +  0'00"671
 3.  8  FRENTZEN      Jordan Mugen-Honda   1'19"012   +  0'00"793
 4. 17  HERBERT       Stewart Ford         1'19"164   +  0'00"945
 5. 16  BARRICHELLO   Stewart Ford         1'19"186   +  0'00"967
 6. 22  VILLENEUVE    BAR Supertec         1'19"332   +  0'01"113
 7.  7  HILL          Jordan Mugen-Honda   1'19"356   +  0'01"137
 8. 19  TRULLI        Prost Peugeot        1'19"518   +  0'01"299
 9.  9  FISICHELLA    Benetton Supertec    1'19"641   +  0'01"422
10. 10  WURZ          Benetton Supertec    1'19"715   +  0'01"496
11.  4  IRVINE        Ferrari              1'19"817   +  0'01"598
12.  6  R.SCHUMACHER  Williams Supertec    1'19"825   +  0'01"606
13. 18  PANIS         Prost Peugeot        1'19"920   +  0'01"701
14.  5  ZANARDI       Williams Supertec    1'19"926   +  0'01"707
15.  3  SALO          Ferrari              1'20"139   +  0'01"920
16. 23  ZONTA         BAR Supertec         1'20"152   +  0'01"933
17. 11  ALESI         Sauber Petronas      1'20"323   +  0'02"104
18. 12  DINIZ         Sauber Petronas      1'20"342   +  0'02"123
19. 14  TAKAGI        Arrows TWR           1'21"398   +  0'03"179
20. 20  GENE          Minardi Ford         1'21"523   +  0'03"304
21. 21  BADOER        Minardi Ford         1'21"568   +  0'03"349
22. 15  DE LA ROSA    Arrows TWR           1'22"213   +  0'03"994

107% time : 1'23"694
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, cloudy

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'18"156  182.957 Km/h
 2.  4  IRVINE        Ferrari              1'18"263   +  0'00"107
 3.  2  COULTHARD     McLaren Mercedes     1'18"384   +  0'00"228
 4.  9  FISICHELLA    Benetton Supertec    1'18"515   +  0'00"359
 5.  8  FRENTZEN      Jordan Mugen-Honda   1'18"664   +  0'00"508
 6.  7  HILL          Jordan Mugen-Honda   1'18"667   +  0'00"511
 7. 10  WURZ          Benetton Supertec    1'18"733   +  0'00"577
 8. 16  BARRICHELLO   Stewart Ford         1'19"095   +  0'00"939
 9. 22  VILLENEUVE    BAR Supertec         1'19"127   +  0'00"971
10. 17  HERBERT       Stewart Ford         1'19"389   +  0'01"233
11. 11  ALESI         Sauber Petronas      1'19"390   +  0'01"234
12. 12  DINIZ         Sauber Petronas      1'19"782   +  0'01"626
13. 19  TRULLI        Prost Peugeot        1'19"788   +  0'01"632
14. 18  PANIS         Prost Peugeot        1'19"841   +  0'01"685
15.  5  ZANARDI       Williams Supertec    1'19"924   +  0'01"768
16.  6  R.SCHUMACHER  Williams Supertec    1'19"945   +  0'01"789
17. 23  ZONTA         BAR Supertec         1'20"060   +  0'01"904
18.  3  SALO          Ferrari              1'20"369   +  0'02"213
19. 20  GENE          Minardi Ford         1'20"961   +  0'02"805
20. 14  TAKAGI        Arrows TWR           1'21"328   +  0'03"172
21. 15  DE LA ROSA    Arrows TWR           1'21"675   +  0'03"519
22. 21  BADOER        Minardi Ford         1'21"867   +  0'03"711


107% time : 1'23"627
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  2  COULTHARD     McLaren Mercedes     1'20"420  177.807 Km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'20"435   +  0'00"015
 3.  8  FRENTZEN      Jordan Mugen-Honda   1'20"454   +  0'00"034
 4.  9  FISICHELLA    Benetton Supertec    1'20"704   +  0'00"284
 5. 11  ALESI         Sauber Petronas      1'21"083   +  0'00"663
 6.  4  IRVINE        Ferrari              1'21"083   +  0'00"663
 7. 10  WURZ          Benetton Supertec    1'21"154   +  0'00"734
 8. 22  VILLENEUVE    BAR Supertec         1'21"211   +  0'00"791
 9. 19  TRULLI        Prost Peugeot        1'21"364   +  0'00"944
10. 17  HERBERT       Stewart Ford         1'21"549   +  0'01"129
11. 18  PANIS         Prost Peugeot        1'21"561   +  0'01"141
12. 16  BARRICHELLO   Stewart Ford         1'21"671   +  0'01"251
13. 12  DINIZ         Sauber Petronas      1'21"853   +  0'01"433
14.  3  SALO          Ferrari              1'22"226   +  0'01"806
15.  7  HILL          Jordan Mugen-Honda   1'22"321   +  0'01"901
16.  5  ZANARDI       Williams Supertec    1'22"530   +  0'02"110
17. 23  ZONTA         BAR Supertec         1'22"889   +  0'02"469
18. 20  GENE          Minardi Ford         1'23"189   +  0'02"769
19. 15  DE LA ROSA    Arrows TWR           1'23"364   +  0'02"944
20. 14  TAKAGI        Arrows TWR           1'23"812   +  0'03"392
21. 21  BADOER        Minardi Ford         1'24"065   +  0'03"645
22.  6  R.SCHUMACHER  Williams Supertec    5'07"280   +  3'46"860

(Unofficial results)





Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  1  HAKKINEN      McLaren Mercedes    1h46'23"536  172.481 Km/h
 2.  2  COULTHARD     McLaren Mercedes    +  0'09"706  172.219 Km/h
 3.  4  IRVINE        Ferrari             +  0'27"228  171.748 Km/h
 4.  8  FRENTZEN      Jordan Mugen-Honda  +  0'31"815  171.626 Km/h
 5. 16  BARRICHELLO   Stewart Ford        +  0'43"808  171.305 Km/h
 6.  7  HILL          Jordan Mugen-Honda  +  0'55"726  170.988 Km/h
 7. 10  WURZ          Benetton Supertec   +  1'01"012  170.848 Km/h
 8. 19  TRULLI        Prost Peugeot          1 lap(s)              
 9.  6  R.SCHUMACHER  Williams Supertec      1 lap(s)              
10. 18  PANIS         Prost Peugeot          1 lap(s)              
11. 17  HERBERT       Stewart Ford           1 lap(s)              
12.  3  SALO          Ferrari                2 lap(s)              
13. 23  ZONTA         BAR Supertec           2 lap(s)              
14. 20  GENE          Minardi Ford           2 lap(s)              
15. 14  TAKAGI        Arrows TWR             2 lap(s)              
16. 11  ALESI         Sauber Petronas        3 lap(s)              
17. 21  BADOER        Minardi Ford           3 lap(s)              

Not classified

18. 22  VILLENEUVE    BAR Supertec          17 lap(s)              
19.  9  FISICHELLA    Benetton Supertec     25 lap(s)              
20. 15  DE LA ROSA    Arrows TWR            51 lap(s)              
21. 12  DINIZ         Sauber Petronas       58 lap(s)              
22.  5  ZANARDI       Williams Supertec     67 lap(s)              

(Unofficial results)