Grand Prix of Spain 2000 - Barcelona


Barcelona circuit (GIF 3K)



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'21"982   207.704 km/h
 2.  9  R.SCHUMACHER  Williams BMW         1'22"509   + 0'00"527  
 3.  4  BARRICHELLO   Ferrari              1'22"549   + 0'00"567  
 4.  6  TRULLI        Jordan Mugen-Honda   1'22"582   + 0'00"600  
 5.  2  COULTHARD     McLaren Mercedes     1'22"651   + 0'00"669  
 6. 10  BUTTON        Williams BMW         1'23"119   + 0'01"137  
 7.  1  HAKKINEN      McLaren Mercedes     1'23"266   + 0'01"284  
 8. 16  DINIZ         Sauber Petronas      1'23"394   + 0'01"412  
 9.  5  FRENTZEN      Jordan Mugen-Honda   1'23"495   + 0'01"513  
10. 14  ALESI         Prost Peugeot        1'23"582   + 0'01"600  
11. 20  GENE          Minardi Fondmetal    1'23"868   + 0'01"886  
12. 11  FISICHELLA    Benetton Playlife    1'24"026   + 0'02"044  
13.  8  HERBERT       Jaguar               1'24"114   + 0'02"132  
14. 12  WURZ          Benetton Playlife    1'24"161   + 0'02"179  
15.  7  IRVINE        Jaguar               1'24"346   + 0'02"364  
16. 19  VERSTAPPEN    Arrows Supertec      1'24"451   + 0'02"469  
17. 23  ZONTA         BAR Honda            1'24"461   + 0'02"479  
18. 15  HEIDFELD      Prost Peugeot        1'24"582   + 0'02"600  
19. 21  MAZZACANE     Minardi Fondmetal    1'24"767   + 0'02"785  
20. 17  SALO          Sauber Petronas      1'24"948   + 0'02"966  
21. 22  VILLENEUVE    BAR Honda            1'25"166   + 0'03"184  
22. 18  DE LA ROSA    Arrows Supertec      1'25"189   + 0'03"207  
107% time: 1'27"721
(Unofficial results)





Free practice sessions on Saturday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'21"088   209.994 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'21"370   + 0'00"282  
 3.  4  BARRICHELLO   Ferrari              1'21"372   + 0'00"284  
 4.  1  HAKKINEN      McLaren Mercedes     1'21"593   + 0'00"505  
 5.  9  R.SCHUMACHER  Williams BMW         1'21"604   + 0'00"516  
 6.  6  TRULLI        Jordan Mugen-Honda   1'21"911   + 0'00"823  
 7.  5  FRENTZEN      Jordan Mugen-Honda   1'22"162   + 0'01"074  
 8. 18  DE LA ROSA    Arrows Supertec      1'22"206   + 0'01"118  
 9. 22  VILLENEUVE    BAR Honda            1'22"386   + 0'01"298  
10. 10  BUTTON        Williams BMW         1'22"465   + 0'01"377  
11. 19  VERSTAPPEN    Arrows Supertec      1'22"468   + 0'01"380  
12. 11  FISICHELLA    Benetton Playlife    1'22"493   + 0'01"405  
13.  8  HERBERT       Jaguar               1'22"605   + 0'01"517  
14.  7  IRVINE        Jaguar               1'22"642   + 0'01"554  
15. 17  SALO          Sauber Petronas      1'22"749   + 0'01"661  
16. 15  HEIDFELD      Prost Peugeot        1'22"810   + 0'01"722  
17. 14  ALESI         Prost Peugeot        1'22"815   + 0'01"727  
18. 12  WURZ          Benetton Playlife    1'22"944   + 0'01"856  
19. 16  DINIZ         Sauber Petronas      1'23"173   + 0'02"085  
20. 20  GENE          Minardi Fondmetal    1'23"644   + 0'02"556  
21. 23  ZONTA         BAR Honda            1'23"942   + 0'02"854  
22. 21  MAZZACANE     Minardi Fondmetal    1'24"866   + 0'03"778  
107% time: 1'26"764
(Unofficial results)





Qualifying session - starting grid
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'20"974   210.290 km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'21"052   + 0'00"078  
 3.  4  BARRICHELLO   Ferrari              1'21"416   + 0'00"442  
 4.  2  COULTHARD     McLaren Mercedes     1'21"422   + 0'00"448  
 5.  9  R.SCHUMACHER  Williams BMW         1'21"605   + 0'00"631  
 6. 22  VILLENEUVE    BAR Honda            1'21"963   + 0'00"989  
 7.  6  TRULLI        Jordan Mugen-Honda   1'22"006   + 0'01"032  
 8.  5  FRENTZEN      Jordan Mugen-Honda   1'22"135   + 0'01"161  
 9. 18  DE LA ROSA    Arrows Supertec      1'22"185   + 0'01"211  
10.  7  IRVINE        Jaguar               1'22"370   + 0'01"396  
11. 10  BUTTON        Williams BMW         1'22"385   + 0'01"411  
12. 19  VERSTAPPEN    Arrows Supertec      1'22"421   + 0'01"447  
13. 17  SALO          Sauber Petronas      1'22"443   + 0'01"469  
14. 11  FISICHELLA    Benetton Playlife    1'22"569   + 0'01"595  
15.  8  HERBERT       Jaguar               1'22"781   + 0'01"807  
16. 16  DINIZ         Sauber Petronas      1'22"841   + 0'01"867  
17. 23  ZONTA         BAR Honda            1'22"882   + 0'01"908  
18. 14  ALESI         Prost Peugeot        1'22"894   + 0'01"920  
19. 12  WURZ          Benetton Playlife    1'23"010   + 0'02"036  
20. 15  HEIDFELD      Prost Peugeot        1'23"033   + 0'02"059  
21. 20  GENE          Minardi Fondmetal    1'23"486   + 0'02"512  
22. 21  MAZZACANE     Minardi Fondmetal    1'24"257   + 0'03"283  

107% time: 1'26"642
(Unofficial results)





Warmup session on Sunday
Weather conditions:

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  3  M.SCHUMACHER  Ferrari              1'22"855   205.516 km/h
 2.  1  HAKKINEN      McLaren Mercedes     1'23"214   + 0'00"359  
 3.  4  BARRICHELLO   Ferrari              1'23"427   + 0'00"572  
 4.  2  COULTHARD     McLaren Mercedes     1'23"517   + 0'00"662  
 5. 10  BUTTON        Williams BMW         1'24"076   + 0'01"221  
 6. 18  DE LA ROSA    Arrows Supertec      1'24"132   + 0'01"277  
 7.  5  FRENTZEN      Jordan Mugen-Honda   1'24"248   + 0'01"393  
 8.  6  TRULLI        Jordan Mugen-Honda   1'24"334   + 0'01"479  
 9.  9  R.SCHUMACHER  Williams BMW         1'24"440   + 0'01"585  
10. 19  VERSTAPPEN    Arrows Supertec      1'24"545   + 0'01"690  
11. 22  VILLENEUVE    BAR Honda            1'24"556   + 0'01"701  
12. 14  ALESI         Prost Peugeot        1'24"877   + 0'02"022  
13.  7  IRVINE        Jaguar               1'24"923   + 0'02"068  
14. 23  ZONTA         BAR Honda            1'24"925   + 0'02"070  
15. 11  FISICHELLA    Benetton Playlife    1'24"985   + 0'02"130  
16.  8  HERBERT       Jaguar               1'25"149   + 0'02"294  
17. 15  HEIDFELD      Prost Peugeot        1'25"210   + 0'02"355  
18. 12  WURZ          Benetton Playlife    1'25"702   + 0'02"847  
19. 20  GENE          Minardi Fondmetal    1'25"989   + 0'03"134  
20. 21  MAZZACANE     Minardi Fondmetal    1'26"184   + 0'03"329  
21. 17  SALO          Sauber Petronas      1'26"258   + 0'03"403  
22. 16  DINIZ         Sauber Petronas      1'26"516   + 0'03"661  
(Unofficial results)





Race Results
Weather conditions:

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  1  HAKKINEN      McLaren Mercedes   1h33'50"390               
 2.  2  COULTHARD     McLaren Mercedes    + 0'16"066   195.939 km/h
 3.  4  BARRICHELLO   Ferrari             + 0'29"112   195.488 km/h
 4.  9  R.SCHUMACHER  Williams BMW        + 0'37"311   195.205 km/h
 5.  3  M.SCHUMACHER  Ferrari             + 0'47"983   194.838 km/h
 6.  5  FRENTZEN      Jordan Mugen-Honda  + 1'21"925   193.680 km/h
 7. 17  SALO          Sauber Petronas       1 lap(s)               
 8. 23  ZONTA         BAR Honda             1 lap(s)               
 9. 11  FISICHELLA    Benetton Playlife     1 lap(s)               
10. 12  WURZ          Benetton Playlife     1 lap(s)               
11.  7  IRVINE        Jaguar                1 lap(s)               
12.  6  TRULLI        Jordan Mugen-Honda    1 lap(s)               
13.  8  HERBERT       Jaguar                1 lap(s)               
14. 20  GENE          Minardi Fondmetal     2 lap(s)               
15. 21  MAZZACANE     Minardi Fondmetal     2 lap(s)               
16. 15  HEIDFELD      Prost Peugeot         3 lap(s)               
17. 10  BUTTON        Williams BMW          4 lap(s)               

Not classified

18. 19  VERSTAPPEN    Arrows Supertec      40 lap(s)               
19. 22  VILLENEUVE    BAR Honda            44 lap(s)               
20. 14  ALESI         Prost Peugeot        64 lap(s)               
21. 18  DE LA ROSA    Arrows Supertec      64 lap(s)               
22. 16  DINIZ         Sauber Petronas      65 lap(s)               
(Unofficial results)