Grand Prix of Spain 1999 - Barcelona


Barcelona circuit (GIF 3K)


Statistics

 Date                  30-May-1999 
 Location              Barcelona / Spain 
 Track name            Autodromo Jose Carlos Pace
 Track length          4,292 km 
 Full distance         65 laps (=307.32 km)
 1994 racelap record   Michael Schumacher (GER), Benetton B194-Ford Zetec-R V8, 1:18.455 
 1997 racelap record   Jacques Villeneuve (CDN), Williams FW19-Renault RS9 V10, 1:18.397 (= 197.089 km/h) 
 1998 racelap record   Mika Hakkinen (FIN), McLaren MP 4/13-Mercedes V10 FO110G, 1:19.337 (= 194.754 km/h) 
 1999 racelap record   Michael Schumacher (GER), Ferrari F399 V10, 1:24.982 (= 200.287 km/h) 
 Weather               dry, cloudy, warm 
 Spectators            81,000 



       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
  
  
All times unofficial

  




Free practice sessions on Friday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  4  IRVINE        Ferrari              1'23"577   203.654 km/h
 2.  8  FRENTZEN      Jordan Mugen-Honda   1'23"790   + 0'00"213 
 3.  3  M.SCHUMACHER  Ferrari              1'23"895   + 0'00"318  
 4.  1  HAKKINEN      McLaren Mercedes     1'23"982   + 0'00"405  
 5.  5  ZANARDI       Williams Supertec    1'24"312   + 0'00"735  
 6.  7  HILL          Jordan Mugen-Honda   1'24"318   + 0'00"741  
 7.  2  COULTHARD     McLaren Mercedes     1'24"339   + 0'00"762  
 8. 16  BARRICHELLO   Stewart Ford         1'24"347   + 0'00"770  
 9. 22  VILLENEUVE    BAR Supertec         1'24"458   + 0'00"881  
10.  6  R.SCHUMACHER  Williams Supertec    1'24"559   + 0'00"982  
11. 11  ALESI         Sauber Petronas      1'24"642   + 0'01"065 
12. 12  DINIZ         Sauber Petronas      1'24"823   + 0'01"246 
13. 19  TRULLI        Prost Peugeot        1'24"957   + 0'01"380  
14. 18  PANIS         Prost Peugeot        1'25"140   + 0'01"563  
15.  9  FISICHELLA    Benetton Playlife    1'25"448   + 0'01"871  
16. 17  HERBERT       Stewart Ford         1'25"667   + 0'02"090  
17. 10  WURZ          Benetton Playlife    1'25"901   + 0'02"324  
18. 23  SALO          BAR Supertec         1'26"323   + 0'02"746  
19. 14  DE LA ROSA    Arrows TWR           1'26"595   + 0'03"018  
20. 15  TAKAGI        Arrows TWR           1'27"296   + 0'03"719  
21. 21  GENE          Minardi Ford         1'27"506   + 0'03"929  
22. 20  BADOER        Minardi Ford         1'27"763   + 0'04"186  

107% time : 1'29"427
(Unofficial results)






Free practice sessions on Saturday
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  2  COULTHARD     McLaren Mercedes     1'22"138   207.222 km/h
 2.  3  M.SCHUMACHER  Ferrari              1'22"212   + 0'00"074  
 3.  1  HAKKINEN      McLaren Mercedes     1'22"257   + 0'00"119  
 4.  8  FRENTZEN      Jordan Mugen-Honda   1'22"836   + 0'00"698 
 5. 11  ALESI         Sauber Petronas      1'22"917   + 0'00"779 
 6. 22  VILLENEUVE    BAR Supertec         1'23"074   + 0'00"936  
 7. 16  BARRICHELLO   Stewart Ford         1'23"106   + 0'00"968  
 8.  7  HILL          Jordan Mugen-Honda   1'23"125   + 0'00"987  
 9. 17  HERBERT       Stewart Ford         1'23"136   + 0'00"998  
10. 23  SALO          BAR Supertec         1'23"196   + 0'01"058  
11.  6  R.SCHUMACHER  Williams Supertec    1'23"208   + 0'01"070  
12. 12  DINIZ         Sauber Petronas      1'23"272   + 0'01"134 
13.  9  FISICHELLA    Benetton Playlife    1'23"346   + 0'01"208  
14. 19  TRULLI        Prost Peugeot        1'23"493   + 0'01"355  
15.  5  ZANARDI       Williams Supertec    1'23"574   + 0'01"436  
16. 10  WURZ          Benetton Playlife    1'23"633   + 0'01"495  
17.  4  IRVINE        Ferrari              1'23"839   + 0'01"701  
18. 18  PANIS         Prost Peugeot        1'23"911   + 0'01"773  
19. 14  DE LA ROSA    Arrows TWR           1'25"042   + 0'02"904  
20. 21  GENE          Minardi Ford         1'25"663   + 0'03"525  
21. 15  TAKAGI        Arrows TWR           1'25"948   + 0'03"810  
22. 20  BADOER        Minardi Ford         1'26"535   + 0'04"397  

107% time : 1'27"888
(Unofficial results)






Qualifying session - starting grid
Weather conditions: dry, sunny

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'22"088   207.348 km/h
 2.  4  IRVINE        Ferrari              1'22"219   + 0'00"131  
 3.  2  COULTHARD     McLaren Mercedes     1'22"244   + 0'00"156  
 4.  3  M.SCHUMACHER  Ferrari              1'22"277   + 0'00"189  
 5. 11  ALESI         Sauber Petronas      1'22"388   + 0'00"300 
 6. 22  VILLENEUVE    BAR Supertec         1'22"703   + 0'00"615  
 7. 16  BARRICHELLO   Stewart Ford         1'22"920   + 0'00"832  
 8.  8  FRENTZEN      Jordan Mugen-Honda   1'22"938   + 0'00"850 
 9. 19  TRULLI        Prost Peugeot        1'23"194   + 0'01"106  
10.  6  R.SCHUMACHER  Williams Supertec    1'23"303   + 0'01"215  
11.  7  HILL          Jordan Mugen-Honda   1'23"317   + 0'01"229  
12. 12  DINIZ         Sauber Petronas      1'23"331   + 0'01"243 
13.  9  FISICHELLA    Benetton Playlife    1'23"333   + 0'01"245  
14. 17  HERBERT       Stewart Ford         1'23"505   + 0'01"417  
15. 18  PANIS         Prost Peugeot        1'23"559   + 0'01"471  
16. 23  SALO          BAR Supertec         1'23"683   + 0'01"595  
17.  5  ZANARDI       Williams Supertec    1'23"703   + 0'01"615  
18. 10  WURZ          Benetton Playlife    1'23"824   + 0'01"736  
19. 14  DE LA ROSA    Arrows TWR           1'24"619   + 0'02"531  
20. 15  TAKAGI        Arrows TWR           1'25"280   + 0'03"192  
21. 21  GENE          Minardi Ford         1'25"672   + 0'03"584  
22. 20  BADOER        Minardi Ford         1'25"833   + 0'03"745  


107% time : 1'27"834
(Unofficial results)






Warmup session on Sunday
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine        Laptime    Gap

 1.  1  HAKKINEN      McLaren Mercedes     1'24"031   202.554 km/h
 2.  2  COULTHARD     McLaren Mercedes     1'24"328   + 0'00"297  
 3.  3  M.SCHUMACHER  Ferrari              1'24"431   + 0'00"400  
 4. 11  ALESI         Sauber Petronas      1'24"452   + 0'00"421   
 5.  4  IRVINE        Ferrari              1'24"745   + 0'00"714  
 6.  7  HILL          Jordan Mugen-Honda   1'24"784   + 0'00"753  
 7. 19  TRULLI        Prost Peugeot        1'24"816   + 0'00"785  
 8.  8  FRENTZEN      Jordan Mugen-Honda   1'24"897   + 0'00"866   
 9.  6  R.SCHUMACHER  Williams Supertec    1'24"958   + 0'00"927  
10. 12  DINIZ         Sauber Petronas      1'25"057   + 0'01"026   
11. 22  VILLENEUVE    BAR Supertec         1'25"297   + 0'01"266  
12. 17  HERBERT       Stewart Ford         1'25"479   + 0'01"448  
13. 18  PANIS         Prost Peugeot        1'25"594   + 0'01"563  
14.  9  FISICHELLA    Benetton Playlife    1'25"734   + 0'01"703  
15. 16  BARRICHELLO   Stewart Ford         1'25"797   + 0'01"766  
16.  5  ZANARDI       Williams Supertec    1'25"870   + 0'01"839  
17. 14  DE LA ROSA    Arrows TWR           1'25"955   + 0'01"924  
18. 10  WURZ          Benetton Playlife    1'26"099   + 0'02"068  
19. 23  SALO          BAR Supertec         1'26"228   + 0'02"197  
20. 21  GENE          Minardi Ford         1'26"963   + 0'02"932  
21. 20  BADOER        Minardi Ford         1'27"597   + 0'03"566  
22. 15  TAKAGI        Arrows TWR           1'27"836   + 0'03"805  

(Unofficial results)





Race Results
Weather conditions: dry, sunny, warm

 P. No  Driver        Team - Engine      Time/Laps    Gap

 1.  1  HAKKINEN      McLaren Mercedes   1h34'13"665  195.698 km/h
 2.  2  COULTHARD     McLaren Mercedes    + 0'06"238  195.482 km/h
 3.  3  M.SCHUMACHER  Ferrari             + 0'10"845  195.323 km/h
 4.  4  IRVINE        Ferrari             + 0'30"182  194.659 km/h
 5.  6  R.SCHUMACHER  Williams Supertec   + 1'27"208  192.725 km/h
 6. 19  TRULLI        Prost Peugeot         1 lap(s)              
 7.  7  HILL          Jordan Mugen-Honda    1 lap(s)              
 8. 16  BARRICHELLO   Stewart Ford          1 lap(s)              
 9. 23  SALO          BAR Supertec          1 lap(s)              
10.  9  FISICHELLA    Benetton Playlife     1 lap(s)              
11. 10  WURZ          Benetton Playlife     1 lap(s)              
12. 14  DE LA ROSA    Arrows TWR            2 lap(s)              
13. 15  TAKAGI        Arrows TWR            3 lap(s)              

Not classified

14. 20  BADOER        Minardi Ford         15 lap(s)              
15. 22  VILLENEUVE    BAR Supertec         25 lap(s)              
16. 12  DINIZ         Sauber Petronas      25 lap(s) 
17. 17  HERBERT       Stewart Ford         25 lap(s)              
18.  8  FRENTZEN      Jordan Mugen-Honda   30 lap(s) 
19. 11  ALESI         Sauber Petronas      38 lap(s) 
20.  5  ZANARDI       Williams Supertec    41 lap(s)              
21. 18  PANIS         Prost Peugeot        41 lap(s)              
22. 21  GENE          Minardi Ford         65 lap(s)              

(Unofficial results)





Fastest Racelaps

 P. No  Driver        Team - Engine        Laptime

 1.  3  M.SCHUMACHER  Ferrari              1'24"982
 2.  1  HAKKINEN      McLaren Mercedes     1'25"209
 3.  4  IRVINE        Ferrari              1'25"343
 4.  2  COULTHARD     McLaren Mercedes     1'25"487
 5. 16  BARRICHELLO   Stewart Ford         1'26"006
 6. 12  DINIZ         Sauber Petronas      1'26"315 
 7.  7  HILL          Jordan Mugen-Honda   1'26"348
 8. 19  TRULLI        Prost Peugeot        1'26"505
 9.  6  R.SCHUMACHER  Williams Supertec    1'26"520
10. 11  ALESI         Sauber Petronas      1'26"542 
11. 22  Villeneuve    BAR Supertec         1'26"675
12.  8  FRENTZEN      Jordan Mugen-Honda   1'26"894 
13. 22  SALO          BAR Supertec         1'27"004
14. 10  WURZ          Benetton Playlife    1'27"029
15.  9  FISICHELLA    Benetton Playlife    1'27"098
16. 18  PANIS         Prost Peugeot        1'27"175
17.  5  Zanardi       Williams Supertec    1'27"248
18. 14  DE LA ROSA    Arrows TWR           1'27"409
19. 17  HERBERT       Stewart Ford         1'27"442
20. 15  TAKAGI        Arrows TWR           1'29"184
21. 20  BADOER        Minardi Ford         1'29"632


(Unofficial results)