|
Drivers Championship
Number of titles per driver Constructors Championship Number of titles per team Most victories per driver Most victories per brand Drivers with most GP |
|||||||||||
| Drivers Championship | ||||||
|---|---|---|---|---|---|---|
| Year | World Champion | Pts. | Vice Champion | Pts. | Third | Pts. |
| 1950 | Guiseppe Farina (ITA) (Alfa Romeo) |
30 | Juan-Manuel Fangio (ARG) (Alfa Romeo) |
27 | L. Fagioli (ITA) (Alfa Romeo) |
24 |
| 1951 | Juan-Manuel Fangio (ARG) (Alfa Romeo) |
31 | Alberto Ascari (ITA) (Ferrari) |
25 | J. F. Gonzalez (Ferrari) |
24 |
| 1952 | Alberto Ascari (Ferrari) |
36 | Guiseppe Farina (Ferrari) |
24 | P. Tarruffi (Ferrari) |
22 |
| 1953 | Alberto Ascari (Ferrari) |
34½ | Juan-Manuel Fangio (Maserati) |
28 | Guiseppe Farina (Ferrari) |
26 |
| 1954 | Juan-Manuel Fangio (Mercedes and Maserati) |
42 | J. F. Gonzalez (Ferrari) |
25½ | J.-Michael Hawthorn (Ferrari) |
24¾ |
| 1955 | Juan-Manuel Fangio (Mercedes) |
40 | Stirling Moss (Mercedes) |
23 | E. Castellotti (Lancia and Ferrari) |
12 |
| 1956 | Juan-Manuel Fangio (Lancia-Ferrari) |
30 | Stirling Moss (Maserati) |
27 | P. Collins (Lancia-Ferrari) |
25 |
| 1957 | Juan-Manuel Fangio (Maserati) |
40 | Stirling Moss (Vanwall) |
25 | Luigi Musso (Lancia-Ferrari) |
16 |
| 1958 | J.-Michael Hawthorn (Ferrari) |
42 | Stirling Moss (Vanwall and Cooper) |
41 | C. A. S. Brooks (Vanwall) |
24 |
| 1959 | Jack Brabham (Cooper) |
31 | C. A. S. Brooks (Ferrari) |
27 | Stirling Moss (Cooper and BRM) |
25½ |
| 1960 | Jack Brabham (Cooper) |
43 | Bruce McLaren (Cooper) |
34 | Stirling Moss (Lotus) |
19 |
| 1961 | Phil Hill (Ferrari) | 34 | Wolfgang Graf Berghe von Trips (Ferrari) |
33 | Stirling Moss (Lotus) Dan Gurney (Porsche) |
21 |
| 1962 | Graham Hill (BRM) |
42 | Jim Clark (Lotus) |
30 | Bruce McLaren (Cooper) |
27 |
| 1963 | Jim Clark (Lotus) |
54 | Graham Hill (BRM) |
29 | R. Ginther (BRM) |
28 |
| 1964 | John Surtees (Ferrari) |
40 | Graham Hill (BRM) |
39 | Jim Clark (Lotus) |
32 |
| 1965 | Jim Clark (Lotus) |
54 | Graham Hill (BRM) |
40 | Jackie Stewart (BRM) |
33 |
| 1966 | Jack Brabham (Brabham) |
42 | John Surtees (Ferrari and Cooper) |
28 | Jochen Rindt (Cooper) |
22 |
| 1967 | Denny Hulme (Brabham) |
51 | Jack Brabham (Brabham) |
46 | Jim Clark (Lotus) |
41 |
| 1968 | Graham Hill (Lotus) |
48 | Jackie Stewart (Matra) |
36 | Denny Hulme (McLaren) |
33 |
| 1969 | Jackie Stewart (Matra) |
63 | Jackie Ickx (Brabham) |
37 | Bruce McLaren (McLaren) |
26 |
| 1970 | Jochen Rindt (Lotus) |
45 | Jackie Ickx (Ferrari) |
40 | Clay Regazzoni (Ferrari) |
33 |
| 1971 | Jackie Stewart (Tyrrell) |
62 | Ronnie Peterson (March) |
33 | Francois Cevert (Tyrrell) |
26 |
| 1972 | Emerson Fittipaldi (Lotus) |
61 | Jackie Stewart (Tyrrell) |
45 | Denny Hulme (McLaren) |
39 |
| 1973 | Jackie Stewart (Tyrrell) |
69 | Emerson Fittipaldi (Lotus) |
55 | Ronnie Peterson (Lotus) |
52 |
| 1974 | Emerson Fittipaldi (Lotus) | 55 | Clay Regazzoni (Ferrari) | 52 | Jody Scheckter (Tyrrell) | 45 |
| 1975 | Niki Lauda (Ferrari) | 64½ | Emerson Fittipaldi (McLaren) | 45 | Carlos Reutemann (Brabham) | 37 |
| 1976 | James Hunt (McLaren) | 69 | Niki Lauda (Ferrari) | 68 | Jody Scheckter (Tyrrell) | 49 |
| 1977 | Niki Lauda (Ferrari) | 72 | Jody Scheckter (Wolf) | 55 | Mario Andretti (Lotus) | 47 |
| 1978 | Mario Andretti (Lotus) | 64 | Ronnie Peterson (Lotus) | 51 | Carlos Reutemann (Ferrari) | 48 |
| 1979 | Jody Scheckter (Ferrari) | 51 | Gilles Villeneuve (Ferrari) | 47 | Alan Jones (Williams) | 40 |
| 1980 | Alan Jones (Williams) | 67 | Nelson Piquet (Brabham) | 54 | Carlos Reutemann (Williams) | 42 |
| 1981 | Nelson Piquet (Brabham) | 50 | Carlos Reutemann (Williams) | 49 | Alan Jones (Williams) | 40 |
| 1982 | Keke Rosberg (Williams) | 44 | Didier Pironi (Ferrari), John Watson (McLaren) | 39 | ||
| 1983 | Nelson Piquet (Brabham) | 50 | Alan Prost (Renault) | 57 | René Arnoux (Ferrari) | 49 |
| 1984 | Niki Lauda (McLaren-Porsche) | 72 | Alain Prost (McLaren-Porsche) | 71½ | Elio de Angelis (Lotus) | 34 |
| 1985 | Alain Prost (McLaren-Porsche) | 76 | Michele Alboreto (Ferrari) | 53 | Keke Rosberg (Williams) | 40 |
| 1986 | Alain Prost (McLaren-Porsche) | 72 | Nigel Mansell (Williams) | 61 | Nelson Piquet (Williams) | 69 |
| 1987 | Nelson Piquet (Williams) | 73 | Nigel Mansell (Williams) | 61 | Ayrton Senna (Lotus) | 57 |
| 1988 | Ayrton Senna (McLaren) | 90 | Alain Prost (McLaren) | 87 | Gerhard Berger (Ferrari) | 41 |
| 1989 | Alain Prost (McLaren) | 76 | Ayrton Senna (McLaren) | 60 | Riccardo Patrese (Williams-Renault) | 40 |
| 1990 | Ayrton Senna (McLaren-Honda) | 78 | Alain Prost (Ferrari) | 73 | Nelson Piquet (Benetton-Ford) | 43 |
| 1991 | Ayrton Senna (McLaren-Honda) | 96 | Nigel Mansell (Williams-Renault) | 72 | Riccardo Patrese (Williams-Renault) | 53 |
| 1992 | Nigel Mansell (Williams-Renault) | 108 | Riccardo Patrese (Williams-Renault) | 56 | Michael Schumacher (Benetton-Ford) | 53 |
| 1993 | Alain Prost (F) (Williams-Renault) |
99 | Ayrton Senna (BRA) (McLaren-Ford) |
73 | Damon Hill (GBR) (Williams) |
69 |
| 1994 | Michael Schumacher (GER) (Benetton-Ford) |
92 | Damon Hill (GBR) (Williams-Renault) |
91 | Gerhard Berger (AUT) (Ferrari) |
41 |
| 1995 | Michael Schumacher (GER) (Benetton-Renault) |
102 | Damon Hill (GBR) (Williams-Renault) |
69 | David Coulthard (GBR) (Williams-Renault) |
49 |
| 1996 | Damon Hill (GBR) (Williams-Renault) |
97 | Jacques Villeneuve (CDN) (Williams-Renault) |
78 | Michael Schumacher (GER) (Ferrari) |
59 |
| 1997 | Jacques Villeneuve (CDN) (Williams-Renault) |
81 | Heinz-Harald Frentzen (GER) (Williams-Renault) | 42 | David Coulthard (GBR) (McLaren-Mercedes) |
36 |
| 1998 | Mika Hakkinen (FIN) (McLaren-Mercedes) |
100 | Michael Schumacher (GER) (Ferrari) |
86 | David Coulthard (GER) (McLaren-Mercedes) | 56 |
| Number Of Titles Per Driver | ||||||
|---|---|---|---|---|---|---|
| 5 Titles | ||||||
| Juan-Manuel Fangio (ARG) | 1951 | 1954 | 1955 | 1956 | 1957 | |
| 4 Titles | ||||||
| Alain Prost (F) | 1985 | 1986 | 1989 | 1993 | ||
| 3 Titles | ||||||
| Jack Brabham (AUS) | 1959 | 1960 | 1966 | |||
| Jackie Stewart (GBR) | 1969 | 1971 | 1973 | |||
| Niki Lauda (AUT) | 1975 | 1977 | 1984 | |||
| Nelson Piquet (BRA) | 1981 | 1983 | 1987 | |||
| Ayrton Senna (BRA) | 1988 | 1990 | 1991 | |||
| 2 Titles | ||||||
| Alberto Ascari (ITA) | 1952 | 1953 | ||||
| Graham Hill (GBR) | 1962 | 1968 | ||||
| Jim Clark (GBR) | 1963 | 1965 | ||||
| Emerson Fittipaldi (BRA) | 1972 | 1974 | ||||
| Michael Schumacher (GER) | 1994 | 1995 | ||||
| 1 Title | ||||||
| Guiseppe Farina (ITA) | 1950 | |||||
| Mike Hawthorn (GBR) | 1958 | |||||
| Phil Hill | 1961 | |||||
| John Surtees | 1964 | |||||
| Denny Hulme | 1967 | |||||
| Jochen Rindt (AUT) | 1970 | |||||
| James Hunt (GBR) | 1976 | |||||
| Mario Andretti (USA) | 1978 | |||||
| Jody Scheckter (RSA) | 1979 | |||||
| Alan Jones (AUS) | 1980 | |||||
| Keke Rosberg (FIN) | 1982 | |||||
| Nigel Mansell (GBR) | 1992 | |||||
| Damon Hill (GBR) | 1996 | |||||
| Jacques Villeneuve (CDN) | 1997 | |||||
| Mika Hakkinen (FIN) | 1998 | |||||
| Constructors Championship | ||||||
|---|---|---|---|---|---|---|
| Year | World Champion | Pts. | Vice Champion | Pts. | Third | Pts. |
| 1958 | Vanwall | 48 | Ferrari | 40 | Cooper | 31 |
| 1959 | Cooper | 40 | Ferrari | 32 | BRM | 48 |
| 1960 | Cooper | 40 | Lotus | 32 | Ferrari | 24 |
| 1961 | Ferrari | 40 | Lotus | 32 | Porsche | 22 |
| 1962 | BRM | 42 | Lotus | 36 | Cooper | 29 |
| 1963 | Lotus | 54 | BRM | 36 | Brabham | 28 |
| 1964 | Ferrari | 45 | BRM | 42 | Lotus | 37 |
| 1965 | Lotus | 54 | BRM | 45 | Brabham | 27 |
| 1966 | Brabham | 42 | Ferrari | 31 | Cooper | 30 |
| 1967 | Brabham | 67 | Lotus | 50 | Cooper | 28 |
| 1968 | Lotus | 62 | McLaren | 51 | Matra | 45 |
| 1969 | Matra | 66 | Brabham | 51 | Lotus | 47 |
| 1970 | Lotus | 59 | Ferrari | 55 | March | 48 |
| 1971 | Tyrrell | 73 | BRM | 36 | March | 34 |
| 1972 | Lotus | 61 | Tyrrell | 51 | McLaren | 47 |
| 1973 | Lotus | 92 | Tyrrell | 82 | McLaren | 58 |
| 1974 | McLaren | 73 | Ferrari | 65 | Tyrrell | 52 |
| 1975 | Ferrari | 72½ | Brabham | 54 | McLaren | 53 |
| 1976 | Ferrari | 83 | McLaren | 74 | Tyrrell | 71 |
| 1977 | Ferrari | 95 | Lotus | 62 | McLaren | 60 |
| 1978 | Lotus | 86 | Ferrari | 85 | Brabham | 53 |
| 1979 | Ferrari | 113 | Williams | 75 | Ligier | 61 |
| 1980 | Williams | 120 | Ligier | 66 | Brabham | 55 |
| 1981 | Williams | 95 | Brabham | 61 | Renault | 54 |
| 1982 | Ferrari | 74 | McLaren | 69 | Renault | 62 |
| 1983 | Ferrari | 89 | Renault | 79 | Brabham | 72 |
| 1984 | McLaren-Porsche | 143½ | Ferrari | 57½ | Lotus | 47 |
| 1985 | McLaren-Porsche | 90 | Ferrari | 82 | Lotus, Williams | 71 |
| 1986 | Williams | 141 | McLaren-Porsche | 96 | Lotus | 58 |
| 1987 | Williams | 137 | McLaren | 76 | Lotus | 64 |
| 1988 | McLaren | 199 | Ferrari | 65 | Benetton | 46 |
| 1989 | McLaren | 141 | Williams | 77 | Ferrari | 59 |
| 1990 | McLaren-Honda | 121 | Ferrari | 110 | Benetton-Ford | 71 |
| 1991 | McLaren-Honda | 139 | Williams-Renault | 125 | Ferrari | 48½ |
| 1992 | Williams-Renault | 164 | McLaren | 99 | Benetton-Ford | 91 |
| 1993 | Williams-Renault | 168 | McLaren-Ford | 84 | Benetton-Ford | 72 |
| 1994 | Williams-Renault | 118 | Benetton-Ford | 103 | Ferrari | 71 |
| 1995 | Benetton-Renault | 137 | Williams-Renault | 112 | Ferrari | 73 |
| 1996 | Williams-Renault | 175 | Ferrari | 70 | Benetton-Renault | 68 |
| 1997 | Williams-Renault | 123 | Ferrari | 102 | Benetton-Renault | 66 |
| 1998 | McLaren-Mercedes | 156 | Ferrari | 133 | Williams-Mecachrome | 38 |
| Number Of Titles Per Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Titles | |||||||||||
| Williams | 1980 | 1981 | 1986 | 1987 | 1992 | 1993 | 1994 | 1996 | 1997 | ||
| 8 Titles | |||||||||||
| Ferrari | 1961 | 1964 | 1975 | 1976 | 1977 | 1979 | 1982 | 1983 | |||
| McLaren | 1974 | 1984 | 1985 | 1988 | 1989 | 1990 | 1991 | 1998 | |||
| 7 Titles | |||||||||||
| Lotus | 1963 | 1965 | 1968 | 1970 | 1972 | 1973 | 1978 | ||||
| 6 Titles | |||||||||||
| 5 Titles | |||||||||||
| 4 Titles | |||||||||||
| 3 Titles | |||||||||||
| 2 Titles | |||||||||||
| Cooper | 1959 | 1960 | |||||||||
| Brabham | 1966 | 1967 | |||||||||
| 1 Title | |||||||||||
| Vanwall | 1958 | ||||||||||
| BRM | 1962 | ||||||||||
| Matra | 1969 | ||||||||||
| Tyrrell | 1971 | ||||||||||
| Benetton | 1995 | ||||||||||
| Most Victories Per Driver | |
|---|---|
| Driver | Num. |
| Alain Prost | 51 |
| Ayrton Senna | 41 |
| Michael Schumacher | 33 |
| Nigel Mansell | 31 |
| Jackie Stewart | 27 |
| Jim Clark | 25 |
| Niki Lauda | 25 |
| Juan-Manuel Fangio | 24 |
| Nelson Piquet | 23 |
| Damon Hill | 22 |
| Stirling Moss | 16 |
| Jack Brabham | 14 |
| Emerson Fittipaldi | 14 |
| Graham Hill | 14 |
| Alberto Ascari | 13 |
| Mario Andretti | 12 |
| Alan Jones | 12 |
| Carlos Reutemann | 12 |
| Jacques Villeneuve | 12 |
| James Hunt | 10 |
| Ronnie Peterson | 10 |
| Jody Scheckter | 10 |
| Gerhard Berger | 10 |
| Mika Hakkinen | 9 |
| Gilles Villeneuve | 6 |
| David Coulthard | 5 |
| Johnny Herbert | 2 |
| Jean Alesi | 1 |
| Jochen Mass | 1 |
| Olivier Panis | 1 |
| Heinz-Harald Frentzen | 1 |
| Most Victories Per Brand | |
|---|---|
| Brand | Num. |
| Ferrari | 119 |
| McLaren | 113 |
| Williams | 103 |
| Lotus | 79 |
| Brabham | 35 |
| Benetton | 27 |
| Tyrrell | 23 |
| BRM | 17 |
| Cooper | 16 |
| Renault | 15 |
| Alfa Romeo | 10 |
| Maserati | 9 |
| Matra | 9 |
| Mercedes | 9 |
| Ligier | 9 |
| Vanwall | 9 |
| March | 3 |
| Wolf | 3 |
| Honda | 2 |
| Eagle | 1 |
| Hesketh | 1 |
| Penske | 1 |
| Porsche | 1 |
| Shadow | 1 |
| Jordan | 1 |
| Drivers With Most GP | |
|---|---|
| Driver | GP |
| Riccardo Patrese | 256 |
| Gerhard Berger | 210 |
| Andrea De Cesaris | 208 |
| Nelson Piquet | 204 |
| Alain Prost | 199 |
| Michele Alboreto | 194 |
| Nigel Mansell | 185 |
| Graham Hill | 176 |
| Jacques Laffite | 176 |
| Niki Lauda | 171 |
| Thierry Boutsen | 163 |
| Ayrton Senna | 161 |
| Martin Brundle | 157 |
| John Watson | 152 |
| Jean Alesi | 151 |
| Rene Arnoux | 149 |
| Derek Warwick | 147 |
| Carlos Reutemann | 146 |
| Emerson Fittipaldi | 144 |
| Jarier | 135 |
| Eddie Cheever | 132 |
| Clay Regazzoni | 132 |
| Mario Andretti | 128 |
| Jack Brabham | 126 |
| Ronnie Peterson | 123 |
| Johnny Herbert | 127 |
| Jackie Ickx | 116 |
| Alan Jones | 116 |
| Keke Rosberg | 114 |
| Patrick Tambay | 114 |
| Denny Hulme | 112 |
| Jody Scheckter | 112 |
| John Surtees | 111 |
| Elio De Angelis | 108 |
| Phillipe Alliot | 107 |
| Michael Schumacher | 116 |
| Jochen Maas | 105 |
| Joaquim Bonnier | 102 |
| Bruce McLaren | 101 |
| Heinz-Harald Frentzen | 81 |