|
Grand Prix of Brazil 2002 - Interlagos 31-Mar-2002 |
|---|
|
|
| Free practice sessions on Friday |
|---|
1. 3 COULTHARD McLaren Mercedes M 1'15"075 206.625 Km/h 35
2. 6 MONTOYA Williams BMW M 1'15"345 + 0'00"270 40
3. 25 MCNISH Toyota M 1'15"450 + 0'00"375 47
4. 5 R.SCHUMACHER Williams BMW M 1'15"477 + 0'00"402 46
5. 1 M.SCHUMACHER Ferrari B 1'15"627 + 0'00"552 35
6. 4 RAIKKONEN McLaren Mercedes M 1'15"883 + 0'00"808 26
7. 2 BARRICHELLO Ferrari B 1'15"933 + 0'00"858 26
8. 15 BUTTON Renault M 1'16"054 + 0'00"979 37
9. 11 VILLENEUVE BAR Honda B 1'16"183 + 0'01"108 45
10. 17 DE LA ROSA Jaguar Cosworth M 1'16"289 + 0'01"214 34
11. 20 FRENTZEN Arrows Cosworth B 1'16"375 + 0'01"300 30
12. 21 BERNOLDI Arrows Cosworth B 1'16"379 + 0'01"304 34
13. 12 PANIS BAR Honda B 1'16"391 + 0'01"316 44
14. 16 IRVINE Jaguar Cosworth M 1'16"424 + 0'01"349 32
15. 24 SALO Toyota M 1'16"529 + 0'01"454 33
16. 9 FISICHELLA Jordan Honda B 1'16"539 + 0'01"464 47
17. 8 MASSA Sauber Petronas B 1'16"548 + 0'01"473 41
18. 7 HEIDFELD Sauber Petronas B 1'16"573 + 0'01"498 37
19. 10 SATO Jordan Honda B 1'17"624 + 0'02"549 41
20. 23 WEBBER Minardi Asiatech M 1'17"714 + 0'02"639 48
21. 14 TRULLI Renault M 1'17"979 + 0'02"904 22
22. 22 YOONG Minardi Asiatech M 1'18"426 + 0'03"351 39
|
|
107% time : 1'20"330 (Unofficial results) |
| Free practice sessions on Saturday |
|---|
1. 3 COULTHARD McLaren Mercedes M 1'15"075 206.625 Km/h 35
2. 6 MONTOYA Williams BMW M 1'15"345 + 0'00"270 40
3. 25 MCNISH Toyota M 1'15"450 + 0'00"375 47
4. 5 R.SCHUMACHER Williams BMW M 1'15"477 + 0'00"402 46
5. 1 M.SCHUMACHER Ferrari B 1'15"627 + 0'00"552 35
6. 4 RAIKKONEN McLaren Mercedes M 1'15"883 + 0'00"808 26
7. 2 BARRICHELLO Ferrari B 1'15"933 + 0'00"858 26
8. 15 BUTTON Renault M 1'16"054 + 0'00"979 37
9. 11 VILLENEUVE BAR Honda B 1'16"183 + 0'01"108 45
10. 17 DE LA ROSA Jaguar Cosworth M 1'16"289 + 0'01"214 34
11. 20 FRENTZEN Arrows Cosworth B 1'16"375 + 0'01"300 30
12. 21 BERNOLDI Arrows Cosworth B 1'16"379 + 0'01"304 34
13. 12 PANIS BAR Honda B 1'16"391 + 0'01"316 44
14. 16 IRVINE Jaguar Cosworth M 1'16"424 + 0'01"349 32
15. 24 SALO Toyota M 1'16"529 + 0'01"454 33
16. 9 FISICHELLA Jordan Honda B 1'16"539 + 0'01"464 47
17. 8 MASSA Sauber Petronas B 1'16"548 + 0'01"473 41
18. 7 HEIDFELD Sauber Petronas B 1'16"573 + 0'01"498 37
19. 10 SATO Jordan Honda B 1'17"624 + 0'02"549 41
20. 23 WEBBER Minardi Asiatech M 1'17"714 + 0'02"639 48
21. 14 TRULLI Renault M 1'17"979 + 0'02"904 22
22. 22 YOONG Minardi Asiatech M 1'18"426 + 0'03"351 39
|
|
107% time : 1'20"330 (Unofficial results) |
| Qualifying session - starting grid |
|---|
1. 6 MONTOYA Williams BMW M 1'13"114 212.167 Km/h 12
2. 1 M.SCHUMACHER Ferrari B 1'13"241 + 0'00"127 9
3. 5 R.SCHUMACHER Williams BMW M 1'13"328 + 0'00"214 12
4. 3 COULTHARD McLaren Mercedes M 1'13"565 + 0'00"451 12
5. 4 RAIKKONEN McLaren Mercedes M 1'13"595 + 0'00"481 11
6. 14 TRULLI Renault M 1'13"611 + 0'00"497 11
7. 15 BUTTON Renault M 1'13"665 + 0'00"551 12
8. 2 BARRICHELLO Ferrari B 1'13"935 + 0'00"821 9
9. 7 HEIDFELD Sauber Petronas B 1'14"233 + 0'01"119 12
10. 24 SALO Toyota M 1'14"443 + 0'01"329 12
11. 17 DE LA ROSA Jaguar Cosworth M 1'14"464 + 0'01"350 12
12. 8 MASSA Sauber Petronas B 1'14"533 + 0'01"419 12
13. 16 IRVINE Jaguar Cosworth M 1'14"537 + 0'01"423 10
14. 9 FISICHELLA Jordan Honda B 1'14"748 + 0'01"634 12
15. 11 VILLENEUVE BAR Honda B 1'14"760 + 0'01"646 12
16. 25 MCNISH Toyota M 1'14"990 + 0'01"876 12
17. 12 PANIS BAR Honda B 1'14"996 + 0'01"882 11
18. 20 FRENTZEN Arrows Cosworth B 1'15"112 + 0'01"998 12
19. 10 SATO Jordan Honda B 1'15"296 + 0'02"182 10
20. 23 WEBBER Minardi Asiatech M 1'15"340 + 0'02"226 12
21. 21 BERNOLDI Arrows Cosworth B 1'15"355 + 0'02"241 12
22. 22 YOONG Minardi Asiatech M 1'16"728 + 0'03"614 12
|
|
107% time : 1'18"231 (Unofficial results) |
| Warmup session on Sunday |
|---|
1. 1 M.SCHUMACHER Ferrari B 1'15"866 204.471 Km/h 16
2. 17 DE LA ROSA Jaguar Cosworth M 1'16"391 + 0'00"525 14
3. 4 RAIKKONEN McLaren Mercedes M 1'16"543 + 0'00"677 12
4. 5 R.SCHUMACHER Williams BMW M 1'16"558 + 0'00"692 6
5. 6 MONTOYA Williams BMW M 1'16"608 + 0'00"742 12
6. 2 BARRICHELLO Ferrari B 1'16"666 + 0'00"800 14
7. 3 COULTHARD McLaren Mercedes M 1'16"679 + 0'00"813 15
8. 20 FRENTZEN Arrows Cosworth B 1'17"007 + 0'01"141 15
9. 25 MCNISH Toyota M 1'17"222 + 0'01"356 13
10. 21 BERNOLDI Arrows Cosworth B 1'17"290 + 0'01"424 11
11. 15 BUTTON Renault M 1'17"361 + 0'01"495 11
12. 8 MASSA Sauber Petronas B 1'17"371 + 0'01"505 13
13. 7 HEIDFELD Sauber Petronas B 1'17"412 + 0'01"546 12
14. 12 PANIS BAR Honda B 1'17"482 + 0'01"616 13
15. 16 IRVINE Jaguar Cosworth M 1'17"496 + 0'01"630 13
16. 14 TRULLI Renault M 1'17"676 + 0'01"810 15
17. 11 VILLENEUVE BAR Honda B 1'17"676 + 0'01"810 11
18. 24 SALO Toyota M 1'17"994 + 0'02"128 11
19. 9 FISICHELLA Jordan Honda B 1'18"007 + 0'02"141 18
20. 22 YOONG Minardi Asiatech M 1'18"569 + 0'02"703 9
21. 23 WEBBER Minardi Asiatech M 1'19"034 + 0'03"168 11
22. 10 SATO Jordan Honda B 1'19"071 + 0'03"205 7
|
|
(Unofficial results) |
| Race Results |
|---|
1. 1 M.SCHUMACHER Ferrari B 1h31'43"663 200.098 Km/h 1
2. 5 R.SCHUMACHER Williams BMW M + 0'00"588 200.077 Km/h 1
3. 3 COULTHARD McLaren Mercedes M + 0'59"109 197.972 Km/h 1
4. 15 BUTTON Renault M + 1'06"883 197.696 Km/h 1
5. 6 MONTOYA Williams BMW M + 1'07"564 197.671 Km/h 2
6. 24 SALO Toyota M 1 lap(s) 1
7. 16 IRVINE Jaguar Cosworth M 1 lap(s) 1
8. 17 DE LA ROSA Jaguar Cosworth M 1 lap(s) 1
9. 10 SATO Jordan Honda B 2 lap(s) 2
10. 11 VILLENEUVE BAR Honda B 3 lap(s) 2
11. 23 WEBBER Minardi Asiatech M 3 lap(s) 3
12. 4 RAIKKONEN McLaren Mercedes M 4 lap(s) 1
13. 22 YOONG Minardi Asiatech M 4 lap(s) 2
14. 7 HEIDFELD Sauber Petronas B 10 lap(s) 3
15. 14 TRULLI Renault M 11 lap(s) 1
16. 8 MASSA Sauber Petronas B 30 lap(s) 1
17. 25 MCNISH Toyota M 31 lap(s) 2
18. 12 PANIS BAR Honda B 46 lap(s) 0
19. 20 FRENTZEN Arrows Cosworth B 46 lap(s) 1
20. 21 BERNOLDI Arrows Cosworth B 52 lap(s) 2
21. 2 BARRICHELLO Ferrari B 55 lap(s) 0
22. 9 FISICHELLA Jordan Honda B 65 lap(s) 1
|
|
(Unofficial results) |