| Free practice sessions on Friday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 12 ALESI Jordan Honda B 1'35"454 221.158 Km/h 33
2. 6 MONTOYA Williams BMW M 1'35"977 + 0'00"523 44
3. 19 DE LA ROSA Jaguar M 1'36"225 + 0'00"771 39
4. 3 HAKKINEN McLaren Mercedes B 1'36"430 + 0'00"976 34
5. 22 FRENTZEN Prost Acer M 1'36"439 + 0'00"985 41
6. 18 IRVINE Jaguar M 1'36"589 + 0'01"135 42
7. 4 COULTHARD McLaren Mercedes B 1'36"638 + 0'01"184 33
8. 1 M.SCHUMACHER Ferrari B 1'36"727 + 0'01"273 35
9. 5 R.SCHUMACHER Williams BMW M 1'36"874 + 0'01"420 33
10. 2 BARRICHELLO Ferrari B 1'36"994 + 0'01"540 34
11. 11 TRULLI Jordan Honda B 1'37"564 + 0'02"110 35
12. 8 BUTTON Benetton Renault M 1'37"645 + 0'02"191 34
13. 16 HEIDFELD Sauber Petronas B 1'37"665 + 0'02"211 20
14. 10 VILLENEUVE BAR Honda B 1'38"312 + 0'02"858 30
15. 17 RAIKKONEN Sauber Petronas B 1'38"315 + 0'02"861 32
16. 7 FISICHELLA Benetton Renault M 1'38"398 + 0'02"944 24
17. 21 ALONSO Minardi European M 1'38"961 + 0'03"507 31
18. 9 PANIS BAR Honda B 1'39"108 + 0'03"654 33
19. 14 VERSTAPPEN Arrows Asiatech B 1'39"511 + 0'04"057 34
20. 15 BERNOLDI Arrows Asiatech B 1'39"744 + 0'04"290 33
21. 20 YOONG Minardi European M 1'39"952 + 0'04"498 32
22. 23 ENGE Prost Acer M 1'41"216 + 0'05"762 18
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 5 R.SCHUMACHER Williams BMW M 1'33"969 224.653 Km/h 31
2. 6 MONTOYA Williams BMW M 1'34"301 + 0'00"332 25
3. 4 COULTHARD McLaren Mercedes B 1'34"562 + 0'00"593 19
4. 1 M.SCHUMACHER Ferrari B 1'34"711 + 0'00"742 17
5. 8 BUTTON Benetton Renault M 1'34"735 + 0'00"766 21
6. 11 TRULLI Jordan Honda B 1'34"909 + 0'00"940 11
7. 16 HEIDFELD Sauber Petronas B 1'35"037 + 0'01"068 18
8. 3 HAKKINEN McLaren Mercedes B 1'35"043 + 0'01"074 15
9. 2 BARRICHELLO Ferrari B 1'35"222 + 0'01"253 16
10. 10 VILLENEUVE BAR Honda B 1'35"457 + 0'01"488 26
11. 22 FRENTZEN Prost Acer M 1'35"483 + 0'01"514 26
12. 17 RAIKKONEN Sauber Petronas B 1'35"672 + 0'01"703 15
13. 12 ALESI Jordan Honda B 1'35"719 + 0'01"750 13
14. 9 PANIS BAR Honda B 1'36"051 + 0'02"082 26
15. 18 IRVINE Jaguar M 1'36"060 + 0'02"091 27
16. 7 FISICHELLA Benetton Renault M 1'36"114 + 0'02"145 32
17. 19 DE LA ROSA Jaguar M 1'36"144 + 0'02"175 25
18. 23 ENGE Prost Acer M 1'37"246 + 0'03"277 28
19. 21 ALONSO Minardi European M 1'37"429 + 0'03"460 27
20. 15 BERNOLDI Arrows Asiatech B 1'37"514 + 0'03"545 23
21. 14 VERSTAPPEN Arrows Asiatech B 1'37"805 + 0'03"836 22
22. 20 YOONG Minardi European M 1'38"839 + 0'04"870 24
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'32"484 228.260 Km/h 9
2. 6 MONTOYA Williams BMW M 1'33"184 + 0'00"700 12
3. 5 R.SCHUMACHER Williams BMW M 1'33"297 + 0'00"813 12
4. 2 BARRICHELLO Ferrari B 1'33"323 + 0'00"839 11
5. 3 HAKKINEN McLaren Mercedes B 1'33"662 + 0'01"178 11
6. 7 FISICHELLA Benetton Renault M 1'33"830 + 0'01"346 11
7. 4 COULTHARD McLaren Mercedes B 1'33"916 + 0'01"432 11
8. 11 TRULLI Jordan Honda B 1'34"002 + 0'01"518 12
9. 8 BUTTON Benetton Renault M 1'34"375 + 0'01"891 12
10. 16 HEIDFELD Sauber Petronas B 1'34"386 + 0'01"902 12
11. 12 ALESI Jordan Honda B 1'34"420 + 0'01"936 12
12. 17 RAIKKONEN Sauber Petronas B 1'34"581 + 0'02"097 11
13. 18 IRVINE Jaguar M 1'34"851 + 0'02"367 11
14. 10 VILLENEUVE BAR Honda B 1'35"109 + 0'02"625 12
15. 22 FRENTZEN Prost Acer M 1'35"132 + 0'02"648 11
16. 19 DE LA ROSA Jaguar M 1'35"639 + 0'03"155 12
17. 9 PANIS BAR Honda B 1'35"766 + 0'03"282 12
18. 21 ALONSO Minardi European M 1'36"410 + 0'03"926 11
19. 23 ENGE Prost Acer M 1'36"446 + 0'03"962 10
20. 15 BERNOLDI Arrows Asiatech B 1'36"885 + 0'04"401 12
21. 14 VERSTAPPEN Arrows Asiatech B 1'36"973 + 0'04"489 11
22. 20 YOONG Minardi European M 1'38"246 + 0'05"762 11
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'36"231 219.372 Km/h 10
2. 4 COULTHARD McLaren Mercedes B 1'36"685 + 0'00"454 12
3. 16 HEIDFELD Sauber Petronas B 1'36"966 + 0'00"735 12
4. 11 TRULLI Jordan Honda B 1'37"140 + 0'00"909 14
5. 12 ALESI Jordan Honda B 1'37"361 + 0'01"130 12
6. 3 HAKKINEN McLaren Mercedes B 1'37"584 + 0'01"353 13
7. 2 BARRICHELLO Ferrari B 1'37"813 + 0'01"582 13
8. 22 FRENTZEN Prost Acer M 1'37"891 + 0'01"660 14
9. 17 RAIKKONEN Sauber Petronas B 1'37"942 + 0'01"711 12
10. 19 DE LA ROSA Jaguar M 1'37"970 + 0'01"739 13
11. 5 R.SCHUMACHER Williams BMW M 1'38"183 + 0'01"952 13
12. 18 IRVINE Jaguar M 1'38"263 + 0'02"032 9
13. 10 VILLENEUVE BAR Honda B 1'38"604 + 0'02"373 13
14. 7 FISICHELLA Benetton Renault M 1'38"641 + 0'02"410 15
15. 8 BUTTON Benetton Renault M 1'38"740 + 0'02"509 16
16. 9 PANIS BAR Honda B 1'39"091 + 0'02"860 11
17. 6 MONTOYA Williams BMW M 1'39"182 + 0'02"951 9
18. 15 BERNOLDI Arrows Asiatech B 1'39"295 + 0'03"064 12
19. 23 ENGE Prost Acer M 1'40"324 + 0'04"093 13
20. 14 VERSTAPPEN Arrows Asiatech B 1'40"482 + 0'04"251 14
21. 20 YOONG Minardi European M 1'41"104 + 0'04"873 11
22. 21 ALONSO Minardi European M 1'42"142 + 0'05"911 12
|
|
(Unofficial results) |
| Race Results |
|---|
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 1 M.SCHUMACHER Ferrari B 1h27'33"298 212.846 Km/h 2
2. 6 MONTOYA Williams BMW M + 0'03"154 212.719 Km/h 2
3. 4 COULTHARD McLaren Mercedes B + 0'23"262 211.908 Km/h 2
4. 3 HAKKINEN McLaren Mercedes B + 0'35"539 211.416 Km/h 2
5. 2 BARRICHELLO Ferrari B + 0'36"544 211.376 Km/h 3
6. 5 R.SCHUMACHER Williams BMW M + 0'37"122 211.353 Km/h 3
7. 8 BUTTON Benetton Renault M + 1'37"102 208.984 Km/h 2
8. 11 TRULLI Jordan Honda B 1 lap(s) 2
9. 16 HEIDFELD Sauber Petronas B 1 lap(s) 2
10. 10 VILLENEUVE BAR Honda B 1 lap(s) 2
11. 21 ALONSO Minardi European M 1 lap(s) 2
12. 22 FRENTZEN Prost Acer M 1 lap(s) 3
13. 9 PANIS BAR Honda B 2 lap(s) 2
14. 15 BERNOLDI Arrows Asiatech B 2 lap(s) 3
15. 14 VERSTAPPEN Arrows Asiatech B 2 lap(s) 3
16. 20 YOONG Minardi European M 3 lap(s) 2
17. 7 FISICHELLA Benetton Renault M 6 lap(s) 2
18. 19 DE LA ROSA Jaguar M 8 lap(s) 3
19. 23 ENGE Prost Acer M 11 lap(s) 5
20. 18 IRVINE Jaguar M 29 lap(s) 0
21. 17 RAIKKONEN Sauber Petronas B 48 lap(s) 0
22. 12 ALESI Jordan Honda B 48 lap(s) 0
|
|
(Unofficial results) |