Grand Prix of USA 2001 - Indianapolis 30-Sep-2001


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
Sunday: World Championship Standings
  
  
All times unofficial

  




Free practice sessions on Friday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  3  HAKKINEN      McLaren Mercedes    B   1'13"387  205.639 Km/h  30    
     2.  1  M.SCHUMACHER  Ferrari             B   1'13"552    + 0'00"165  43    
     3.  2  BARRICHELLO   Ferrari             B   1'13"584    + 0'00"197  44    
     4.  4  COULTHARD     McLaren Mercedes    B   1'13"656    + 0'00"269  41    
     5. 18  IRVINE        Jaguar              M   1'13"806    + 0'00"419  52    
     6. 16  HEIDFELD      Sauber Petronas     B   1'13"827    + 0'00"440  48    
     7. 22  FRENTZEN      Prost Acer          M   1'13"858    + 0'00"471  37    
     8. 19  DE LA ROSA    Jaguar              M   1'13"917    + 0'00"530  50    
     9.  5  R.SCHUMACHER  Williams BMW        M   1'13"919    + 0'00"532  42    
    10.  6  MONTOYA       Williams BMW        M   1'13"983    + 0'00"596  45    
    11. 17  RAIKKONEN     Sauber Petronas     B   1'14"027    + 0'00"640  45    
    12. 12  ALESI         Jordan Honda        B   1'14"057    + 0'00"670  33    
    13.  8  BUTTON        Benetton Renault    M   1'14"186    + 0'00"799  47    
    14. 11  TRULLI        Jordan Honda        B   1'14"215    + 0'00"828  38    
    15.  9  PANIS         BAR Honda           B   1'14"368    + 0'00"981  52    
    16. 23  ENGE          Prost Acer          M   1'14"767    + 0'01"380  40    
    17.  7  FISICHELLA    Benetton Renault    M   1'14"911    + 0'01"524  21    
    18. 10  VILLENEUVE    BAR Honda           B   1'14"999    + 0'01"612  33    
    19. 21  ALONSO        Minardi European    M   1'15"131    + 0'01"744  48    
    20. 15  BERNOLDI      Arrows Asiatech     B   1'15"449    + 0'02"062  48    
    21. 14  VERSTAPPEN    Arrows Asiatech     B   1'15"547    + 0'02"160  26    
    22. 20  YOONG         Minardi European    M   1'16"318    + 0'02"931  47    
(Unofficial results)





Free practice sessions on Saturday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  1  M.SCHUMACHER  Ferrari             B   1'12"078  209.373 Km/h  21    
     2.  3  HAKKINEN      McLaren Mercedes    B   1'12"330    + 0'00"252  30    
     3. 16  HEIDFELD      Sauber Petronas     B   1'12"407    + 0'00"329  27    
     4.  5  R.SCHUMACHER  Williams BMW        M   1'12"454    + 0'00"376  26    
     5.  2  BARRICHELLO   Ferrari             B   1'12"463    + 0'00"385  29    
     6.  6  MONTOYA       Williams BMW        M   1'12"668    + 0'00"590  23    
     7.  7  FISICHELLA    Benetton Renault    M   1'12"672    + 0'00"594  31    
     8.  4  COULTHARD     McLaren Mercedes    B   1'12"724    + 0'00"646  29    
     9.  8  BUTTON        Benetton Renault    M   1'12"955    + 0'00"877  22    
    10. 17  RAIKKONEN     Sauber Petronas     B   1'13"186    + 0'01"108  21    
    11. 11  TRULLI        Jordan Honda        B   1'13"205    + 0'01"127  29    
    12.  9  PANIS         BAR Honda           B   1'13"521    + 0'01"443  30    
    13. 12  ALESI         Jordan Honda        B   1'13"675    + 0'01"597  33    
    14. 19  DE LA ROSA    Jaguar              M   1'13"753    + 0'01"675  33    
    15. 22  FRENTZEN      Prost Acer          M   1'13"870    + 0'01"792  25    
    16. 15  BERNOLDI      Arrows Asiatech     B   1'13"978    + 0'01"900  24    
    17. 18  IRVINE        Jaguar              M   1'14"052    + 0'01"974  39    
    18. 23  ENGE          Prost Acer          M   1'14"205    + 0'02"127  31    
    19. 10  VILLENEUVE    BAR Honda           B   1'14"346    + 0'02"268  25    
    20. 21  ALONSO        Minardi European    M   1'14"867    + 0'02"789  32    
    21. 14  VERSTAPPEN    Arrows Asiatech     B   1'14"902    + 0'02"824  34    
    22. 20  YOONG         Minardi European    M   1'15"604    + 0'03"526  29    
(Unofficial results)





Qualifying session - starting grid

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  1  M.SCHUMACHER  Ferrari             B   1'11"708  210.454 Km/h   9    
     2.  5  R.SCHUMACHER  Williams BMW        M   1'11"986    + 0'00"278  11    
     3.  6  MONTOYA       Williams BMW        M   1'12"252    + 0'00"544  11    
     4.  3  HAKKINEN      McLaren Mercedes    B   1'12"309    + 0'00"601  11    
     5.  2  BARRICHELLO   Ferrari             B   1'12"327    + 0'00"619  12    
     6. 16  HEIDFELD      Sauber Petronas     B   1'12"434    + 0'00"726  11    
     7.  4  COULTHARD     McLaren Mercedes    B   1'12"500    + 0'00"792  12    
     8. 11  TRULLI        Jordan Honda        B   1'12"605    + 0'00"897  11    
     9. 12  ALESI         Jordan Honda        B   1'12"607    + 0'00"899  12    
    10.  8  BUTTON        Benetton Renault    M   1'12"805    + 0'01"097  12    
    11. 17  RAIKKONEN     Sauber Petronas     B   1'12"881    + 0'01"173  12    
    12.  7  FISICHELLA    Benetton Renault    M   1'12"942    + 0'01"234  12    
    13.  9  PANIS         BAR Honda           B   1'13"122    + 0'01"414  12    
    14. 18  IRVINE        Jaguar              M   1'13"189    + 0'01"481  12    
    15. 22  FRENTZEN      Prost Acer          M   1'13"281    + 0'01"573  11    
    16. 19  DE LA ROSA    Jaguar              M   1'13"679    + 0'01"971  12    
    17. 21  ALONSO        Minardi European    M   1'13"991    + 0'02"283  12    
    18. 10  VILLENEUVE    BAR Honda           B   1'14"012    + 0'02"304  12    
    19. 15  BERNOLDI      Arrows Asiatech     B   1'14"129    + 0'02"421  10    
    20. 14  VERSTAPPEN    Arrows Asiatech     B   1'14"138    + 0'02"430  12    
    21. 23  ENGE          Prost Acer          M   1'14"185    + 0'02"477  11    
    22. 20  YOONG         Minardi European    M   1'15"247    + 0'03"539  12    

(Unofficial results)





Warmup session on Sunday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  5  R.SCHUMACHER  Williams BMW        M   1'13"912  204.178 Km/h  15    
     2.  4  COULTHARD     McLaren Mercedes    B   1'13"982    + 0'00"070  13    
     3.  3  HAKKINEN      McLaren Mercedes    B   1'14"025    + 0'00"113  16    
     4.  1  M.SCHUMACHER  Ferrari             B   1'14"029    + 0'00"117  14    
     5. 14  VERSTAPPEN    Arrows Asiatech     B   1'14"036    + 0'00"124  16    
     6.  6  MONTOYA       Williams BMW        M   1'14"063    + 0'00"151  19    
     7. 19  DE LA ROSA    Jaguar              M   1'14"083    + 0'00"171  18    
     8. 17  RAIKKONEN     Sauber Petronas     B   1'14"145    + 0'00"233  16    
     9.  2  BARRICHELLO   Ferrari             B   1'14"220    + 0'00"308  13    
    10. 16  HEIDFELD      Sauber Petronas     B   1'14"528    + 0'00"616  18    
    11. 18  IRVINE        Jaguar              M   1'14"597    + 0'00"685  17    
    12. 11  TRULLI        Jordan Honda        B   1'14"778    + 0'00"866  17    
    13.  7  FISICHELLA    Benetton Renault    M   1'14"979    + 0'01"067   8    
    14.  8  BUTTON        Benetton Renault    M   1'15"122    + 0'01"210  19    
    15.  9  PANIS         BAR Honda           B   1'15"201    + 0'01"289  15    
    16. 12  ALESI         Jordan Honda        B   1'15"344    + 0'01"432  14    
    17. 23  ENGE          Prost Acer          M   1'15"437    + 0'01"525  15    
    18. 15  BERNOLDI      Arrows Asiatech     B   1'15"649    + 0'01"737  15    
    19. 10  VILLENEUVE    BAR Honda           B   1'15"958    + 0'02"046  17    
    20. 22  FRENTZEN      Prost Acer          M   1'16"037    + 0'02"125  15    
    21. 21  ALONSO        Minardi European    M   1'16"332    + 0'02"420  14    
    22. 20  YOONG         Minardi European    M   1'16"646    + 0'02"734  14    
(Unofficial results)





Race Results

   P.  No  Driver        Team - Engine     Tyres  Gaps/Laps     Average    Stops

    1.  3  HAKKINEN      McLaren Mercedes    B   1h32'42"840  198.039 Km/h   1    
    2.  1  M.SCHUMACHER  Ferrari             B   +  0'11"046  197.646 Km/h   1    
    3.  4  COULTHARD     McLaren Mercedes    B   +  0'12"043  197.611 Km/h   1    
    4. 18  IRVINE        Jaguar              M   +  1'12"434  195.493 Km/h   1    
    5. 16  HEIDFELD      Sauber Petronas     B   +  1'12"996  195.474 Km/h   2    
    6. 12  ALESI         Jordan Honda        B      1 lap(s)                 1    
    7.  7  FISICHELLA    Benetton Renault    M      1 lap(s)                 1    
    8.  8  BUTTON        Benetton Renault    M      1 lap(s)                 1    
    9. 22  FRENTZEN      Prost Acer          M      1 lap(s)                 1    
   10.  9  PANIS         BAR Honda           B      1 lap(s)                 1    
   11. 19  DE LA ROSA    Jaguar              M      1 lap(s)                 1    
   12. 15  BERNOLDI      Arrows Asiatech     B      1 lap(s)                 1    
   13. 23  ENGE          Prost Acer          M      1 lap(s)                 1    
   14.  2  BARRICHELLO   Ferrari             B      2 lap(s)                 2    
   15. 10  VILLENEUVE    BAR Honda           B     28 lap(s)                 3    
   16. 14  VERSTAPPEN    Arrows Asiatech     B     29 lap(s)                 2    
   17.  6  MONTOYA       Williams BMW        M     35 lap(s)                 1    
   18. 20  YOONG         Minardi European    M     35 lap(s)                 2    
   19.  5  R.SCHUMACHER  Williams BMW        M     37 lap(s)                 1    
   20. 21  ALONSO        Minardi European    M     37 lap(s)                 1    
   21. 17  RAIKKONEN     Sauber Petronas     B     71 lap(s)                 2    
(Unofficial results)