| Free practice sessions on Friday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 5 R.SCHUMACHER Williams BMW M 1'24"667 246.316 Km/h 43
2. 6 MONTOYA Williams BMW M 1'25"067 + 0'00"400 37
3. 1 M.SCHUMACHER Ferrari B 1'25"131 + 0'00"464 34
4. 19 DE LA ROSA Jaguar M 1'25"205 + 0'00"538 43
5. 2 BARRICHELLO Ferrari B 1'25"311 + 0'00"644 39
6. 3 HAKKINEN McLaren Mercedes B 1'25"343 + 0'00"676 37
7. 4 COULTHARD McLaren Mercedes B 1'25"544 + 0'00"877 39
8. 16 HEIDFELD Sauber Petronas B 1'25"740 + 0'01"073 9
9. 12 ALESI Jordan Honda B 1'25"849 + 0'01"182 37
10. 22 FRENTZEN Prost Acer M 1'25"860 + 0'01"193 37
11. 7 FISICHELLA Benetton Renault M 1'25"911 + 0'01"244 50
12. 11 TRULLI Jordan Honda B 1'25"987 + 0'01"320 39
13. 8 BUTTON Benetton Renault M 1'26"197 + 0'01"530 39
14. 9 PANIS BAR Honda B 1'26"354 + 0'01"687 43
15. 10 VILLENEUVE BAR Honda B 1'26"521 + 0'01"854 40
16. 17 RAIKKONEN Sauber Petronas B 1'26"701 + 0'02"034 4
17. 21 ALONSO Minardi European M 1'26"972 + 0'02"305 34
18. 15 BERNOLDI Arrows Asiatech B 1'27"217 + 0'02"550 44
19. 18 IRVINE Jaguar M 1'27"401 + 0'02"734 23
20. 23 ENGE Prost Acer M 1'27"662 + 0'02"995 29
21. 14 VERSTAPPEN Arrows Asiatech B 1'27"900 + 0'03"233 18
22. 20 YOONG Minardi European M 1'28"250 + 0'03"583 31
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'23"178 250.725 Km/h 14
2. 6 MONTOYA Williams BMW M 1'23"477 + 0'00"299 19
3. 11 TRULLI Jordan Honda B 1'23"762 + 0'00"584 19
4. 2 BARRICHELLO Ferrari B 1'23"828 + 0'00"650 19
5. 4 COULTHARD McLaren Mercedes B 1'23"873 + 0'00"695 17
6. 5 R.SCHUMACHER Williams BMW M 1'23"917 + 0'00"739 19
7. 16 HEIDFELD Sauber Petronas B 1'24"251 + 0'01"073 35
8. 3 HAKKINEN McLaren Mercedes B 1'24"263 + 0'01"085 18
9. 19 DE LA ROSA Jaguar M 1'24"575 + 0'01"397 25
10. 17 RAIKKONEN Sauber Petronas B 1'24"586 + 0'01"408 35
11. 18 IRVINE Jaguar M 1'24"642 + 0'01"464 24
12. 7 FISICHELLA Benetton Renault M 1'24"683 + 0'01"505 14
13. 12 ALESI Jordan Honda B 1'24"928 + 0'01"750 10
14. 9 PANIS BAR Honda B 1'24"990 + 0'01"812 27
15. 8 BUTTON Benetton Renault M 1'25"062 + 0'01"884 12
16. 10 VILLENEUVE BAR Honda B 1'25"258 + 0'02"080 16
17. 22 FRENTZEN Prost Acer M 1'25"600 + 0'02"422 20
18. 14 VERSTAPPEN Arrows Asiatech B 1'26"285 + 0'03"107 24
19. 15 BERNOLDI Arrows Asiatech B 1'27"309 + 0'04"131 23
20. 23 ENGE Prost Acer M 1'28"064 + 0'04"886 17
21. 20 YOONG Minardi European M 36'03"692 + 34'40"514 2
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 6 MONTOYA Williams BMW M 1'22"216 253.659 Km/h 12
2. 2 BARRICHELLO Ferrari B 1'22"528 + 0'00"312 11
3. 1 M.SCHUMACHER Ferrari B 1'22"624 + 0'00"408 11
4. 5 R.SCHUMACHER Williams BMW M 1'22"841 + 0'00"625 12
5. 11 TRULLI Jordan Honda B 1'23"126 + 0'00"910 13
6. 4 COULTHARD McLaren Mercedes B 1'23"148 + 0'00"932 12
7. 3 HAKKINEN McLaren Mercedes B 1'23"394 + 0'01"178 11
8. 16 HEIDFELD Sauber Petronas B 1'23"417 + 0'01"201 13
9. 17 RAIKKONEN Sauber Petronas B 1'23"595 + 0'01"379 12
10. 19 DE LA ROSA Jaguar M 1'23"693 + 0'01"477 12
11. 8 BUTTON Benetton Renault M 1'23"892 + 0'01"676 12
12. 22 FRENTZEN Prost Acer M 1'23"943 + 0'01"727 12
13. 18 IRVINE Jaguar M 1'24"031 + 0'01"815 11
14. 7 FISICHELLA Benetton Renault M 1'24"090 + 0'01"874 9
15. 10 VILLENEUVE BAR Honda B 1'24"164 + 0'01"948 12
16. 12 ALESI Jordan Honda B 1'24"198 + 0'01"982 13
17. 9 PANIS BAR Honda B 1'24"677 + 0'02"461 12
18. 15 BERNOLDI Arrows Asiatech B 1'25"444 + 0'03"228 13
19. 14 VERSTAPPEN Arrows Asiatech B 1'25"511 + 0'03"295 13
20. 23 ENGE Prost Acer M 1'26"039 + 0'03"823 9
21. 21 ALONSO Minardi European M 1'26"218 + 0'04"002 10
22. 20 YOONG Minardi European M 1'27"463 + 0'05"247 11
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'26"029 242.416 Km/h 14
2. 4 COULTHARD McLaren Mercedes B 1'26"086 + 0'00"057 14
3. 6 MONTOYA Williams BMW M 1'26"247 + 0'00"218 15
4. 2 BARRICHELLO Ferrari B 1'26"296 + 0'00"267 10
5. 17 RAIKKONEN Sauber Petronas B 1'26"389 + 0'00"360 12
6. 11 TRULLI Jordan Honda B 1'26"446 + 0'00"417 14
7. 12 ALESI Jordan Honda B 1'26"778 + 0'00"749 12
8. 5 R.SCHUMACHER Williams BMW M 1'26"793 + 0'00"764 11
9. 3 HAKKINEN McLaren Mercedes B 1'26"825 + 0'00"796 10
10. 10 VILLENEUVE BAR Honda B 1'27"161 + 0'01"132 12
11. 16 HEIDFELD Sauber Petronas B 1'27"218 + 0'01"189 14
12. 19 DE LA ROSA Jaguar M 1'27"351 + 0'01"322 14
13. 18 IRVINE Jaguar M 1'27"458 + 0'01"429 15
14. 14 VERSTAPPEN Arrows Asiatech B 1'27"548 + 0'01"519 16
15. 9 PANIS BAR Honda B 1'27"708 + 0'01"679 10
16. 15 BERNOLDI Arrows Asiatech B 1'27"766 + 0'01"737 14
17. 7 FISICHELLA Benetton Renault M 1'28"137 + 0'02"108 10
18. 8 BUTTON Benetton Renault M 1'28"633 + 0'02"604 14
19. 22 FRENTZEN Prost Acer M 1'28"752 + 0'02"723 15
20. 21 ALONSO Minardi European M 1'29"027 + 0'02"998 8
21. 20 YOONG Minardi European M 1'29"826 + 0'03"797 11
22. 23 ENGE Prost Acer M 1'30"445 + 0'04"416 7
|
|
(Unofficial results) |
| Race Results |
|---|
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 6 MONTOYA Williams BMW M 1h16'58"493 239.115 Km/h 1
2. 2 BARRICHELLO Ferrari B + 0'05"175 238.847 Km/h 2
3. 5 R.SCHUMACHER Williams BMW M + 0'17"335 238.221 Km/h 1
4. 1 M.SCHUMACHER Ferrari B + 0'24"991 237.828 Km/h 2
5. 19 DE LA ROSA Jaguar M + 1'14"984 235.295 Km/h 1
6. 10 VILLENEUVE BAR Honda B + 1'22"469 234.920 Km/h 1
7. 17 RAIKKONEN Sauber Petronas B + 1'23"107 234.888 Km/h 1
8. 12 ALESI Jordan Honda B 1 lap(s) 2
9. 9 PANIS BAR Honda B 1 lap(s) 1
10. 7 FISICHELLA Benetton Renault M 1 lap(s) 1
11. 16 HEIDFELD Sauber Petronas B 1 lap(s) 1
12. 23 ENGE Prost Acer M 1 lap(s) 1
13. 21 ALONSO Minardi European M 2 lap(s) 2
14. 15 BERNOLDI Arrows Asiatech B 7 lap(s) 1
15. 20 YOONG Minardi European M 9 lap(s) 1
16. 22 FRENTZEN Prost Acer M 25 lap(s) 0
17. 14 VERSTAPPEN Arrows Asiatech B 28 lap(s) 1
18. 3 HAKKINEN McLaren Mercedes B 34 lap(s) 0
19. 18 IRVINE Jaguar M 39 lap(s) 1
20. 4 COULTHARD McLaren Mercedes B 47 lap(s) 0
21. 8 BUTTON Benetton Renault M 49 lap(s) 1
22. 11 TRULLI Jordan Honda B 53 lap(s) 0
|
|
(Unofficial results) |