Grand Prix of Belgium 2001 - Spa-Franchorchamps 02-Sep-2001


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
Sunday: World Championship Standings
  
  
All times unofficial

  




Free practice sessions on Friday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  1  M.SCHUMACHER  Ferrari             B   1'48"655  230.867 Km/h  28    
     2. 11  TRULLI        Jordan Honda        B   1'49"404    + 0'00"749  33    
     3.  2  BARRICHELLO   Ferrari             B   1'49"456    + 0'00"801  34    
     4.  7  FISICHELLA    Benetton Renault    M   1'50"192    + 0'01"537  29    
     5.  3  HAKKINEN      McLaren Mercedes    B   1'50"239    + 0'01"584  28    
     6. 17  RAIKKONEN     Sauber Petronas     B   1'50"495    + 0'01"840  33    
     7.  5  R.SCHUMACHER  Williams BMW        M   1'50"801    + 0'02"146  23    
     8. 18  IRVINE        Jaguar              M   1'51"555    + 0'02"900  33    
     9. 12  ALESI         Jordan Honda        B   1'51"631    + 0'02"976  29    
    10.  8  BUTTON        Benetton Renault    M   1'51"673    + 0'03"018  20    
    11.  9  PANIS         BAR Honda           B   1'52"071    + 0'03"416  23    
    12. 22  FRENTZEN      Prost Acer          M   1'52"073    + 0'03"418  32    
    13. 19  DE LA ROSA    Jaguar              M   1'52"119    + 0'03"464  30    
    14. 16  HEIDFELD      Sauber Petronas     B   1'52"436    + 0'03"781  30    
    15. 10  VILLENEUVE    BAR Honda           B   1'52"804    + 0'04"149  19    
    16.  6  MONTOYA       Williams BMW        M   1'52"829    + 0'04"174  24    
    17. 14  VERSTAPPEN    Arrows Asiatech     B   1'52"955    + 0'04"300  33    
    18. 21  ALONSO        Minardi European    M   1'55"021    + 0'06"366  26    
    19. 20  MARQUES       Minardi European    M   1'55"099    + 0'06"444  29    
    20. 15  BERNOLDI      Arrows Asiatech     B   1'55"491    + 0'06"836  29    
    21. 23  BURTI         Prost Acer          M   2'11"037    + 0'22"382  12    
   22.  4  COULTHARD     McLaren Mercedes    B   12'37"913    + 10'49"258   3   
(Unofficial results)





Free practice sessions on Saturday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  6  MONTOYA       Williams BMW        M   1'47"494  233.360 Km/h  12    
     2.  5  R.SCHUMACHER  Williams BMW        M   1'47"768    + 0'00"274  15    
     3.  3  HAKKINEN      McLaren Mercedes    B   1'48"465    + 0'00"971  12    
     4.  4  COULTHARD     McLaren Mercedes    B   1'48"698    + 0'01"204  13    
     5.  2  BARRICHELLO   Ferrari             B   1'49"071    + 0'01"577  10    
     6.  7  FISICHELLA    Benetton Renault    M   1'49"511    + 0'02"017  12    
     7. 18  IRVINE        Jaguar              M   1'49"857    + 0'02"363  12    
     8. 10  VILLENEUVE    BAR Honda           B   1'49"953    + 0'02"459  14    
     9.  8  BUTTON        Benetton Renault    M   1'50"130    + 0'02"636  12    
    10. 12  ALESI         Jordan Honda        B   1'50"485    + 0'02"991  13    
    11. 11  TRULLI        Jordan Honda        B   1'50"494    + 0'03"000  11    
    12.  9  PANIS         BAR Honda           B   1'50"501    + 0'03"007  15    
    13. 22  FRENTZEN      Prost Acer          M   1'50"765    + 0'03"271  14    
    14. 19  DE LA ROSA    Jaguar              M   1'52"267    + 0'04"773   9    
    15. 23  BURTI         Prost Acer          M   1'52"740    + 0'05"246  16    
    16. 15  BERNOLDI      Arrows Asiatech     B   1'52"906    + 0'05"412  15    
    17. 21  ALONSO        Minardi European    M   1'53"546    + 0'06"052  14    
    18. 20  MARQUES       Minardi European    M   1'53"861    + 0'06"367  12    
    19.  1  M.SCHUMACHER  Ferrari             B   1'57"257    + 0'09"763   7    
    20. 14  VERSTAPPEN    Arrows Asiatech     B   1'57"477    + 0'09"983   7    
    21. 17  RAIKKONEN     Sauber Petronas     B   1'58"547    + 0'11"053   5    
    22. 16  HEIDFELD      Sauber Petronas     B   2'55"816    + 1'08"322   3    
(Unofficial results)





Qualifying session - starting grid

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  6  MONTOYA       Williams BMW        M   1'52"072  223.828 Km/h   7    
     2.  5  R.SCHUMACHER  Williams BMW        M   1'52"959    + 0'00"887  10    
     3.  1  M.SCHUMACHER  Ferrari             B   1'54"685    + 0'02"613   8    
     4. 22  FRENTZEN      Prost Acer          M   1'55"233    + 0'03"161  10    
     5.  2  BARRICHELLO   Ferrari             B   1'56"116    + 0'04"044   7    
     6. 10  VILLENEUVE    BAR Honda           B   1'57"038    + 0'04"966  11    
     7.  3  HAKKINEN      McLaren Mercedes    B   1'57"043    + 0'04"971  12    
     8.  7  FISICHELLA    Benetton Renault    M   1'57"668    + 0'05"596   7    
     9.  4  COULTHARD     McLaren Mercedes    B   1'58"008    + 0'05"936  10    
    10. 19  DE LA ROSA    Jaguar              M   1'58"519    + 0'06"447  11    
    11.  9  PANIS         BAR Honda           B   1'58"838    + 0'06"766   8    
    12. 17  RAIKKONEN     Sauber Petronas     B   1'59"050    + 0'06"978   8    
    13. 12  ALESI         Jordan Honda        B   1'59"128    + 0'07"056  10    
    14. 16  HEIDFELD      Sauber Petronas     B   1'59"302    + 0'07"230   9    
    15.  8  BUTTON        Benetton Renault    M   1'59"587    + 0'07"515   7    
    16. 11  TRULLI        Jordan Honda        B   1'59"647    + 0'07"575  10    
    17. 18  IRVINE        Jaguar              M   1'59"689    + 0'07"617   9    
    18. 23  BURTI         Prost Acer          M   1'59"900    + 0'07"828   7    
    19. 14  VERSTAPPEN    Arrows Asiatech     B   2'02"039    + 0'09"967  10    
    20. 21  ALONSO        Minardi European    M   2'02"594    + 0'10"522   8    
    21. 15  BERNOLDI      Arrows Asiatech     B   2'03"048    + 0'10"976  10    
    22. 20  MARQUES       Minardi European    M   2'04"204    + 0'12"132  10    

(Unofficial results)





Warmup session on Sunday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  1  M.SCHUMACHER  Ferrari             B   1'49"495  229.095 Km/h  11    
     2.  3  HAKKINEN      McLaren Mercedes    B   1'50"694    + 0'01"199   9    
     3. 17  RAIKKONEN     Sauber Petronas     B   1'50"738    + 0'01"243  11    
     4.  5  R.SCHUMACHER  Williams BMW        M   1'50"776    + 0'01"281  12    
     5. 18  IRVINE        Jaguar              M   1'50"818    + 0'01"323  11    
     6. 22  FRENTZEN      Prost Acer          M   1'50"908    + 0'01"413  12    
     7.  6  MONTOYA       Williams BMW        M   1'50"993    + 0'01"498   8    
     8. 11  TRULLI        Jordan Honda        B   1'51"062    + 0'01"567   8    
     9. 16  HEIDFELD      Sauber Petronas     B   1'51"317    + 0'01"822  11    
    10.  2  BARRICHELLO   Ferrari             B   1'51"394    + 0'01"899   6    
    11. 19  DE LA ROSA    Jaguar              M   1'51"418    + 0'01"923  10    
    12.  4  COULTHARD     McLaren Mercedes    B   1'51"750    + 0'02"255   9    
    13. 12  ALESI         Jordan Honda        B   1'52"338    + 0'02"843  11    
    14.  7  FISICHELLA    Benetton Renault    M   1'52"436    + 0'02"941  12    
    15. 21  ALONSO        Minardi European    M   1'52"479    + 0'02"984   9    
    16.  9  PANIS         BAR Honda           B   1'52"519    + 0'03"024  10    
    17. 10  VILLENEUVE    BAR Honda           B   1'52"903    + 0'03"408  12    
    18. 20  MARQUES       Minardi European    M   1'52"908    + 0'03"413   8    
    19. 23  BURTI         Prost Acer          M   1'53"083    + 0'03"588   9    
    20. 14  VERSTAPPEN    Arrows Asiatech     B   1'53"737    + 0'04"242  13    
    21. 15  BERNOLDI      Arrows Asiatech     B   1'54"472    + 0'04"977  13    
    22.  8  BUTTON        Benetton Renault    M   2'34"526    + 0'45"031   3    
(Unofficial results)





Race Results

   P.  No  Driver        Team - Engine     Tyres  Gaps/Laps     Average    Stops

    1.  1  M.SCHUMACHER  Ferrari             B   1h08'05"002  221.065 Km/h   2    
    2.  4  COULTHARD     McLaren Mercedes    B   +  0'10"098  220.520 Km/h   2    
    3.  7  FISICHELLA    Benetton Renault    M   +  0'27"700  219.577 Km/h   2    
    4.  3  HAKKINEN      McLaren Mercedes    B   +  0'36"087  219.130 Km/h   2    
    5.  2  BARRICHELLO   Ferrari             B   +  0'54"521  218.154 Km/h   2    
    6. 12  ALESI         Jordan Honda        B   +  0'59"684  217.882 Km/h   2    
    7.  5  R.SCHUMACHER  Williams BMW        M   +  0'59"986  217.866 Km/h   2    
    8. 10  VILLENEUVE    BAR Honda           B   +  1'04"970  217.605 Km/h   2    
    9. 22  FRENTZEN      Prost Acer          M      1 lap(s)                 1    
   10. 14  VERSTAPPEN    Arrows Asiatech     B      1 lap(s)                 2    
   11.  9  PANIS         BAR Honda           B      1 lap(s)                 3    
   12. 15  BERNOLDI      Arrows Asiatech     B      1 lap(s)                 2    
   13. 20  MARQUES       Minardi European    M      4 lap(s)                 4    
   14. 11  TRULLI        Jordan Honda        B      5 lap(s)                 2    
   15.  8  BUTTON        Benetton Renault    M     19 lap(s)                 1    
   16.  6  MONTOYA       Williams BMW        M     35 lap(s)                 0    
   17. 19  DE LA ROSA    Jaguar              M     35 lap(s)                 1    
   18. 16  HEIDFELD      Sauber Petronas     B     36 lap(s)                 0    
   19. 21  ALONSO        Minardi European    M     36 lap(s)                 0    
   20. 17  RAIKKONEN     Sauber Petronas     B     44 lap(s)                 0    
   21. 23  BURTI         Prost Acer          M     44 lap(s)                 0    
   22. 18  IRVINE        Jaguar              M     44 lap(s)                 0    
(Unofficial results)