| Free practice sessions on Friday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'16"651 186.690 Km/h 39
2. 2 BARRICHELLO Ferrari B 1'16"734 + 0'00"083 33
3. 3 HAKKINEN McLaren Mercedes B 1'16"789 + 0'00"138 26
4. 5 R.SCHUMACHER Williams BMW M 1'17"308 + 0'00"657 41
5. 18 IRVINE Jaguar M 1'17"409 + 0'00"758 31
6. 12 ALESI Jordan Honda B 1'17"862 + 0'01"211 20
7. 7 FISICHELLA Benetton Renault M 1'17"896 + 0'01"245 33
8. 16 HEIDFELD Sauber Petronas B 1'17"928 + 0'01"277 33
9. 9 PANIS BAR Honda B 1'17"970 + 0'01"319 40
10. 4 COULTHARD McLaren Mercedes B 1'18"182 + 0'01"531 9
11. 19 DE LA ROSA Jaguar M 1'18"195 + 0'01"544 29
12. 11 TRULLI Jordan Honda B 1'18"277 + 0'01"626 41
13. 6 MONTOYA Williams BMW M 1'18"524 + 0'01"873 37
14. 22 FRENTZEN Prost Acer M 1'18"724 + 0'02"073 33
15. 17 RAIKKONEN Sauber Petronas B 1'18"834 + 0'02"183 30
16. 10 VILLENEUVE BAR Honda B 1'19"238 + 0'02"587 33
17. 8 BUTTON Benetton Renault M 1'19"263 + 0'02"612 31
18. 14 VERSTAPPEN Arrows Asiatech B 1'19"368 + 0'02"717 39
19. 15 BERNOLDI Arrows Asiatech B 1'19"466 + 0'02"815 38
20. 21 ALONSO Minardi European M 1'19"992 + 0'03"341 36
21. 23 BURTI Prost Acer M 1'20"615 + 0'03"964 36
22. 20 MARQUES Minardi European M 1'20"981 + 0'04"330 39
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 4 COULTHARD McLaren Mercedes B 1'15"263 190.133 Km/h 17
2. 1 M.SCHUMACHER Ferrari B 1'15"466 + 0'00"203 23
3. 2 BARRICHELLO Ferrari B 1'15"650 + 0'00"387 16
4. 16 HEIDFELD Sauber Petronas B 1'15"821 + 0'00"558 27
5. 3 HAKKINEN McLaren Mercedes B 1'15"839 + 0'00"576 17
6. 11 TRULLI Jordan Honda B 1'16"021 + 0'00"758 23
7. 5 R.SCHUMACHER Williams BMW M 1'16"033 + 0'00"770 14
8. 6 MONTOYA Williams BMW M 1'16"098 + 0'00"835 22
9. 18 IRVINE Jaguar M 1'16"471 + 0'01"208 29
10. 7 FISICHELLA Benetton Renault M 1'16"513 + 0'01"250 28
11. 17 RAIKKONEN Sauber Petronas B 1'16"578 + 0'01"315 18
12. 9 PANIS BAR Honda B 1'16"581 + 0'01"318 30
13. 8 BUTTON Benetton Renault M 1'16"619 + 0'01"356 13
14. 10 VILLENEUVE BAR Honda B 1'17"087 + 0'01"824 29
15. 22 FRENTZEN Prost Acer M 1'17"203 + 0'01"940 29
16. 12 ALESI Jordan Honda B 1'17"334 + 0'02"071 21
17. 19 DE LA ROSA Jaguar M 1'17"549 + 0'02"286 30
18. 23 BURTI Prost Acer M 1'17"992 + 0'02"729 30
19. 21 ALONSO Minardi European M 1'18"234 + 0'02"971 30
20. 15 BERNOLDI Arrows Asiatech B 1'18"533 + 0'03"270 28
21. 14 VERSTAPPEN Arrows Asiatech B 1'18"954 + 0'03"691 9
22. 20 MARQUES Minardi European M 1'19"153 + 0'03"890 18
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'14"059 193.224 Km/h 6
2. 4 COULTHARD McLaren Mercedes B 1'14"860 + 0'00"801 11
3. 2 BARRICHELLO Ferrari B 1'14"953 + 0'00"894 10
4. 5 R.SCHUMACHER Williams BMW M 1'15"095 + 0'01"036 12
5. 11 TRULLI Jordan Honda B 1'15"394 + 0'01"335 10
6. 3 HAKKINEN McLaren Mercedes B 1'15"411 + 0'01"352 11
7. 16 HEIDFELD Sauber Petronas B 1'15"739 + 0'01"680 9
8. 6 MONTOYA Williams BMW M 1'15"881 + 0'01"822 11
9. 17 RAIKKONEN Sauber Petronas B 1'15"906 + 0'01"847 12
10. 10 VILLENEUVE BAR Honda B 1'16"212 + 0'02"153 11
11. 9 PANIS BAR Honda B 1'16"382 + 0'02"323 8
12. 12 ALESI Jordan Honda B 1'16"471 + 0'02"412 12
13. 19 DE LA ROSA Jaguar M 1'16"543 + 0'02"484 10
14. 18 IRVINE Jaguar M 1'16"607 + 0'02"548 10
15. 7 FISICHELLA Benetton Renault M 1'16"632 + 0'02"573 11
16. 22 FRENTZEN Prost Acer M 1'17"196 + 0'03"137 12
17. 8 BUTTON Benetton Renault M 1'17"535 + 0'03"476 12
18. 21 ALONSO Minardi European M 1'17"624 + 0'03"565 11
19. 23 BURTI Prost Acer M 1'18"238 + 0'04"179 12
20. 15 BERNOLDI Arrows Asiatech B 1'18"258 + 0'04"199 11
21. 14 VERSTAPPEN Arrows Asiatech B 1'18"389 + 0'04"330 12
22. 20 MARQUES Minardi European M 1'19"139 + 0'05"080 11
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 4 COULTHARD McLaren Mercedes B 1'16"915 186.050 Km/h 11
2. 1 M.SCHUMACHER Ferrari B 1'17"338 + 0'00"423 15
3. 2 BARRICHELLO Ferrari B 1'17"360 + 0'00"445 14
4. 5 R.SCHUMACHER Williams BMW M 1'17"608 + 0'00"693 13
5. 3 HAKKINEN McLaren Mercedes B 1'17"704 + 0'00"789 12
6. 11 TRULLI Jordan Honda B 1'18"433 + 0'01"518 15
7. 16 HEIDFELD Sauber Petronas B 1'18"851 + 0'01"936 15
8. 9 PANIS BAR Honda B 1'18"881 + 0'01"966 12
9. 17 RAIKKONEN Sauber Petronas B 1'19"068 + 0'02"153 13
10. 18 IRVINE Jaguar M 1'19"148 + 0'02"233 16
11. 19 DE LA ROSA Jaguar M 1'19"393 + 0'02"478 12
12. 6 MONTOYA Williams BMW M 1'19"465 + 0'02"550 17
13. 10 VILLENEUVE BAR Honda B 1'19"554 + 0'02"639 14
14. 12 ALESI Jordan Honda B 1'19"581 + 0'02"666 13
15. 7 FISICHELLA Benetton Renault M 1'19"704 + 0'02"789 11
16. 14 VERSTAPPEN Arrows Asiatech B 1'19"887 + 0'02"972 17
17. 15 BERNOLDI Arrows Asiatech B 1'20"500 + 0'03"585 13
18. 22 FRENTZEN Prost Acer M 1'20"546 + 0'03"631 17
19. 23 BURTI Prost Acer M 1'20"895 + 0'03"980 15
20. 21 ALONSO Minardi European M 1'20"965 + 0'04"050 12
21. 20 MARQUES Minardi European M 1'21"354 + 0'04"439 12
22. 8 BUTTON Benetton Renault M 1'21"397 + 0'04"482 8
|
|
(Unofficial results) |
| Race Results |
|---|
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 1 M.SCHUMACHER Ferrari B 1h41'49"675 180.348 Km/h 2
2. 2 BARRICHELLO Ferrari B + 0'03"363 180.249 Km/h 2
3. 4 COULTHARD McLaren Mercedes B + 0'03"940 180.232 Km/h 2
4. 5 R.SCHUMACHER Williams BMW M + 0'49"687 178.894 Km/h 2
5. 3 HAKKINEN McLaren Mercedes B + 1'10"293 178.297 Km/h 2
6. 16 HEIDFELD Sauber Petronas B 1 lap(s) 2
7. 17 RAIKKONEN Sauber Petronas B 1 lap(s) 2
8. 6 MONTOYA Williams BMW M 1 lap(s) 2
9. 10 VILLENEUVE BAR Honda B 2 lap(s) 2
10. 12 ALESI Jordan Honda B 2 lap(s) 2
11. 19 DE LA ROSA Jaguar M 2 lap(s) 2
12. 14 VERSTAPPEN Arrows Asiatech B 3 lap(s) 2
13. 7 FISICHELLA Benetton Renault M 10 lap(s) 2
14. 22 FRENTZEN Prost Acer M 14 lap(s) 2
15. 20 MARQUES Minardi European M 14 lap(s) 2
16. 9 PANIS BAR Honda B 19 lap(s) 3
17. 11 TRULLI Jordan Honda B 24 lap(s) 2
18. 21 ALONSO Minardi European M 40 lap(s) 1
19. 8 BUTTON Benetton Renault M 43 lap(s) 2
20. 15 BERNOLDI Arrows Asiatech B 66 lap(s) 0
21. 23 BURTI Prost Acer M 69 lap(s) 0
22. 18 IRVINE Jaguar M 77 lap(s) 0
|
|
(Unofficial results) |