Grand Prix of Germany 2001 - Hockenheim 29-Jul-2001


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
Sunday: World Championship Standings
  
  
All times unofficial

  




Free practice sessions on Friday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1. 18  IRVINE        Jaguar              M   1'41"424  242.250 Km/h  32    
     2.  6  MONTOYA       Williams BMW        M   1'41"487    + 0'00"063  43    
     3.  3  HAKKINEN      McLaren Mercedes    B   1'41"949    + 0'00"525  29    
     4.  2  BARRICHELLO   Ferrari             B   1'41"953    + 0'00"529  22    
     5.  1  M.SCHUMACHER  Ferrari             B   1'42"255    + 0'00"831  35    
     6. 19  DE LA ROSA    Jaguar              M   1'42"302    + 0'00"878  39    
     7.  4  COULTHARD     McLaren Mercedes    B   1'42"304    + 0'00"880  31    
     8. 22  ALESI         Prost Acer          M   1'42"828    + 0'01"404  35    
     9. 12  TRULLI        Jordan Honda        B   1'42"941    + 0'01"517  34    
    10.  5  R.SCHUMACHER  Williams BMW        M   1'42"987    + 0'01"563  18    
    11.  7  FISICHELLA    Benetton Renault    M   1'43"014    + 0'01"590  33    
    12. 16  HEIDFELD      Sauber Petronas     B   1'43"211    + 0'01"787  37    
    13. 11  ZONTA         Jordan Honda        B   1'43"461    + 0'02"037  36    
    14.  9  PANIS         BAR Honda           B   1'43"487    + 0'02"063  33    
    15.  8  BUTTON        Benetton Renault    M   1'43"496    + 0'02"072  30    
    16. 17  RAIKKONEN     Sauber Petronas     B   1'43"528    + 0'02"104  26    
    17. 10  VILLENEUVE    BAR Honda           B   1'43"815    + 0'02"391  36    
    18. 14  VERSTAPPEN    Arrows Asiatech     B   1'44"143    + 0'02"719  22    
    19. 23  BURTI         Prost Acer          M   1'44"162    + 0'02"738  39    
    20. 15  BERNOLDI      Arrows Asiatech     B   1'44"549    + 0'03"125  24    
    21. 21  ALONSO        Minardi European    M   1'44"730    + 0'03"306  27    
    22. 20  MARQUES       Minardi European    M   1'45"005    + 0'03"581  33    
(Unofficial results)





Free practice sessions on Saturday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  5  R.SCHUMACHER  Williams BMW        M   1'39"188  247.711 Km/h  24    
     2.  6  MONTOYA       Williams BMW        M   1'39"469    + 0'00"281  22    
     3.  1  M.SCHUMACHER  Ferrari             B   1'39"937    + 0'00"749  22    
     4.  3  HAKKINEN      McLaren Mercedes    B   1'40"069    + 0'00"881  18    
     5. 16  HEIDFELD      Sauber Petronas     B   1'40"263    + 0'01"075  24    
     6.  2  BARRICHELLO   Ferrari             B   1'40"436    + 0'01"248  18    
     7. 18  IRVINE        Jaguar              M   1'40"443    + 0'01"255  14    
     8.  9  PANIS         BAR Honda           B   1'40"575    + 0'01"387  27    
     9.  4  COULTHARD     McLaren Mercedes    B   1'40"697    + 0'01"509  14    
    10. 12  TRULLI        Jordan Honda        B   1'40"894    + 0'01"706  24    
    11. 19  DE LA ROSA    Jaguar              M   1'40"905    + 0'01"717  26    
    12. 17  RAIKKONEN     Sauber Petronas     B   1'41"153    + 0'01"965  21    
    13. 22  ALESI         Prost Acer          M   1'41"428    + 0'02"240  26    
    14. 11  ZONTA         Jordan Honda        B   1'41"534    + 0'02"346  10    
    15. 10  VILLENEUVE    BAR Honda           B   1'41"683    + 0'02"495  22    
    16.  8  BUTTON        Benetton Renault    M   1'41"771    + 0'02"583  10    
    17. 23  BURTI         Prost Acer          M   1'42"136    + 0'02"948  27    
    18. 15  BERNOLDI      Arrows Asiatech     B   1'42"223    + 0'03"035  24    
    19. 14  VERSTAPPEN    Arrows Asiatech     B   1'42"580    + 0'03"392  14    
    20.  7  FISICHELLA    Benetton Renault    M   1'43"256    + 0'04"068   5    
    21. 21  ALONSO        Minardi European    M   1'43"512    + 0'04"324  20    
    22. 20  MARQUES       Minardi European    M   1'43"909    + 0'04"721  27    
(Unofficial results)





Qualifying session - starting grid

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  6  MONTOYA       Williams BMW        M   1'38"117  250.415 Km/h   8    
     2.  5  R.SCHUMACHER  Williams BMW        M   1'38"136    + 0'00"019  12    
     3.  3  HAKKINEN      McLaren Mercedes    B   1'38"811    + 0'00"694  10    
     4.  1  M.SCHUMACHER  Ferrari             B   1'38"941    + 0'00"824  11    
     5.  4  COULTHARD     McLaren Mercedes    B   1'39"574    + 0'01"457   9    
     6.  2  BARRICHELLO   Ferrari             B   1'39"682    + 0'01"565  11    
     7. 16  HEIDFELD      Sauber Petronas     B   1'39"921    + 0'01"804  12    
     8. 17  RAIKKONEN     Sauber Petronas     B   1'40"072    + 0'01"955  12    
     9. 19  DE LA ROSA    Jaguar              M   1'40"265    + 0'02"148  12    
    10. 12  TRULLI        Jordan Honda        B   1'40"322    + 0'02"205   8    
    11. 18  IRVINE        Jaguar              M   1'40"371    + 0'02"254  12    
    12. 10  VILLENEUVE    BAR Honda           B   1'40"437    + 0'02"320  12    
    13.  9  PANIS         BAR Honda           B   1'40"610    + 0'02"493  11    
    14. 22  ALESI         Prost Acer          M   1'40"724    + 0'02"607  12    
    15. 11  ZONTA         Jordan Honda        B   1'41"174    + 0'03"057  12    
    16. 23  BURTI         Prost Acer          M   1'41"213    + 0'03"096  11    
    17.  7  FISICHELLA    Benetton Renault    M   1'41"299    + 0'03"182  12    
    18.  8  BUTTON        Benetton Renault    M   1'41"438    + 0'03"321  10    
    19. 15  BERNOLDI      Arrows Asiatech     B   1'41"668    + 0'03"551  11    
    20. 14  VERSTAPPEN    Arrows Asiatech     B   1'41"870    + 0'03"753  11    
    21. 21  ALONSO        Minardi European    M   1'41"913    + 0'03"796  12    
    22. 20  MARQUES       Minardi European    M   1'42"716    + 0'04"599  11    

(Unofficial results)





Warmup session on Sunday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  5  R.SCHUMACHER  Williams BMW        M   1'42"621  239.425 Km/h  12    
     2.  6  MONTOYA       Williams BMW        M   1'42"651    + 0'00"030   6    
     3.  4  COULTHARD     McLaren Mercedes    B   1'42"743    + 0'00"122  14    
     4.  1  M.SCHUMACHER  Ferrari             B   1'42"747    + 0'00"126  12    
     5.  2  BARRICHELLO   Ferrari             B   1'42"989    + 0'00"368   9    
     6.  3  HAKKINEN      McLaren Mercedes    B   1'43"129    + 0'00"508  12    
     7. 16  HEIDFELD      Sauber Petronas     B   1'43"479    + 0'00"858  12    
     8. 15  BERNOLDI      Arrows Asiatech     B   1'43"512    + 0'00"891   9    
     9. 10  VILLENEUVE    BAR Honda           B   1'43"570    + 0'00"949  14    
    10.  9  PANIS         BAR Honda           B   1'43"615    + 0'00"994  10    
    11. 14  VERSTAPPEN    Arrows Asiatech     B   1'43"704    + 0'01"083  13    
    12. 19  DE LA ROSA    Jaguar              M   1'43"706    + 0'01"085   8    
    13. 18  IRVINE        Jaguar              M   1'43"851    + 0'01"230  14    
    14. 12  TRULLI        Jordan Honda        B   1'43"856    + 0'01"235  11    
    15. 17  RAIKKONEN     Sauber Petronas     B   1'43"986    + 0'01"365  11    
    16. 22  ALESI         Prost Acer          M   1'44"300    + 0'01"679  14    
    17.  7  FISICHELLA    Benetton Renault    M   1'44"601    + 0'01"980  15    
    18. 23  BURTI         Prost Acer          M   1'45"004    + 0'02"383  14    
    19. 21  ALONSO        Minardi European    M   1'45"263    + 0'02"642  11    
    20.  8  BUTTON        Benetton Renault    M   1'45"653    + 0'03"032   4    
    21. 20  MARQUES       Minardi European    M   1'45"981    + 0'03"360   9    
    22. 11  ZONTA         Jordan Honda        B   6'35"247    + 4'52"626   3    
(Unofficial results)





Race Results

   P.  No  Driver        Team - Engine     Tyres  Gaps/Laps     Average    Stops

    1.  5  R.SCHUMACHER  Williams BMW        M   1h18'17"873  235.351 Km/h   1    
    2.  2  BARRICHELLO   Ferrari             B   +  0'46"117  233.063 Km/h   2    
    3. 10  VILLENEUVE    BAR Honda           B   +  1'02"806  232.246 Km/h   1    
    4.  7  FISICHELLA    Benetton Renault    M   +  1'03"477  232.214 Km/h   1    
    5.  8  BUTTON        Benetton Renault    M   +  1'05"454  232.117 Km/h   1    
    6. 22  ALESI         Prost Acer          M   +  1'13"950  231.704 Km/h   1    
    7.  9  PANIS         BAR Honda           B   +  1'17"527  231.530 Km/h   2    
    8. 15  BERNOLDI      Arrows Asiatech     B      1 lap(s)                 2    
    9. 14  VERSTAPPEN    Arrows Asiatech     B      1 lap(s)                 2    
   10. 21  ALONSO        Minardi European    M      1 lap(s)                 2    
   11. 12  TRULLI        Jordan Honda        B     11 lap(s)                 1    
   12.  4  COULTHARD     McLaren Mercedes    B     18 lap(s)                 1    
   13. 20  MARQUES       Minardi European    M     19 lap(s)                 2    
   14.  6  MONTOYA       Williams BMW        M     21 lap(s)                 1    
   15.  1  M.SCHUMACHER  Ferrari             B     22 lap(s)                 1    
   16. 23  BURTI         Prost Acer          M     22 lap(s)                 0    
   17. 17  RAIKKONEN     Sauber Petronas     B     29 lap(s)                 2    
   18. 18  IRVINE        Jaguar              M     29 lap(s)                 2    
   19.  3  HAKKINEN      McLaren Mercedes    B     32 lap(s)                 0    
   20. 11  ZONTA         Jordan Honda        B     38 lap(s)                 2    
   21. 16  HEIDFELD      Sauber Petronas     B     45 lap(s)                 0    
   22. 19  DE LA ROSA    Jaguar              M     45 lap(s)                 0    
(Unofficial results)