| Free practice sessions on Friday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 3 HAKKINEN McLaren Mercedes B 1'17"672 204.908 Km/h 34
2. 4 COULTHARD McLaren Mercedes B 1'18"086 + 0'00"414 40
3. 18 IRVINE Jaguar M 1'18"508 + 0'00"836 41
4. 2 BARRICHELLO Ferrari B 1'18"570 + 0'00"898 42
5. 6 MONTOYA Williams BMW M 1'18"639 + 0'00"967 49
6. 5 R.SCHUMACHER Williams BMW M 1'18"641 + 0'00"969 44
7. 16 HEIDFELD Sauber Petronas B 1'18"967 + 0'01"295 40
8. 12 TRULLI Jordan Honda B 1'18"990 + 0'01"318 48
9. 11 FRENTZEN Jordan Honda B 1'19"057 + 0'01"385 39
10. 9 PANIS BAR Honda B 1'19"102 + 0'01"430 47
11. 1 M.SCHUMACHER Ferrari B 1'19"166 + 0'01"494 33
12. 22 ALESI Prost Acer M 1'19"209 + 0'01"537 38
13. 17 RAIKKONEN Sauber Petronas B 1'19"427 + 0'01"755 32
14. 19 DE LA ROSA Jaguar M 1'19"707 + 0'02"035 42
15. 7 FISICHELLA Benetton Renault M 1'20"561 + 0'02"889 44
16. 14 VERSTAPPEN Arrows Asiatech B 1'20"561 + 0'02"889 24
17. 15 BERNOLDI Arrows Asiatech B 1'21"259 + 0'03"587 31
18. 23 BURTI Prost Acer M 1'21"280 + 0'03"608 46
19. 10 VILLENEUVE BAR Honda B 1'21"916 + 0'04"244 13
20. 21 ALONSO Minardi European M 1'22"206 + 0'04"534 21
21. 8 BUTTON Benetton Renault M 1'22"766 + 0'05"094 26
22. 20 MARQUES Minardi European M 1'25"415 + 0'07"743 6
|
|
(Unofficial results) |
| Free practice sessions on Saturday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'16"200 208.866 Km/h 35
2. 4 COULTHARD McLaren Mercedes B 1'16"707 + 0'00"507 33
3. 3 HAKKINEN McLaren Mercedes B 1'16"828 + 0'00"628 32
4. 2 BARRICHELLO Ferrari B 1'16"986 + 0'00"786 21
5. 16 HEIDFELD Sauber Petronas B 1'17"103 + 0'00"903 27
6. 17 RAIKKONEN Sauber Petronas B 1'17"144 + 0'00"944 25
7. 9 PANIS BAR Honda B 1'17"284 + 0'01"084 24
8. 5 R.SCHUMACHER Williams BMW M 1'17"521 + 0'01"321 31
9. 12 TRULLI Jordan Honda B 1'17"618 + 0'01"418 24
10. 19 DE LA ROSA Jaguar M 1'17"774 + 0'01"574 28
11. 10 VILLENEUVE BAR Honda B 1'17"937 + 0'01"737 19
12. 18 IRVINE Jaguar M 1'17"982 + 0'01"782 23
13. 14 VERSTAPPEN Arrows Asiatech B 1'18"030 + 0'01"830 25
14. 6 MONTOYA Williams BMW M 1'18"216 + 0'02"016 19
15. 11 Zonta Jordan Honda B 1'18"595 + 0'02"395 22
16. 15 BERNOLDI Arrows Asiatech B 1'18"649 + 0'02"449 27
17. 22 ALESI Prost Acer M 1'18"935 + 0'02"735 25
18. 8 BUTTON Benetton Renault M 1'19"213 + 0'03"013 30
19. 7 FISICHELLA Benetton Renault M 1'19"347 + 0'03"147 28
20. 23 BURTI Prost Acer M 1'19"693 + 0'03"493 25
21. 21 ALONSO Minardi European M 1'20"549 + 0'04"349 20
22. 20 MARQUES Minardi European M 1'21"013 + 0'04"813 32
|
|
(Unofficial results) |
| Qualifying session - starting grid |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 1 M.SCHUMACHER Ferrari B 1'15"782 210.018 Km/h 7
2. 5 R.SCHUMACHER Williams BMW M 1'16"297 + 0'00"515 9
3. 4 COULTHARD McLaren Mercedes B 1'16"423 + 0'00"641 12
4. 12 TRULLI Jordan Honda B 1'16"459 + 0'00"677 11
5. 2 BARRICHELLO Ferrari B 1'16"760 + 0'00"978 12
6. 9 PANIS BAR Honda B 1'16"771 + 0'00"989 11
7. 17 RAIKKONEN Sauber Petronas B 1'16"875 + 0'01"093 12
8. 3 HAKKINEN McLaren Mercedes B 1'16"979 + 0'01"197 12
9. 10 VILLENEUVE BAR Honda B 1'17"035 + 0'01"253 12
10. 6 MONTOYA Williams BMW M 1'17"123 + 0'01"341 12
11. 16 HEIDFELD Sauber Petronas B 1'17"165 + 0'01"383 11
12. 11 Zonta Jordan Honda B 1'17"328 + 0'01"546 12
13. 14 VERSTAPPEN Arrows Asiatech B 1'17"903 + 0'02"121 10
14. 19 DE LA ROSA Jaguar M 1'18"015 + 0'02"233 12
15. 18 IRVINE Jaguar M 1'18"016 + 0'02"234 12
16. 22 ALESI Prost Acer M 1'18"178 + 0'02"396 11
17. 15 BERNOLDI Arrows Asiatech B 1'18"575 + 0'02"793 12
18. 7 FISICHELLA Benetton Renault M 1'18"622 + 0'02"840 12
19. 23 BURTI Prost Acer M 1'18"753 + 0'02"971 12
20. 8 BUTTON Benetton Renault M 1'19"033 + 0'03"251 12
21. 21 ALONSO Minardi European M 1'19"454 + 0'03"672 12
22. 20 MARQUES Minardi European M 1'20"690 + 0'04"908 12
|
|
(Unofficial results) |
| Warmup session on Sunday |
|---|
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 9 PANIS BAR Honda B 1'18"512 202.716 Km/h 11
2. 4 COULTHARD McLaren Mercedes B 1'18"540 + 0'00"028 15
3. 11 Zonta Jordan Honda B 1'18"545 + 0'00"033 14
4. 18 IRVINE Jaguar M 1'18"594 + 0'00"082 17
5. 3 HAKKINEN McLaren Mercedes B 1'18"650 + 0'00"138 13
6. 1 M.SCHUMACHER Ferrari B 1'18"663 + 0'00"151 15
7. 12 TRULLI Jordan Honda B 1'18"875 + 0'00"363 16
8. 2 BARRICHELLO Ferrari B 1'19"201 + 0'00"689 14
9. 6 MONTOYA Williams BMW M 1'19"372 + 0'00"860 15
10. 5 R.SCHUMACHER Williams BMW M 1'19"536 + 0'01"024 10
11. 10 VILLENEUVE BAR Honda B 1'19"572 + 0'01"060 17
12. 14 VERSTAPPEN Arrows Asiatech B 1'19"775 + 0'01"263 18
13. 17 RAIKKONEN Sauber Petronas B 1'19"876 + 0'01"364 15
14. 19 DE LA ROSA Jaguar M 1'20"012 + 0'01"500 15
15. 15 BERNOLDI Arrows Asiatech B 1'20"059 + 0'01"547 13
16. 16 HEIDFELD Sauber Petronas B 1'20"062 + 0'01"550 15
17. 22 ALESI Prost Acer M 1'20"943 + 0'02"431 19
18. 21 ALONSO Minardi European M 1'21"071 + 0'02"559 15
19. 8 BUTTON Benetton Renault M 1'21"114 + 0'02"602 6
20. 7 FISICHELLA Benetton Renault M 1'21"344 + 0'02"832 13
21. 20 MARQUES Minardi European M 1'21"415 + 0'02"903 13
22. 23 BURTI Prost Acer M 1'21"563 + 0'03"051 8
|
|
(Unofficial results) |
| Race Results |
|---|
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 5 R.SCHUMACHER Williams BMW M 1h34'31"522 193.630 Km/h 1
2. 1 M.SCHUMACHER Ferrari B + 0'20"235 192.942 Km/h 1
3. 3 HAKKINEN McLaren Mercedes B + 0'40"672 192.251 Km/h 1
4. 17 RAIKKONEN Sauber Petronas B + 1'08"115 191.332 Km/h 1
5. 22 ALESI Prost Acer M + 1'10"435 191.255 Km/h 1
6. 19 DE LA ROSA Jaguar M 1 lap(s) 2
7. 11 Zonta Jordan Honda B 1 lap(s) 1
8. 23 BURTI Prost Acer M 1 lap(s) 1
9. 20 MARQUES Minardi European M 3 lap(s) 2
10. 14 VERSTAPPEN Arrows Asiatech B 4 lap(s) 2
11. 12 TRULLI Jordan Honda B 6 lap(s) 2
12. 4 COULTHARD McLaren Mercedes B 15 lap(s) 2
13. 9 PANIS BAR Honda B 31 lap(s) 3
14. 10 VILLENEUVE BAR Honda B 35 lap(s) 0
15. 15 BERNOLDI Arrows Asiatech B 45 lap(s) 2
16. 6 MONTOYA Williams BMW M 50 lap(s) 0
17. 2 BARRICHELLO Ferrari B 50 lap(s) 0
18. 8 BUTTON Benetton Renault M 52 lap(s) 3
19. 21 ALONSO Minardi European M 62 lap(s) 0
20. 16 HEIDFELD Sauber Petronas B 68 lap(s) 0
21. 18 IRVINE Jaguar M 68 lap(s) 0
22. 7 FISICHELLA Benetton Renault M 69 lap(s) 1
|
|
(Unofficial results) |