Grand Prix of Monaco 2001 - Monte Carlo 27-May-2001


       
   Friday: free practice sessions
Saturday: free practice sessions
Saturday: qualifying session
Sunday: warmup session
Sunday: race results
Sunday: fastest racelaps
Sunday: World Championship Standings
  
  
All times unofficial

  




Free practice sessions on Thursday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  3  HAKKINEN      McLaren Mercedes    B   1'19"853  151.929 Km/h  39    
     2.  1  M.SCHUMACHER  Ferrari             B   1'20"316    + 0'00"463  47    
     3.  5  R.SCHUMACHER  Williams BMW        M   1'20"938    + 0'01"085  45    
     4.  2  BARRICHELLO   Ferrari             B   1'20"959    + 0'01"106  45    
     5. 12  TRULLI        Jordan Honda        B   1'21"048    + 0'01"195  48    
     6.  4  COULTHARD     McLaren Mercedes    B   1'21"091    + 0'01"238  33    
     7. 11  FRENTZEN      Jordan Honda        B   1'21"505    + 0'01"652  46    
     8. 22  ALESI         Prost Acer          M   1'21"935    + 0'02"082  41    
     9. 10  VILLENEUVE    BAR Honda           B   1'22"010    + 0'02"157  43    
    10.  6  MONTOYA       Williams BMW        M   1'22"035    + 0'02"182  31    
    11.  7  FISICHELLA    Benetton Renault    M   1'22"214    + 0'02"361  28    
    12. 18  IRVINE        Jaguar              M   1'22"302    + 0'02"449  34    
    13. 17  RAIKKONEN     Sauber Petronas     B   1'22"800    + 0'02"947  45    
    14. 16  HEIDFELD      Sauber Petronas     B   1'22"807    + 0'02"954  43    
    15. 14  VERSTAPPEN    Arrows Asiatech     B   1'23"409    + 0'03"556  40    
    16.  9  PANIS         BAR Honda           B   1'23"662    + 0'03"809  26    
    17.  8  BUTTON        Benetton Renault    M   1'24"026    + 0'04"173  24    
    18. 15  BERNOLDI      Arrows Asiatech     B   1'24"105    + 0'04"252  42    
    19. 23  BURTI         Prost Acer          M   1'24"857    + 0'05"004  51    
    20. 20  MARQUES       Minardi European    M   1'25"920    + 0'06"067  35    
    21. 21  ALONSO        Minardi European    M   1'26"393    + 0'06"540  30    
    22. 19  DE LA ROSA    Jaguar              M   1'27"316    + 0'07"463   9    
(Unofficial results)





Free practice sessions on Saturday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  3  HAKKINEN      McLaren Mercedes    B   1'18"282  154.978 Km/h  19    
     2.  1  M.SCHUMACHER  Ferrari             B   1'18"456    + 0'00"174  30    
     3.  5  R.SCHUMACHER  Williams BMW        M   1'18"725    + 0'00"443  22    
     4.  4  COULTHARD     McLaren Mercedes    B   1'19"031    + 0'00"749  31    
     5. 18  IRVINE        Jaguar              M   1'19"081    + 0'00"799  31    
     6. 12  TRULLI        Jordan Honda        B   1'19"307    + 0'01"025  25    
     7.  6  MONTOYA       Williams BMW        M   1'19"603    + 0'01"321  28    
     8.  2  BARRICHELLO   Ferrari             B   1'19"651    + 0'01"369  24    
     9. 22  ALESI         Prost Acer          M   1'20"020    + 0'01"738  23    
    10. 11  FRENTZEN      Jordan Honda        B   1'20"064    + 0'01"782  19    
    11. 10  VILLENEUVE    BAR Honda           B   1'20"397    + 0'02"115  34    
    12.  9  PANIS         BAR Honda           B   1'20"528    + 0'02"246  33    
    13.  7  FISICHELLA    Benetton Renault    M   1'20"591    + 0'02"309  21    
    14.  8  BUTTON        Benetton Renault    M   1'21"316    + 0'03"034  19    
    15. 17  RAIKKONEN     Sauber Petronas     B   1'21"621    + 0'03"339  15    
    16. 21  ALONSO        Minardi European    M   1'21"670    + 0'03"388  27    
    17. 14  VERSTAPPEN    Arrows Asiatech     B   1'21"827    + 0'03"545  17    
    18. 15  BERNOLDI      Arrows Asiatech     B   1'22"024    + 0'03"742  13    
    19. 16  HEIDFELD      Sauber Petronas     B   1'22"207    + 0'03"925  25    
    20. 19  DE LA ROSA    Jaguar              M   1'22"316    + 0'04"034  38    
    21. 20  MARQUES       Minardi European    M   1'23"313    + 0'05"031  27    
    22. 23  BURTI         Prost Acer          M   1'25"795    + 0'07"513  13    
(Unofficial results)





Qualifying session - starting grid

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  4  COULTHARD     McLaren Mercedes    B   1'17"430  156.683 Km/h  12    
     2.  1  M.SCHUMACHER  Ferrari             B   1'17"631    + 0'00"201  11    
     3.  3  HAKKINEN      McLaren Mercedes    B   1'17"749    + 0'00"319  12    
     4.  2  BARRICHELLO   Ferrari             B   1'17"856    + 0'00"426  12    
     5.  5  R.SCHUMACHER  Williams BMW        M   1'18"029    + 0'00"599  11    
     6. 18  IRVINE        Jaguar              M   1'18"432    + 0'01"002  12    
     7.  6  MONTOYA       Williams BMW        M   1'18"751    + 0'01"321  12    
     8. 12  TRULLI        Jordan Honda        B   1'18"921    + 0'01"491  12    
     9. 10  VILLENEUVE    BAR Honda           B   1'19"086    + 0'01"656  12    
    10.  7  FISICHELLA    Benetton Renault    M   1'19"220    + 0'01"790  11    
    11. 22  ALESI         Prost Acer          M   1'19"245    + 0'01"815  12    
    12.  9  PANIS         BAR Honda           B   1'19"294    + 0'01"864  12    
    13. 11  FRENTZEN      Jordan Honda        B   1'19"316    + 0'01"886  11    
    14. 19  DE LA ROSA    Jaguar              M   1'20"033    + 0'02"603  12    
    15. 17  RAIKKONEN     Sauber Petronas     B   1'20"081    + 0'02"651  12    
    16. 16  HEIDFELD      Sauber Petronas     B   1'20"261    + 0'02"831  12    
    17.  8  BUTTON        Benetton Renault    M   1'20"342    + 0'02"912  12    
    18. 21  ALONSO        Minardi European    M   1'20"788    + 0'03"358  12    
    19. 14  VERSTAPPEN    Arrows Asiatech     B   1'20"823    + 0'03"393  12    
    20. 15  BERNOLDI      Arrows Asiatech     B   1'21"336    + 0'03"906  11    
    21. 23  BURTI         Prost Acer          M   1'21"771    + 0'04"341  12    
    22. 20  MARQUES       Minardi European    M   1'22"201    + 0'04"771  12    

(Unofficial results)





Warmup session on Sunday

    P.  No  Driver        Team - Engine     Tyres  Times      Ave/Gaps   Laps

     1.  4  COULTHARD     McLaren Mercedes    B   1'20"944  149.881 Km/h  12    
     2.  3  HAKKINEN      McLaren Mercedes    B   1'21"017    + 0'00"073  15    
     3.  1  M.SCHUMACHER  Ferrari             B   1'21"650    + 0'00"706  14    
     4.  2  BARRICHELLO   Ferrari             B   1'22"502    + 0'01"558  16    
     5. 11  FRENTZEN      Jordan Honda        B   1'22"566    + 0'01"622  14    
     6.  5  R.SCHUMACHER  Williams BMW        M   1'22"650    + 0'01"706  14    
     7. 18  IRVINE        Jaguar              M   1'22"816    + 0'01"872  14    
     8. 14  VERSTAPPEN    Arrows Asiatech     B   1'23"066    + 0'02"122  17    
     9. 19  DE LA ROSA    Jaguar              M   1'23"200    + 0'02"256  14    
    10.  7  FISICHELLA    Benetton Renault    M   1'23"407    + 0'02"463   9    
    11. 12  TRULLI        Jordan Honda        B   1'23"574    + 0'02"630  14    
    12.  6  MONTOYA       Williams BMW        M   1'23"590    + 0'02"646  14    
    13.  9  PANIS         BAR Honda           B   1'23"595    + 0'02"651  14    
    14. 10  VILLENEUVE    BAR Honda           B   1'23"747    + 0'02"803  15    
    15. 16  HEIDFELD      Sauber Petronas     B   1'23"842    + 0'02"898  15    
    16. 17  RAIKKONEN     Sauber Petronas     B   1'24"042    + 0'03"098  16    
    17. 22  ALESI         Prost Acer          M   1'24"046    + 0'03"102  15    
    18.  8  BUTTON        Benetton Renault    M   1'24"137    + 0'03"193   9    
    19. 21  ALONSO        Minardi European    M   1'24"941    + 0'03"997  12    
    20. 15  BERNOLDI      Arrows Asiatech     B   1'25"328    + 0'04"384  11    
    21. 23  BURTI         Prost Acer          M   1'25"938    + 0'04"994  12    
    22. 20  MARQUES       Minardi European    M   1'26"365    + 0'05"421   8    
(Unofficial results)





Race Results

   P.  No  Driver        Team - Engine     Tyres  Gaps/Laps     Average    Stops

    1.  1  M.SCHUMACHER  Ferrari             B   1h47'22"561  146.882 Km/h   1    
    2.  2  BARRICHELLO   Ferrari             B   +  0'00"431  146.872 Km/h   1    
    3. 18  IRVINE        Jaguar              M   +  0'30"698  146.185 Km/h   1    
    4. 10  VILLENEUVE    BAR Honda           B   +  0'32"454  146.146 Km/h   1    
    5.  4  COULTHARD     McLaren Mercedes    B      1 lap(s)                 1    
    6. 22  ALESI         Prost Acer          M      1 lap(s)                 2    
    7.  8  BUTTON        Benetton Renault    M      1 lap(s)                 1    
    8. 14  VERSTAPPEN    Arrows Asiatech     B      1 lap(s)                 1    
    9. 15  BERNOLDI      Arrows Asiatech     B      2 lap(s)                 1    
   10. 17  RAIKKONEN     Sauber Petronas     B      5 lap(s)                 2    
   11.  5  R.SCHUMACHER  Williams BMW        M     21 lap(s)                 1    
   12. 20  MARQUES       Minardi European    M     22 lap(s)                 1    
   13. 21  ALONSO        Minardi European    M     24 lap(s)                 1    
   14. 11  FRENTZEN      Jordan Honda        B     29 lap(s)                 0    
   15.  7  FISICHELLA    Benetton Renault    M     35 lap(s)                 0    
   16. 12  TRULLI        Jordan Honda        B     48 lap(s)                 0    
   17. 23  BURTI         Prost Acer          M     54 lap(s)                 1    
   18. 19  DE LA ROSA    Jaguar              M     60 lap(s)                 0    
   19.  3  HAKKINEN      McLaren Mercedes    B     63 lap(s)                 2    
   20.  9  PANIS         BAR Honda           B     65 lap(s)                 3    
   21.  6  MONTOYA       Williams BMW        M     76 lap(s)                 0    
   22. 16  HEIDFELD      Sauber Petronas     B     78 lap(s)                 0    
(Unofficial results)